Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/12/2016 | 1300 | 10/12/2016 | 1320 | Incorrect |
09/20/2016 | 1345 | 09/20/2016 | 1405 | Incorrect |
09/23/2016 | 1345 | 09/23/2016 | 1405 | Incorrect |
10/20/2016 | 1300 | 10/20/2016 | 1320 | Incorrect |
10/18/2016 | 1300 | 10/18/2016 | 1320 | Incorrect |
10/19/2016 | 1300 | 10/19/2016 | 1320 | Incorrect |
10/08/2016 | 1320 | 10/08/2016 | 1340 | Incorrect |
10/09/2016 | 1320 | 10/09/2016 | 1340 | Incorrect |
09/30/2016 | 1345 | 09/30/2016 | 1405 | Incorrect |
10/17/2016 | 1300 | 10/17/2016 | 1320 | Incorrect |
09/27/2016 | 1345 | 09/27/2016 | 1405 | Incorrect |
10/16/2016 | 1300 | 10/16/2016 | 1320 | Incorrect |
10/01/2016 | 1345 | 10/01/2016 | 1405 | Incorrect |
10/14/2016 | 1300 | 10/14/2016 | 1320 | Incorrect |
09/21/2016 | 1345 | 09/21/2016 | 1405 | Incorrect |
10/07/2016 | 1320 | 10/07/2016 | 1340 | Incorrect |
09/25/2016 | 1345 | 09/25/2016 | 1405 | Incorrect |
09/28/2016 | 1345 | 09/28/2016 | 1405 | Incorrect |
10/13/2016 | 1300 | 10/13/2016 | 1320 | Incorrect |
10/06/2016 | 1320 | 10/06/2016 | 1340 | Incorrect |
10/03/2016 | 1345 | 10/03/2016 | 1405 | Incorrect |
10/22/2016 | 1300 | 10/22/2016 | 1320 | Incorrect |
09/24/2016 | 1345 | 09/24/2016 | 1405 | Incorrect |
10/15/2016 | 1300 | 10/15/2016 | 1320 | Incorrect |
10/05/2016 | 1320 | 10/05/2016 | 1340 | Incorrect |
09/22/2016 | 1345 | 09/22/2016 | 1405 | Incorrect |
10/11/2016 | 1320 | 10/11/2016 | 1340 | Incorrect |
09/26/2016 | 1345 | 12/26/2016 | 1405 | Incorrect |
10/24/2016 | 1300 | 10/24/2016 | 1320 | Incorrect |
10/10/2016 | 1320 | 10/10/2016 | 1340 | Incorrect |
09/29/2016 | 1345 | 09/29/2016 | 1405 | Incorrect |
10/02/2016 | 1345 | 10/02/2016 | 1405 | Incorrect |
10/21/2016 | 1300 | 10/21/2016 | 1320 | Incorrect |
10/23/2016 | 1300 | 10/23/2016 | 1320 | Incorrect |
10/04/2016 | 1320 | 10/04/2016 | 1340 | Incorrect |
Subject: | SGP/SIRS/E39 - Shadowing from an obstruction |
DataStreams: | sgpsirsE39.b1, sgpsirs20sE39.a0 |
Description: | Direct normal and global horizontal data during this DQR period is incorrect due to temporary shadowing from an obstruction. |
Suggestions: | Do not use data |
Measurements: | sgpsirsE39.b1: more
sgpsirs20sE39.a0: more |