Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/26/2016 | 0900 | 11/26/2016 | 1022 | Incorrect |
11/11/2016 | 1124 | 11/11/2016 | 1639 | Incorrect |
11/26/2016 | 1100 | 11/26/2016 | 1208 | Incorrect |
11/19/2016 | 1209 | 11/19/2016 | 1637 | Incorrect |
11/30/2016 | 1101 | 11/30/2016 | 1622 | Incorrect |
11/27/2016 | 1813 | 11/28/2016 | 1633 | Incorrect |
11/15/2016 | 1330 | 11/17/2016 | 1929 | Incorrect |
11/01/2016 | 0908 | 11/03/2016 | 1622 | Incorrect |
11/12/2016 | 1216 | 11/12/2016 | 1652 | Incorrect |
Subject: | OLI/PSAP/M1 - Data Gaps > 1h due to Tr<0.7, pump turned off, power failures |
DataStreams: | oliaospsap3w1mM1.b1, oliaospsap3wM1.b1, oliaospsap3wM1.00, oliaospsap3w1sM1.b1, oliaospsaprM1.a0, oliaospsap3wM1.a1 |
Description: | The manufacturer specifies filter must be changed for transmission less than 0.7. This is not always possible with Operator staffing. This is different from D161211.1 where on that DQR, the filter was changed, but transmittance not reset. |
Suggestions: | Do not use data |
Measurements: | oliaospsap3w1mM1.b1: more
oliaospsap3w1sM1.b1: more oliaospsaprM1.a0: more oliaospsap3wM1.b1: more oliaospsap3wM1.a1: more oliaospsap3wM1.00: more |