Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/20/2016 | 1022 | 09/20/2016 | 1615 | Incorrect |
09/16/2016 | 1802 | 09/16/2016 | 2012 | Incorrect |
09/12/2016 | 2245 | 09/13/2016 | 0016 | Incorrect |
09/22/2016 | 0343 | 09/22/2016 | 1532 | Incorrect |
09/01/2016 | 0000 | 09/01/2016 | 1705 | Incorrect |
09/21/2016 | 1313 | 09/21/2016 | 1612 | Incorrect |
09/16/2016 | 0420 | 09/16/2016 | 1611 | Incorrect |
09/29/2016 | 0621 | 09/29/2016 | 1644 | Incorrect |
09/19/2016 | 2334 | 09/20/2016 | 0058 | Incorrect |
09/28/2016 | 2151 | 09/29/2016 | 0420 | Incorrect |
09/20/2016 | 0743 | 09/20/2016 | 1022 | Incorrect |
09/29/2016 | 0420 | 09/29/2016 | 0621 | Incorrect |
09/25/2016 | 1846 | 09/26/2016 | 1614 | Incorrect |
Subject: | OLI/PSAP/M1 - Data Gaps > 1h due to Tr<0.7, pump turned off |
DataStreams: | oliaospsap3w1mM1.b1, oliaospsap3w1sM1.b1, oliaospsap3wM1.b1, oliaospsaprM1.a0, oliaospsap3wM1.00, oliaospsap3wM1.a1 |
Description: | Vendor specifies transmission greater than 0.7 for valid data. This isn't possible with Operating staffing. |
Suggestions: | Do not use data |
Measurements: | oliaospsap3w1mM1.b1: more
oliaospsap3w1sM1.b1: more oliaospsaprM1.a0: more oliaospsap3wM1.b1: more oliaospsap3wM1.a1: more oliaospsap3wM1.00: more |