Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/02/2016 | 1526 | 11/02/2016 | 1526 | Incorrect |
11/16/2016 | 0731 | 11/16/2016 | 0731 | Incorrect |
11/11/2016 | 1057 | 11/11/2016 | 1057 | Incorrect |
12/15/2016 | 1755 | 12/15/2016 | 1755 | Incorrect |
11/06/2016 | 0929 | 11/06/2016 | 0929 | Incorrect |
11/24/2016 | 1636 | 11/24/2016 | 1636 | Incorrect |
11/05/2016 | 0800 | 11/05/2016 | 0800 | Incorrect |
11/11/2016 | 1101 | 11/11/2016 | 1104 | Incorrect |
11/08/2016 | 0118 | 11/08/2016 | 0118 | Incorrect |
11/16/2016 | 0753 | 11/16/2016 | 0754 | Incorrect |
11/10/2016 | 0103 | 11/10/2016 | 0103 | Incorrect |
11/08/2016 | 0736 | 11/08/2016 | 0736 | Incorrect |
11/17/2016 | 0934 | 11/17/2016 | 0934 | Incorrect |
11/11/2016 | 1055 | 11/11/2016 | 1055 | Incorrect |
11/11/2016 | 1053 | 11/11/2016 | 1053 | Incorrect |
11/14/2016 | 1037 | 11/14/2016 | 1037 | Incorrect |
11/14/2016 | 1043 | 11/14/2016 | 1043 | Incorrect |
11/21/2016 | 0428 | 11/21/2016 | 0428 | Incorrect |
11/17/2016 | 0941 | 11/17/2016 | 0941 | Incorrect |
11/02/2016 | 1516 | 11/02/2016 | 1516 | Incorrect |
11/17/2016 | 0930 | 11/17/2016 | 0930 | Incorrect |
11/16/2016 | 0803 | 11/16/2016 | 0803 | Incorrect |
11/12/2016 | 0617 | 11/12/2016 | 0618 | Incorrect |
11/05/2016 | 0635 | 11/05/2016 | 0635 | Incorrect |
11/17/2016 | 1108 | 11/17/2016 | 1108 | Incorrect |
11/16/2016 | 0810 | 11/16/2016 | 0810 | Incorrect |
11/11/2016 | 0841 | 11/11/2016 | 0841 | Incorrect |
Subject: | SGP/MET/E33 - False precipitation recorded |
DataStreams: | sgpmetE33.00, sgpmetE33.b1 |
Description: | Mouse activity in the tipping bucket rain gauge caused false precipitation to be recorded for the indicated times. |
Suggestions: | Assume 0 precipitation. |
Measurements: | sgpmetE33.b1: more
sgpmetE33.00: more |