Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/19/2016 | 1300 | 12/19/2016 | 2029 | Incorrect |
12/13/2016 | 1300 | 12/13/2016 | 2029 | Incorrect |
12/09/2016 | 1300 | 12/09/2016 | 2029 | Incorrect |
12/17/2016 | 1300 | 12/17/2016 | 2029 | Incorrect |
12/16/2016 | 1300 | 12/16/2016 | 2029 | Incorrect |
12/15/2016 | 1300 | 12/15/2016 | 2029 | Incorrect |
12/10/2016 | 1300 | 12/10/2016 | 2029 | Incorrect |
12/06/2016 | 1300 | 12/06/2016 | 2029 | Incorrect |
12/05/2016 | 1912 | 12/05/2016 | 2029 | Incorrect |
12/14/2016 | 1300 | 12/14/2016 | 2029 | Incorrect |
12/18/2016 | 1300 | 12/18/2016 | 2029 | Incorrect |
12/12/2016 | 1300 | 12/12/2016 | 2029 | Incorrect |
12/11/2016 | 1300 | 12/11/2016 | 2029 | Incorrect |
12/08/2016 | 1300 | 12/08/2016 | 2029 | Incorrect |
12/07/2016 | 1300 | 12/07/2016 | 2029 | Incorrect |
12/20/2016 | 1300 | 12/20/2016 | 1537 | Incorrect |
Subject: | SGP/MFRSR/E13 - Shading Problem |
DataStreams: | sgpmfrsrE13.b1, sgpmfrsrE13.a0, sgpmfrsrE13.00, sgpmfrsrlangplotE13.c1, sgpmfrsrauxE13.a0, sgpmfrsrlangleyE13.c1 |
Description: | After the instrument was reinstalled after the 90-day calibration it needed to be correctly aligned. During the period covered by this DQR it is experiencing a rather major shading problem. Do not use data covered bu this DQR. |
Suggestions: | Look to the C1 MFRSR instead. |
Measurements: | sgpmfrsrlangleyE13.c1: more
sgpmfrsrlangplotE13.c1: more sgpmfrsrE13.b1: more sgpmfrsrE13.a0: more sgpmfrsrauxE13.a0: more sgpmfrsrE13.00: more |