Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/02/2017 | 1731 | 02/02/2017 | 1732 | Incorrect |
08/01/2016 | 0825 | 08/01/2016 | 0826 | Incorrect |
09/24/2016 | 0829 | 09/24/2016 | 0830 | Incorrect |
08/05/2016 | 0814 | 08/05/2016 | 0815 | Incorrect |
08/08/2016 | 1132 | 08/08/2016 | 1132 | Incorrect |
02/09/2017 | 0530 | 02/09/2017 | 0531 | Incorrect |
10/30/2016 | 1131 | 10/30/2016 | 1132 | Incorrect |
09/02/2016 | 0526 | 09/02/2016 | 0527 | Incorrect |
09/02/2016 | 1429 | 09/02/2016 | 1430 | Incorrect |
09/27/2016 | 1133 | 09/27/2016 | 1134 | Incorrect |
09/29/2016 | 1132 | 09/29/2016 | 1133 | Incorrect |
07/22/2016 | 0525 | 07/22/2016 | 0526 | Incorrect |
08/28/2016 | 0829 | 08/28/2016 | 0830 | Incorrect |
08/29/2016 | 0822 | 08/29/2016 | 0823 | Incorrect |
09/17/2016 | 1429 | 09/17/2016 | 1430 | Incorrect |
08/24/2016 | 1426 | 08/24/2016 | 1426 | Incorrect |
08/21/2016 | 1125 | 08/21/2016 | 1126 | Incorrect |
09/22/2016 | 1435 | 09/22/2016 | 1436 | Incorrect |
08/07/2016 | 1128 | 08/07/2016 | 1129 | Incorrect |
06/24/2016 | 0517 | 06/24/2016 | 0518 | Incorrect |
10/14/2016 | 0526 | 10/14/2016 | 0527 | Incorrect |
11/11/2016 | 0525 | 11/11/2016 | 0526 | Incorrect |
01/16/2017 | 0531 | 01/16/2017 | 0531 | Incorrect |
11/25/2016 | 0527 | 11/25/2016 | 0528 | Incorrect |
09/23/2016 | 1426 | 09/23/2016 | 1427 | Incorrect |
09/12/2016 | 1429 | 09/12/2016 | 1430 | Incorrect |
08/23/2016 | 1426 | 08/23/2016 | 1427 | Incorrect |
01/13/2017 | 0529 | 01/13/2017 | 0530 | Incorrect |
06/25/2016 | 0524 | 06/25/2016 | 0525 | Incorrect |
09/09/2016 | 1501 | 09/09/2016 | 1502 | Incorrect |
01/30/2017 | 0529 | 01/30/2017 | 0530 | Incorrect |
09/10/2016 | 0828 | 09/10/2016 | 0829 | Incorrect |
08/16/2016 | 1129 | 08/16/2016 | 1130 | Incorrect |
06/22/2016 | 0514 | 06/22/2016 | 0515 | Incorrect |
10/23/2016 | 1125 | 10/23/2016 | 1126 | Incorrect |
09/20/2016 | 1512 | 09/20/2016 | 1513 | Incorrect |
08/27/2016 | 1723 | 08/27/2016 | 1723 | Incorrect |
08/05/2016 | 0525 | 08/05/2016 | 0526 | Incorrect |
09/21/2016 | 1505 | 09/21/2016 | 1505 | Incorrect |
08/26/2016 | 0526 | 08/26/2016 | 0527 | Incorrect |
11/29/2016 | 0607 | 11/29/2016 | 0608 | Incorrect |
11/13/2016 | 1144 | 11/13/2016 | 1145 | Incorrect |
08/20/2016 | 1430 | 08/20/2016 | 1430 | Incorrect |
02/14/2017 | 0532 | 02/14/2017 | 0533 | Incorrect |
09/06/2016 | 1428 | 09/06/2016 | 1429 | Incorrect |
08/08/2016 | 1422 | 08/08/2016 | 1423 | Incorrect |
08/23/2016 | 0527 | 08/23/2016 | 0528 | Incorrect |
07/08/2016 | 0522 | 07/08/2016 | 0523 | Incorrect |
08/17/2016 | 0828 | 08/17/2016 | 0829 | Incorrect |
11/06/2016 | 1130 | 11/06/2016 | 1131 | Incorrect |
08/19/2016 | 0826 | 08/19/2016 | 0827 | Incorrect |
02/03/2017 | 0528 | 02/03/2017 | 0529 | Incorrect |
09/01/2016 | 1426 | 09/01/2016 | 1427 | Incorrect |
08/02/2016 | 1130 | 08/02/2016 | 1131 | Incorrect |
06/17/2016 | 0523 | 06/17/2016 | 0524 | Incorrect |
08/26/2016 | 1427 | 08/26/2016 | 1428 | Incorrect |
08/20/2016 | 1127 | 08/20/2016 | 1128 | Incorrect |
06/18/2016 | 0527 | 06/18/2016 | 0528 | Incorrect |
08/29/2016 | 0523 | 08/29/2016 | 0524 | Incorrect |
01/23/2017 | 0526 | 01/23/2017 | 0527 | Incorrect |
09/05/2016 | 1431 | 09/05/2016 | 1432 | Incorrect |
10/28/2016 | 0525 | 10/28/2016 | 0526 | Incorrect |
10/09/2016 | 1132 | 10/09/2016 | 1133 | Incorrect |
09/18/2016 | 0830 | 09/18/2016 | 0831 | Incorrect |
12/12/2016 | 0528 | 12/12/2016 | 0529 | Incorrect |
08/22/2016 | 1425 | 08/22/2016 | 1426 | Incorrect |
08/13/2016 | 1725 | 08/13/2016 | 1726 | Incorrect |
08/03/2016 | 0820 | 08/03/2016 | 0821 | Incorrect |
09/15/2016 | 1131 | 09/15/2016 | 1132 | Incorrect |
09/03/2016 | 1433 | 09/03/2016 | 1434 | Incorrect |
06/27/2016 | 0526 | 06/27/2016 | 0527 | Incorrect |
06/20/2016 | 0520 | 06/20/2016 | 0521 | Incorrect |
11/27/2016 | 1121 | 11/27/2016 | 1122 | Incorrect |
09/28/2016 | 1124 | 09/28/2016 | 1125 | Incorrect |
09/19/2016 | 1427 | 09/19/2016 | 1428 | Incorrect |
08/12/2016 | 1417 | 08/12/2016 | 1418 | Incorrect |
08/06/2016 | 1449 | 08/06/2016 | 1450 | Incorrect |
06/16/2016 | 0603 | 06/16/2016 | 0604 | Incorrect |
08/30/2016 | 1423 | 08/30/2016 | 1423 | Incorrect |
Subject: | ASI/SONDE/S1 - Suspect values at start of launch |
DataStreams: | asisondeS1.00, asisondewnpnS1.b1, asisondewnpnS1.00, asisonderawS1.00 |
Description: | Relative humidity measurements and dew point values are suspect at the beginning of each flight listed. RH drops to zero/near zero for unspecified reasons |
Suggestions: | Do not use suspect data. |
Measurements: | asisonderawS1.00: more
asisondeS1.00: more asisondewnpnS1.b1: more asisondewnpnS1.00: more |