Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/31/2016 | 1747 | 12/31/2016 | 2359 | Incorrect |
12/15/2016 | 1316 | 12/15/2016 | 1501 | Incorrect |
12/02/2016 | 0426 | 12/02/2016 | 1622 | Incorrect |
12/13/2016 | 0538 | 12/13/2016 | 1453 | Incorrect |
12/09/2016 | 1443 | 12/09/2016 | 1552 | Incorrect |
12/10/2016 | 1936 | 12/12/2016 | 1509 | Incorrect |
12/29/2016 | 0829 | 12/29/2016 | 1149 | Incorrect |
12/16/2016 | 0422 | 12/16/2016 | 1430 | Incorrect |
12/20/2016 | 1121 | 12/20/2016 | 1545 | Incorrect |
12/14/2016 | 0533 | 12/14/2016 | 1415 | Incorrect |
12/24/2016 | 0300 | 12/27/2016 | 1411 | Incorrect |
12/21/2016 | 1950 | 12/22/2016 | 1833 | Incorrect |
12/17/2016 | 0058 | 12/19/2016 | 1613 | Incorrect |
12/28/2016 | 1024 | 12/28/2016 | 1610 | Incorrect |
12/21/2016 | 0648 | 12/21/2016 | 1511 | Incorrect |
12/23/2016 | 1438 | 12/23/2016 | 1541 | Incorrect |
12/29/2016 | 1526 | 12/30/2016 | 0143 | Incorrect |
12/03/2016 | 0751 | 12/05/2016 | 1547 | Incorrect |
Subject: | SGP/PSAP/E13 - PSAP data gaps greater than 1 hour due to transmittance less than 0.7 |
DataStreams: | sgpaospsap3wE13.b1, sgpaostapE13.a0, sgpaostapE13.00, sgpaospsaprE13.a0, sgpaospsap3wE13.00, sgpaospsap3w1sE13.b1, sgpaospsap3wE13.a1, sgpaospsap3w1mE13.b1 |
Description: | Vendor specifies transmittance must be greater than 0.7 for valid data. The SGP PSAP doesn't include a dilution system so Operators frequently are unable to change filters in time. |
Suggestions: | Do not use data |
Measurements: | sgpaospsap3w1sE13.b1: more
sgpaospsap3wE13.a1: more sgpaospsap3wE13.00: more sgpaospsap3wE13.b1: more sgpaospsap3w1mE13.b1: more sgpaostapE13.00: more sgpaostapE13.a0: more sgpaospsaprE13.a0: more |