Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/27/2016 | 1237 | 07/27/2016 | 2226 | Suspect |
07/25/2016 | 2026 | 07/26/2016 | 1305 | Suspect |
07/29/2016 | 0146 | 07/29/2016 | 0616 | Suspect |
06/11/2016 | 1423 | 06/11/2016 | 1729 | Suspect |
05/20/2016 | 2352 | 05/21/2016 | 0456 | Suspect |
09/08/2016 | 1051 | 09/08/2016 | 1319 | Suspect |
08/05/2016 | 0859 | 08/05/2016 | 2247 | Suspect |
07/03/2016 | 1641 | 07/03/2016 | 2138 | Suspect |
05/17/2016 | 1107 | 05/17/2016 | 1630 | Suspect |
05/28/2016 | 1420 | 05/28/2016 | 2119 | Suspect |
07/31/2016 | 0315 | 07/31/2016 | 0947 | Suspect |
06/07/2016 | 1330 | 06/07/2016 | 2241 | Suspect |
07/04/2016 | 1004 | 07/04/2016 | 1803 | Suspect |
07/28/2016 | 0536 | 07/28/2016 | 1441 | Suspect |
06/13/2016 | 0339 | 06/13/2016 | 1516 | Suspect |
08/02/2016 | 1922 | 08/03/2016 | 1103 | Suspect |
07/20/2016 | 0642 | 07/22/2016 | 0233 | Suspect |
09/06/2016 | 1653 | 09/07/2016 | 0551 | Suspect |
05/29/2016 | 0843 | 05/29/2016 | 1107 | Suspect |
Subject: | AWR/IRT/SKYRAD/M1 - ice and frost |
DataStreams: | awrskyrad20sM1.a0, awrskyrad60sM1.b1, awrirtM1.b1, awrirt200msM1.a1 |
Description: | The sky temperature measurement appeared to be affected by snow or frost on the mirror. |
Suggestions: | |
Measurements: | awrirtM1.b1: more
awrirt200msM1.a1: more awrskyrad60sM1.b1: more awrskyrad20sM1.a0: more |