Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/20/2017 | 1312 | 02/21/2017 | 1815 | Suspect |
01/09/2017 | 1343 | 01/09/2017 | 1540 | Suspect |
12/29/2016 | 1342 | 12/29/2016 | 2134 | Suspect |
03/09/2017 | 1423 | 03/10/2017 | 1628 | Suspect |
01/20/2017 | 1620 | 01/23/2017 | 1941 | Suspect |
02/24/2017 | 1307 | 02/24/2017 | 1516 | Suspect |
03/16/2017 | 1837 | 03/17/2017 | 1404 | Suspect |
01/06/2017 | 1343 | 01/06/2017 | 1629 | Suspect |
12/22/2016 | 1605 | 12/23/2016 | 2105 | Suspect |
Subject: | SGP/TSI/C1 - shadowband misalignment |
DataStreams: | sgptsiskycoverC1.b1 |
Description: | The shadowband was intermittently misaligned because the mirror control board was malfunctioning. The board was replaced on 12/23/2016 at 20:55 and on 2/21/2017 at 18:15. |
Suggestions: | |
Measurements: | sgptsiskycoverC1.b1: more
|