Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/03/2016 | 1530 | 12/14/2016 | 1729 | Incorrect |
Subject: | SGP/APS/E13 - Instrument Failure |
DataStreams: | sgpaosapsE13.00, sgpaosapssidescatterE13.a0, sgpaosapstofE13.a0, sgpaosapsE13.a1 |
Description: | The APS had a sudden drastic drop in counts. The instrument ran until it could be removed for repair with the manufacturer. The manufacturer had to replace the analog board and the detector board and laser. |
Suggestions: | Do not use data during this period |
Measurements: | sgpaosapstofE13.a0: more
sgpaosapssidescatterE13.a0: more sgpaosapsE13.a1: more sgpaosapsE13.00: more |