Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/28/2016 | 2328 | 12/31/2016 | 2359 | Incorrect |
12/04/2016 | 1811 | 12/07/2016 | 2355 | Incorrect |
12/15/2016 | 0403 | 12/16/2016 | 1629 | Incorrect |
12/08/2016 | 1550 | 12/10/2016 | 1640 | Incorrect |
12/27/2016 | 2307 | 12/28/2016 | 1652 | Incorrect |
12/20/2016 | 1036 | 12/21/2016 | 2241 | Incorrect |
12/12/2016 | 0517 | 12/12/2016 | 1630 | Incorrect |
12/17/2016 | 0609 | 12/18/2016 | 1619 | Incorrect |
12/01/2016 | 1210 | 12/01/2016 | 1622 | Incorrect |
12/25/2016 | 1103 | 12/26/2016 | 1707 | Incorrect |
Subject: | OLI/PSAP/M1 - Instrument outside of parameters |
DataStreams: | oliaospsap3w1mM1.b1, oliaospsap3wM1.00, oliaospsap3wM1.b1, oliaospsap3wM1.01, oliaospsap3wM1.a1, oliaospsap3w1sM1.b1, oliaospsaprM1.a0 |
Description: | Vendor specifies Tr < 0.7 for valid data. Operators did not change the filter in time on occasion and did not reset Tr = 1 after filter changes. Operators informed of the problem. |
Suggestions: | Do not use |
Measurements: | oliaospsap3w1mM1.b1: more
oliaospsap3w1sM1.b1: more oliaospsaprM1.a0: more oliaospsap3wM1.01: more oliaospsap3wM1.b1: more oliaospsap3wM1.a1: more oliaospsap3wM1.00: more |