Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/29/2013 | 0941 | 04/30/2016 | 2359 | Suspect |
Subject: | ENA/MFR/MFRSR/MWR3C/C1 - Reprocess: Slightly incorrect location fields |
DataStreams: | enamfrsrauxC1.a0, enamfr10mC1.b1, enamwr3cC1.b1, enamfr10mC1.a0, enamfrsrC1.a0, enamwr3ctipC1.a1, enamfrsrC1.b1 |
Description: | Some of the instruments are being processed with the previous "GRW-Azores" lat/lon/alt instead of the new "ENA-Azores" lat/lon/alt. The differences are minor, but will be corrected. The respective GRW and ENA lat, lon, and alt values are as follows: GRW lat = 39.0911 ; ENA lat = 39.0916 ; GRW lon = -28.0297 ; ENA lon = -28.0257 ; GRW alt = 26 ; ENA alt = 30.48 ; |
Suggestions: | Use values listed in description. |
Measurements: | enamwr3ctipC1.a1: more
enamwr3cC1.b1: more enamfrsrC1.b1: more enamfrsrC1.a0: more enamfr10mC1.b1: more enamfr10mC1.a0: more enamfrsrauxC1.a0: more |