DQR ID | Subject | Data Streams Affected |
---|---|---|
D020403.10 | SGP/SMOS/E6 - E6 SMOS SNOW DATA INCORRECT | sgp30smosE6.a1, sgp1440smosE6.a0 |
D020403.12 | SGP/SMOS/E7 - E7 SMOS SNOW DATA INCORRECT | sgp30smosE7.a1, sgp1440smosE7.a0 |
D020403.14 | SGP/SMOS/E3 - E3 SMOS SNOW DATA INCORRECT | sgp30smosE3.a1, sgp1440smosE3.a0 |
D020403.16 | SGP/SMOS/E11 - E11 SMOS SNOW DATA INCORRECT | sgp30smosE11.a1, sgp1440smosE11.a0 |
D020403.2 | SGP/SMOS/E1 - E1 SMOS SNOW DATA INCORRECT | sgp30smosE1.a1, sgp1440smosE1.a0 |
D020403.4 | SGP/SMOS/E4 - E4 SMOS SNOW DATA INCORRECT | sgp30smosE4.a1, sgp1440smosE4.a0 |
D020403.6 | SGP/SMOS/E8 - E8 SMOS SNOW DATA INCORRECT | sgp30smosE8.a1, sgp1440smosE8.a0 |
D020403.8 | SGP/SMOS/E5 - E5 SMOS SNOW DATA INCORRECT | sgp30smosE5.a1, sgp1440smosE5.a0 |
D020404.1 | SGP/SMOS/E13 - E13 SMOS SNOW DATA INCORRECT | sgp30smosE13.a1, sgp1440smosE13.a0 |
D020404.3 | SGP/SMOS/E15 - E15 SMOS SNOW DATA INCORRECT | sgp30smosE15.a1, sgp1440smosE15.a0 |
D020404.5 | SGP/SMOS/E9 - E9 SMOS SNOW DATA INCORRECT | sgp30smosE9.a1, sgp1440smosE9.a0 |
D020404.7 | SGP/SMOS/E20 - E20 SMOS SNOW DATA INCORRECT | sgp30smosE20.a1, sgp1440smosE20.a0 |
D020404.9 | SGP/SMOS/E25 - E25 SMOS SNOW DATA INCORRECT | sgp30smosE25.a1, sgp1440smosE25.a0 |
D020610.1 | SGP/SMOS/E24 - SGP/E24/SMOS - No snow depth data collected | sgp30smosE24.a1, sgp1440smosE24.a0 |
D020702.3 | SGP/SMOS/E21 - Reprocess: Errors in Global Metadata | sgp1smosE21.a0, sgp30smosE21.a1, sgp1440smosE21.a0 |
D050421.11 | SGP/SMOS/E4 - Reprocess: Wind direction offset | sgp1smosE4.a0, sgp30smosE4.a1 |
D050421.8 | SGP/SMOS/E3 - Reprocess: Wind direction offset | sgp1smosE3.a0, sgp30smosE3.a1 |
D050422.3 | SGP/SMOS/E6 - Reprocess: Wind direction offset | sgp1smosE6.a0, sgp30smosE6.a1 |
D050422.6 | SGP/SMOS/E7 - Reprocess: Wind direction offset | sgp1smosE7.a0, sgp30smosE7.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/03/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E6 - E6 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE6.a1, sgp1440smosE6.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp1440smosE6.a0:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/04/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E7 - E7 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE7.a1, sgp1440smosE7.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE7.a1:
sgp1440smosE7.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E3 - E3 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE3.a1, sgp1440smosE3.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE3.a1:
sgp1440smosE3.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E11 - E11 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE11.a1, sgp1440smosE11.a0 |
Description: | due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E1 - E1 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE1.a1, sgp1440smosE1.a0 |
Description: | Due to a programming error all snow depth data was reported as 0. In effect no snow depth data was collected. |
Measurements: | sgp1440smosE1.a0:
sgp30smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/03/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E4 - E4 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE4.a1, sgp1440smosE4.a0 |
Description: | Due to a programming error all snow depth data was reported as 0. In effect, no snow depth data was collected. |
Measurements: | sgp30smosE4.a1:
sgp1440smosE4.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E8 - E8 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE8.a1, sgp1440smosE8.a0 |
Description: | Due to a programming error snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp1440smosE8.a0:
sgp30smosE8.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/16/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E5 - E5 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE5.a1, sgp1440smosE5.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp1440smosE5.a0:
sgp30smosE5.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/05/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E13 - E13 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE13.a1, sgp1440smosE13.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE13.a1:
sgp1440smosE13.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E15 - E15 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE15.a1, sgp1440smosE15.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. in effect, no snow depth data were collected. |
Measurements: | sgp1440smosE15.a0:
sgp30smosE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E9 - E9 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE9.a1, sgp1440smosE9.a0 |
Description: | Due to a programming error all snow depth data reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp1440smosE9.a0:
sgp30smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/11/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E20 - E20 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE20.a1, sgp1440smosE20.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE20.a1:
sgp1440smosE20.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E25 - E25 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp30smosE25.a1, sgp1440smosE25.a0 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE25.a1:
sgp1440smosE25.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E24 - SGP/E24/SMOS - No snow depth data collected |
DataStreams: | sgp30smosE24.a1, sgp1440smosE24.a0 |
Description: | Due to a programming error, snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE24.a1:
sgp1440smosE24.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/20/1999 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E21 - Reprocess: Errors in Global Metadata |
DataStreams: | sgp1smosE21.a0, sgp30smosE21.a1, sgp1440smosE21.a0 |
Description: | The netcdf files for SMOS.E21 incorrectly list sensor heights at E21, Okmulgee as being 10m for winds, 2m for temp, RH and vapor pressure, and 1m for barometric pressure. The Okmulgee site is a forested site and these sensors are mounted on a tower above the canopy. The actual sensor heights are 18m for winds, 17m for temp, RH and vapor pressure, and 19m for barometric pressure which corresponds to 3.7m, 2.7m, and 4.7m above average canopy height respectively. |
Measurements: | sgp1smosE21.a0:
sgp30smosE21.a1:
sgp1440smosE21.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/30/1995 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E4 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE4.a0, sgp30smosE4.a1 |
Description: | When the SGP.E4 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modifed to correct for this offset. |
Measurements: | sgp1smosE4.a0:
sgp30smosE4.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/12/1995 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E3 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE3.a0, sgp30smosE3.a1 |
Description: | When the SGP.E3 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp1smosE3.a0:
sgp30smosE3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/1995 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E6 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE6.a0, sgp30smosE6.a1 |
Description: | When the SGP.E6 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/10/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp1smosE6.a0:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/24/1995 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E7 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | When the SGP.E7 SMOS tower was installed it was not aligned properly resulting in a 6 degree offset. On 3/08/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE7.a1:
sgp1smosE7.a0:
|