DQR ID | Subject | Data Streams Affected |
---|---|---|
D000202.2 | SGP/OKM/X1 - Station PRES decommissioned and removed from service | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
D000202.3 | SGP/OKM/X1 - Station TULL replaced by station PORT | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
D010531.3 | SGP/OKM - CATO station retired | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
D010531.4 | SGP/OKM - BEEX station added | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
D020228.8 | SGP/OKM/X1 - Overview of Automated Data Quality - July 1999 | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
D031016.1 | SGP/OKM/X1 - Station Change | sgpokmX1.01, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/19/1996 | 0000 | 01/20/2000 | 2359 |
Subject: | SGP/OKM/X1 - Station PRES decommissioned and removed from service |
DataStreams: | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | The station PRES (Preston) was installed on June 19, 1996 for a grant funded project and removed on January 20, 2000 when the project terminated because it is close to other stations and because it was a frequent victim of vandals. |
Measurements: | sgp15okmX1.b1:
sgp05okmX1.b1:
sgp15okmX1.00:
sgp05okmX1.00:
sgp05okmX1.a1:
sgp15okmX1.a1:
sgpokmX1.01:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 11/05/1999 | 2359 |
Subject: | SGP/OKM/X1 - Station TULL replaced by station PORT |
DataStreams: | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | PORT (Porter) is a station move from TULL (Tullahassee). The landowner was building a house where the Mesonet site stood, so they had to shut down TULL. PORT is another orchard, located about 9 miles west of the TULL site. Station Number: 118 Station ID: PORT Station Name: Porter Nearest Incorporated City: Clarksville 2.5 W County: Wagoner Latitude: 35.8258 degrees N Longitude 95.5600 degrees W Elevation: 193 m Date Commissioned: 1999-11-05 (TULL de-commissioned 1999-11-04) |
Measurements: | sgp15okmX1.b1:
sgp05okmX1.b1:
sgp15okmX1.00:
sgp05okmX1.00:
sgp05okmX1.a1:
sgp15okmX1.a1:
sgpokmX1.01:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 04/19/2001 | 2359 |
Subject: | SGP/OKM - CATO station retired |
DataStreams: | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
Description: | The Catoosa station (CATO) was decommissioned on April 19 due to poor site exposure and the end of the EPSCOR project. |
Measurements: | sgp15okmX1.b1:
sgp05okmX1.b1:
sgpokmX1.01:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/OKM - BEEX station added |
DataStreams: | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
Description: | A new site located at Bee (BEEX) was added beginning on April 1, 2001. It does not appear in data files before that date. |
Measurements: | sgp15okmX1.b1:
sgp05okmX1.b1:
sgpokmX1.01:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/01/1999 | 0000 | 07/31/1999 | 2359 |
Subject: | SGP/OKM/X1 - Overview of Automated Data Quality - July 1999 |
DataStreams: | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the July 1999 Oklahoma Mesonet data. ============================================================== There are a few special events that were flagged by the automatic qa in the month of July that you may want to be aware of: Date Station Parameter(s) ---- ------- ------------ 7/01 MEDF WSPD, WVEC Thunderstorm gusts caused these flags. You can disregard the flagging. 7/01 NEWK PRES Meso-high associated with thunderstorms caused these flags. You can disregard them. -Chris Fiebrich Mesonet QA Manager ========================================================================= OKLAHOMA MESONETWORK/ARS QUALITY ASSURANCE REPORT for the month of July, 1999 Based upon observations taken at 1800 UTC each day Prepared by Chris Fiebrich (qamgr@redrock.ocs.ou.edu) ======================================================================= Notes: Many trouble tickets were resolved during the month of July by the Mesonet Technicians. The lightning-damaged sites of CLAY, BURB, OKEM, and A182 were all brought back to full-performance. In addition, the T/RH sensors were replaced at ELRE, MAYR, PAWN, RING, KING, GRA2, BREC, A135, A151, and A167 to eliminate suspicious or problematic sensors from the field. One final note- Ken Meyers discovered vandalism to the rain gauge at A134 and replaced it. ======================================================================== TAIR Current: None Added: None Resolved: #2561 CLAY Sensor installed after original damaged by lightning #2679 BURB Sensor replaced due to lightning damage #2788 ELRE Sensor replaced after 0.5 C cool bias found during meso-comp #2617 MAYR Replaced sensor stuck at -7999.0 RELH Current: #2669 WALT Open RH switch #2394 BRIS Data sporadically drops to less than 10% RH Added: None Resolved: #2151 RING Replaced sensor reporting erratic data dips #2295 PAWN Replaced sensor possibly damaged by storm #2376 KING Replaced sensor with suspected 2 C warm TDEW bias #2562 CLAY Replaced lightning-damaged sensor #2678 BURB Replaced lightning-damaged sensor #2683 GRA2 Replaced sensor reporting erratic data dips #2377 MAYR Replaced faulty sensor #2639 BREC Replaced sensor stuck at -7999 WDIR Current: #2718 DURA Sensor stuck at 0 degrees for extended periods #2711 HOOK Sensor reporting E-NE'ly during southerly flow Added: None Resolved: #2276 BBOW Replaced sensor sticking during low winds #2533 ACME Replaced sensor damaged by vandalism #2672 CHER Replaced datalogger to correct incorrect WDIR observations WSPD Current: #2632 WEST Sensor sticking frequently at 0 m/s #2670 DURA Sensor stuck at 0 m/s #2736 BBOW Sensor suspected of under-reporting during strong winds/severe weather Added: None Resolved: #2437 ACME Replaced sensor damaged by vandalism PRES Current: None Added: None Resolved: #2620 SULP Replaced tube clogged with bugs and mud #2720 STIL Replaced barometer reporting spikes and dips #2722 CALV Removed bug from barometer tube SRAD Current: #2669 WALT Sensor reporting -1 at night due to open RH switch Added: None Resolved: #2534 OKEM Replaced lightning-damaged sensor #2560 CLAY Replaced lightning-damaged sensor #2688 BURB Replaced lightning-damaged sensor #2618 MAYR Corrected SRAD observations below 0 by replacing T/RH sensor RAIN Current: #2640 ANTL Gauge appears to be double-tipping #2681 BURB Switch found to be sticking Added: None Resolved: #2655 OILT Replaced gauge suspect of under-reporting TA9M Current: #2792 MIAM Awaiting installation when sensor becomes available Added: None Resolved: None WS2M Current: #2536 STIG Sensor stuck at 0 m/s #2671 DURA Sensor sticking at 0 m/s for extended periods Added: None Resolved: None TS10 Current: #2260 BOWL Sensor reporting data spikes and 5 C warm bias #2656 WALT Sensor biased 10 C cool #2673 BURB Sensor appears to be biased 5 C warm since lightning strike Added: None Resolved: #2637 CHER Replaced datalogger to correct bad TS10 observations #2633 COPA Replaced sensor with 10 C warm bias TB10 Current: #2735 STUA Sensor spiked, then rose steadily to over 53 C Added: None Resolved: #2636 CHER Replaced datalogger to correct bad TB10 observations TS05 Current: #2604 HOBA Sensor stuck at -273.1 C Added: None Resolved: None TB05 Current: #2538 CATO Sensor biased 5-10 C warm #2719 LAHO Sensor reports erratically every afternoon #2734 SKIA Reporting data spikes in the afternoon and as much as a 10 C warm bias #2789 STIG Sensor reporting out of range (over 55 C) Added: None Resolved: #2619 ACME Replaced sensor with warm bias TS30 Current: #2274 SALL Sensor damaged by lightning #2391 HOLL Reporting 15 C warm bias #2730 BURB Sensor biased 12 C cool since lightning strike Added: None Resolved: None ------------------------------------------------------------------------- ARS QA REPORT ------------------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: #2539 A149 Monthly QA indicates 1.0 C low TDEW bias Added: None Resolved: #2715 A135 Replaced sensor with 7% high RH bias #2710 A131 Repaired broken control line #2716 A167 Replaced sensor with 7% high RH bias #2717 A151 Replaced sensor with 5% high RH bias SRAD Current: None Added: None Resolved: #2714 A182 Replaced lightning-damaged sensor RAIN Current: None Added: None Resolved: #2721 A153 Replaced bad switch #2801 A134 Replaced gauge damaged by vandals TS05 Current: None Added: None Resolved: #2606 A154 Replaced failed sensor #2682 A144 Suspicious spensor checked and no problems found TS10 Current: None Added: None Resolved: #2634 A164 Replaced sensor found to be 8 C warm TS15 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: #2603 A121 Replaced sensor reporting erratic jumps ========================================================================= LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod =========================================================================== |
Measurements: | sgp15okmX1.b1:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 09/28/2003 | 2359 |
Subject: | SGP/OKM/X1 - Station Change |
DataStreams: | sgpokmX1.01, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | The Mesonet station near Marshall was moved on September 25, 2003 to improve accessiblity for the Mesonet technicians who visit and maintain the site. The new site has the code MRSH. It replaces the old Marshall site that had the code MARS. Since the latitude and longitude of the stations are included in the cdf file, users of these data should not have a problem. |
Measurements: | sgp15okmX1.b1:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.a1:
sgpokmX1.01:
|