DQR ID | Subject | Data Streams Affected |
---|---|---|
D021206.1 | TWP/SONDE/C2 - Broken Temperature Sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2002 | 1137 | 09/18/2002 | 1301 |
09/24/2002 | 0129 | 09/24/2002 | 0204 |
09/24/2002 | 0220 | 09/24/2002 | 0352 |
11/23/2002 | 2330 | 11/24/2002 | 0108 |
11/25/2002 | 2337 | 11/26/2002 | 0001 |
12/16/2002 | 1138 | 12/16/2002 | 1248 |
12/22/2002 | 0136 | 12/22/2002 | 0204 |
12/24/2002 | 2331 | 12/25/2002 | 0112 |
12/27/2002 | 2344 | 12/28/2002 | 0131 |
03/28/2003 | 0214 | 03/28/2003 | 0339 |
04/22/2003 | 2341 | 04/23/2003 | 0122 |
04/23/2003 | 1129 | 04/23/2003 | 1308 |
04/24/2003 | 2358 | 04/25/2003 | 0126 |
06/02/2003 | 1134 | 06/02/2003 | 1321 |
06/06/2003 | 2335 | 06/07/2003 | 0057 |
06/09/2003 | 2340 | 06/10/2003 | 0116 |
06/11/2003 | 2345 | 06/12/2003 | 0112 |
06/14/2003 | 1133 | 06/14/2003 | 1300 |
06/26/2003 | 2335 | 06/27/2003 | 0114 |
09/27/2003 | 2327 | 09/28/2003 | 0132 |
Subject: | TWP/SONDE/C2 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The temperature sensors on these radiosondes broke at launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|