DQR ID | Subject | Data Streams Affected |
---|---|---|
D020920.4 | SGP/SWATS/E1 - Reprocess: Wrong Calibration | sgpswatsE1.00, sgpswatsE1.a1, sgpswatsE1.b1 |
D030618.5 | SGP/SWATS/E18 - Planned data outage | sgpswatsE18.00, sgpswatsE18.a1, sgpswatsE18.b1, sgpswatspcpE18.a1 |
D030619.2 | SGP/SWATS/E4 - Incorrect "trise", "soilwatpot", and "watcont" | sgpswatsE4.a1, sgpswatsE4.b1 |
D030619.3 | SGP/SWATS/E24 - Bad soil temperature and moisture measurements | sgpswatsE24.b1 |
D030917.13 | SGP/SWATS/E24 - Missing data | sgpswatsE24.b1 |
D030917.20 | SGP/SWATS/E13/E18/E2 - Missing data due to Ice storm and clock problems | sgpswatsE2.00, sgpswatsE2.a1, sgpswatsE2.b1, sgpswatsE13.00, sgpswatsE13.a1, sgpswatsE13.b1, sgpswatsE18.00, sgpswatsE18.a1, sgpswatsE18.b1, sgpswatspcpE2.a1, sgpswatspcpE18.a1 |
D030930.2 | SGP/SWATS/E18 - Incorrect and missing measurements | sgpswatsE18.00, sgpswatsE18.b1 |
D031001.3 | SGP/SWATS/E4 - Incorrect Soil Moisture Data | sgpswatsE4.00, sgpswatsE4.b1 |
D040126.2 | SGP/SWATS/E3 - Incorrect Soil Moisture Data | sgpswatsE3.00, sgpswatsE3.b1 |
D040126.4 | SGP/SWATS/E5 - Sensor failure | sgpswatsE5.00, sgpswatsE5.b1 |
D040126.7 | SGP/SWATS/E27 - Incorrect Soil Moisture Data | sgpswatsE27.00, sgpswatsE27.b1 |
D040212.5 | SGP/SWATS/E4 - Incorrect Soil Moisture Data | sgpswatsE4.00, sgpswatsE4.b1 |
D040212.6 | SGP/SWATS/E7 - Sensor failure | sgpswatsE7.00, sgpswatsE7.b1 |
D040212.7 | SGP/SWATS/E24 - Incorrect Soil Moisture Data | sgpswatsE24.00, sgpswatsE24.b1 |
D040213.1 | SGP/SWATS/E1 - Incorrect Soil Moisture Data | sgpswatsE1.00, sgpswatsE1.b1 |
D040213.2 | SGP/SWATS/E8 - Incorrect Soil Moisture Data | sgpswatsE8.00, sgpswatsE8.b1 |
D040312.4 | SGP/SWATS/E3 - Incorrect Soil Temp and Moisture Data | sgpswatsE3.00, sgpswatsE3.b1 |
D040317.1 | SGP/SWATS/E3 - Repeated Measurements | sgpswatsE3.00, sgpswatsE3.b1 |
D040505.4 | SGP/SWATS/E24 - Incorrect Soil Moisture Data | sgpswatsE24.00, sgpswatsE24.b1 |
D040525.16 | SGP/SWATS/E19 - Metadata Errors | sgpswatsE19.a1, sgpswatsE19.b1, sgpswatspcpE19.a1 |
D040601.4 | SGP/SWATS/E3 - Incorrect Soil Moisture Data | sgpswatsE3.00, sgpswatsE3.b1 |
D040603.2 | SGP/SWATS/E3 - Repeated Measurements | sgpswatsE3.00, sgpswatsE3.b1 |
D040603.3 | SGP/SWATS/E3 - Incorrect Soil Moisture Data | sgpswatsE3.00, sgpswatsE3.b1 |
D040603.5 | SGP/SWATS/E24 - Incorrect Soil Temp and Moisture Data | sgpswatsE24.00, sgpswatsE24.b1 |
D040615.6 | SGP/SWATS/E12 - Incorrect Times | sgpswatsE12.00, sgpswatsE12.b1, sgpswatspcpE12.b1 |
D040625.1 | SGP/SWATS/E7 - Incorrect Soil Temp and Moisture Data | sgpswatsE7.00, sgpswatsE7.b1 |
D040625.2 | SGP/SWATS/E7 - Incorrect Soil Moisture Data | sgpswatsE7.00, sgpswatsE7.b1 |
D040625.3 | SGP/SWATS/E3 - Incorrect Soil Moisture Data | sgpswatsE3.00, sgpswatsE3.b1 |
D040714.1 | SGP/SWATS/E7 - Missing Data | sgpswatsE7.00, sgpswatsE7.b1 |
D040727.1 | SGP/SWATS/E20 - Incorrect Soil Moisture Data | sgpswatsE20.00, sgpswatsE20.b1 |
D041027.2 | SGP/SWATS/E5 - Extra data record removed | sgpswatsE5.00, sgpswatsE5.b1 |
D041027.3 | SGP/SWATS/E6 - Duplicate records removed from data files | sgpswatsE6.00, sgpswatsE6.a1, sgpswatsE6.b1 |
D041027.4 | SGP/SWATS/E8 - Duplicate records removed from data files | sgpswatsE8.00, sgpswatsE8.b1 |
D041222.20 | SGP/SWATS/E24 - Incorrect Soil Moisture Data | sgpswatsE24.00, sgpswatsE24.b1 |
D041222.26 | SGP/SWATS/E27 - Reprocess: Incorrect calibrations | sgpswatsE27.b1 |
D050215.6 | SGP/SWATS/E5 - Missing Data from 1 Sensor | sgpswatsE5.00, sgpswatsE5.b1 |
D050223.4 | SGP/SWATS/E1 - Questionable Soil Moisture Data | sgpswatsE1.00, sgpswatsE1.b1 |
D050310.2 | SGP/SWATS/E7 - Incorrect Temperature and Moisture Measurement on the East Profile at 35cm Depth | sgpswatsE7.b1 |
D050503.10 | SGP/SWATS/E20 - Reprocess: Changed Depth Dimension | sgpswatsE20.b1 |
D050503.12 | SGP/SWATS/E24 - Reprocess: Changed Depth Dimension | sgpswatsE24.b1 |
D050503.4 | SGP/SWATS/E10 - Reprocess: Changed Depth Dimension | sgpswatsE10.b1 |
D050503.6 | SGP/SWATS/E12 - Changed Depth Dimension | sgpswatsE12.b1 |
D050503.8 | SGP/SWATS/E13 - Reprocess: Changed Depth Dimension | sgpswatsE13.b1 |
D060531.6 | SGP/SWATS/E9 - Incorrect reference temperature | sgpswatsE9.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/25/1996 | 0000 | 08/02/2000 | 1450 |
Subject: | SGP/SWATS/E1 - Reprocess: Wrong Calibration |
DataStreams: | sgpswatsE1.00, sgpswatsE1.a1, sgpswatsE1.b1 |
Description: | Two sensor connections were switched. The East 125-cm sensor was plugged into the East 85-cm sensor's connection, and vice versa. Technicians corrected the problem on 1440 GMT, 08/02/00, and returned the instrument to service 10 minutes later at 1450 GMT. As the datalogger was confusing the 2 sensors, incorrect calibrations were applied. The correct calibrations can be applied to the raw data to obtain the correct temperature rises, soil moisture, etc. However, this is a rather large amount of work to apply toward just 1 measurement profile. This has been identified as a medium priority reprocessing task. |
Measurements: | sgpswatsE1.b1:
sgpswatsE1.a1:
sgpswatsE1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/17/2003 | 1707 | 06/07/2003 | 1007 |
Subject: | SGP/SWATS/E18 - Planned data outage |
DataStreams: | sgpswatsE18.00, sgpswatsE18.a1, sgpswatsE18.b1, sgpswatspcpE18.a1 |
Description: | The data quality was known to be very poor, so the instrument was taken offline until the sensors were reinstalled. |
Measurements: | sgpswatsE18.00:
sgpswatsE18.a1:
sgpswatsE18.b1:
sgpswatspcpE18.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2003 | 1100 | 07/02/2003 | 1500 |
07/02/2003 | 1500 | 07/30/2003 | 1600 |
Subject: | SGP/SWATS/E4 - Incorrect "trise", "soilwatpot", and "watcont" |
DataStreams: | sgpswatsE4.a1, sgpswatsE4.b1 |
Description: | The "trise" values are too high, therefore the dependent "soilwatpot" and "watcont" measurements are also incorrect. For the first date range: "trise_W", "trise_E", "soilwatpot_W", "soilwatpot_E", "watcont_W", and "watcont_E" are incorrect for all 16 sensor locations (each depth on both profiles). For the second date range: "trise_W", "trise_E", "soilwatpot_W", "soilwatpot_E", "watcont_W", and "watcont_E" are incorrect for the lowest 8 sensor locations (the 60cm, 85cm, 125cm, and 175cm depths on both profiles). |
Measurements: | sgpswatsE4.b1:
sgpswatsE4.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/14/2003 | 0000 | 08/07/2003 | 1400 |
Subject: | SGP/SWATS/E24 - Bad soil temperature and moisture measurements |
DataStreams: | sgpswatsE24.b1 |
Description: | During the specified time range, soil temperature measurements ("tsoil") were normal except for 3 sensors: 5-west, 60-west, 60-east. |
Measurements: | sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/16/2003 | 0600 | 06/13/2003 | 1700 |
Subject: | SGP/SWATS/E24 - Missing data |
DataStreams: | sgpswatsE24.b1 |
Description: | All soil temperature, soil moisture, and soil-water potential measurements within the time range are missing. Archived files contain no useful data. Removal of the files from May17'03 to June13'03 from the archive will be requested. |
Measurements: | sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2002 | 1900 | 03/11/2002 | 2200 |
03/13/2002 | 1600 | 03/14/2002 | 1700 |
Subject: | SGP/SWATS/E13/E18/E2 - Missing data due to Ice storm and clock problems |
DataStreams: | sgpswatsE2.00, sgpswatsE2.a1, sgpswatsE2.b1, sgpswatsE13.00, sgpswatsE13.a1, sgpswatsE13.b1, sgpswatsE18.00, sgpswatsE18.a1, sgpswatsE18.b1, sgpswatspcpE2.a1, sgpswatspcpE18.a1 |
Description: | Data are missing due to power failures caused by an ice storm and resulting system/instrument clock problems. |
Measurements: | sgpswatsE2.b1:
sgpswatsE13.b1:
sgpswatspcpE2.a1:
sgpswatsE18.00:
sgpswatsE18.a1:
sgpswatsE2.a1:
sgpswatsE2.00:
sgpswatsE13.a1:
sgpswatsE18.b1:
sgpswatsE13.00:
sgpswatspcpE18.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/07/2003 | 1007 | 06/11/2003 | 2052 |
Subject: | SGP/SWATS/E18 - Incorrect and missing measurements |
DataStreams: | sgpswatsE18.00, sgpswatsE18.b1 |
Description: | There is an erroneous measurement at 2052Z on the 11th. All obs should be disregarded and probably should be deleted from the file. tsoil_W: From 1007Z on the 7th to 1707Z on the 9th: tsoil_W data is missing or incorrect at the 5cm depth. From 1807 on the 9th to 1807 on the 10th, tsoil_W is completely missing and/or incorrect. From 1907 on the 10th to 2007 on the 11th, correct tsoil_W data is available except for missing data at the 15cm depth. trise_W: All trise_W data is incorrect or missing from 1007Z on the 7th to 1807Z on the 10th. From 1907 on the 10th to 2007 on the 11th, trise_W data is missing at the 15cm depth. tsoil_E: From 1007 on the 7th to 1907 on the 9th, trise_E data is missing or incorrect except at the 5cm depth. From 2007 on the 9th to 1907 on the 10th, tsoil_E data is missing. trise_E: From 1007 on the 7th to 1907 on the 10th, trise_E data is missing or incorrect. |
Measurements: | sgpswatsE18.00:
sgpswatsE18.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/10/2003 | 1600 | 10/08/2003 | 1600 |
Subject: | SGP/SWATS/E4 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE4.00, sgpswatsE4.b1 |
Description: | The temperature rise readings from all depths on both the east and west profiles (trise_E, trise_W) are incorrect. This also causes the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE4.b1:
sgpswatsE4.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/2004 | 0500 | 01/14/2004 | 0800 |
01/14/2004 | 1800 | 01/29/2004 | 2100 |
Subject: | SGP/SWATS/E3 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | The temperature rise readings from all depths on both the east and west profiles (trise_E, trise_W) are incorrect. This also causes the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/26/2003 | 0400 | 07/25/2004 | 0129 |
Subject: | SGP/SWATS/E5 - Sensor failure |
DataStreams: | sgpswatsE5.00, sgpswatsE5.b1 |
Description: | The temperature rise readings from the 25-cm depth on the east profile (trise_E) are incorrect. This also causes the matric potential (soilwatpot_E) and water content (watcont_E) data for the 25-cm depth to be incorrect. |
Measurements: | sgpswatsE5.00:
sgpswatsE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/20/2003 | 1700 | 02/18/2004 | 1700 |
Subject: | SGP/SWATS/E27 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE27.00, sgpswatsE27.b1 |
Description: | The temperature rise readings from all depths on both the east and west profiles (trise_E, trise_W) are incorrect. This also causes the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE27.b1:
sgpswatsE27.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/12/2004 | 1500 | 02/18/2004 | 1900 |
Subject: | SGP/SWATS/E4 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE4.00, sgpswatsE4.b1 |
Description: | The temperature rise readings from the 15-cm depth on the west profile (trise_W) are incorrect from 20040212:1500 to 20040217:0800 (YYYYMMDD:HHMM). This also causes the matric potential (soilwatpot_W) and water content (watcont_W) data for the 15-cm depth to be incorrect. The temperature rise readings from the 5-cm depth on the west profile (trise_W) are incorrect from 20040217:2300 to 20040218:1900. This also causes the matric potential (soilwatpot_W) and water content (watcont_W) data for the 5-cm depth to be incorrect. |
Measurements: | sgpswatsE4.b1:
sgpswatsE4.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2004 | 0400 | 01/06/2004 | 0515 |
01/27/2004 | 1300 | 02/08/2004 | 1830 |
Subject: | SGP/SWATS/E7 - Sensor failure |
DataStreams: | sgpswatsE7.00, sgpswatsE7.b1 |
Description: | First time range: The readings from the 35-cm depth on the east profile spiked out of range on 20040106 (YYYYMMDD). Soil temperature (tsoil_E) is incorrect at 0407 GMT, and all data (tsoil_E, trise_E, soilwatpot_E, watcont_E) are incorrect at 0407 and 0507 GMT. Second time range: The sensor at the 35-cm depth on the east profile failed on 20040127 around 1300 GMT. All data from this sensor are incorrect or missing until 20040208. |
Measurements: | sgpswatsE7.00:
sgpswatsE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/05/2004 | 1700 | 02/19/2004 | 1700 |
Subject: | SGP/SWATS/E24 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE24.00, sgpswatsE24.b1 |
Description: | The temperature rise readings from all depths on both the east and west profiles (trise_E, trise_W) are incorrect. This also causes the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE24.00:
sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/09/2004 | 2000 | 02/18/2004 | 2100 |
Subject: | SGP/SWATS/E1 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE1.00, sgpswatsE1.b1 |
Description: | The temperature rise readings from the 5-cm depth on the east profile (trise_E) are incorrect. This also causes the matric potential (soilwatpot_E) and water content (watcont_E) data for the 5-cm depth to be incorrect. |
Measurements: | sgpswatsE1.b1:
sgpswatsE1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/13/2004 | 0700 | 02/14/2004 | 0700 |
Subject: | SGP/SWATS/E8 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE8.00, sgpswatsE8.b1 |
Description: | The temperature rise readings from the 15-cm depth on the east profile (trise_E) are incorrect. This also causes the matric potential (soilwatpot_E) and water content (watcont_E) data for the 15-cm depth to be incorrect. |
Measurements: | sgpswatsE8.b1:
sgpswatsE8.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2004 | 0100 | 03/10/2004 | 1715 |
Subject: | SGP/SWATS/E3 - Incorrect Soil Temp and Moisture Data |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | The temperature rise readings from all depths on the both the east and west profiles (trise_E, trise_W) are incorrect (intermittently on 03/07). This also causes the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/10/2004 | 1715 | 03/10/2004 | 1745 |
Subject: | SGP/SWATS/E3 - Repeated Measurements |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | There are repeated (correct) measurements around 1730 GMT. |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/2004 | 2200 | 05/13/2004 | 1900 |
Subject: | SGP/SWATS/E24 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE24.00, sgpswatsE24.b1 |
Description: | The temperature rise readings from both the west and east profiles (trise_W, trise_E) were incorrect at all depths. This also caused the matric potential (soilwatpot_W, soilwatpot_E) and water content (watcont_W, watcont_E) data to be incorrect. |
Measurements: | sgpswatsE24.00:
sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/12/1997 | 0107 | 05/06/2003 | 2359 |
Subject: | SGP/SWATS/E19 - Metadata Errors |
DataStreams: | sgpswatsE19.a1, sgpswatsE19.b1, sgpswatspcpE19.a1 |
Description: | The latitude, longitude and altitude of the El Reno (E19) site were incorrectly entered into the ARM database. The correct location of the SWATS.E19 instrument is: Lat: 35.557N Lon: 98.017W Alt: 421m |
Measurements: | sgpswatsE19.b1:
sgpswatspcpE19.a1:
sgpswatsE19.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2004 | 0000 | 03/07/2004 | 0100 |
03/07/2004 | 0100 | 03/07/2004 | 0700 |
03/07/2004 | 0700 | 03/07/2004 | 0900 |
03/07/2004 | 1800 | 03/07/2004 | 2000 |
03/07/2004 | 2000 | 03/08/2004 | 0200 |
03/08/2004 | 0200 | 03/10/2004 | 1600 |
Subject: | SGP/SWATS/E3 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | The temperature rise readings on the west and/or east profile (trise_W, trise_E) were incorrect as indicated for the time ranges below. This also caused the matric potential (soilwatpot_W, soilwatpot_E) and water content (watcont_W, watcont_E) data to be incorrect. Time Range 1: west profile incorrect Time Range 2: west and east profiles incorrect Time Range 3: west profile incorrect Time Range 4: west and east profiles incorrect Time Range 5: west profile incorrect Time Range 6: west and east profiles incorrect |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/10/2004 | 1700 | 03/10/2004 | 1800 |
Subject: | SGP/SWATS/E3 - Repeated Measurements |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | There are repeated (correct) measurements at 1726 GMT. |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/02/2004 | 1700 | 06/06/2004 | 1300 |
Subject: | SGP/SWATS/E3 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | The temperature rise readings from all depths on both the east and west profiles (trise_E, trise_W) are incorrect. This also causes the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/13/2004 | 1800 | 05/13/2004 | 1900 |
Subject: | SGP/SWATS/E24 - Incorrect Soil Temp and Moisture Data |
DataStreams: | sgpswatsE24.00, sgpswatsE24.b1 |
Description: | The soil temperature and temperature rise readings from all depths on both the east and west profiles (tsoil_W, tsoil_E, trise_E, trise_W) were incorrect. This also caused the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. |
Measurements: | sgpswatsE24.00:
sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/19/2004 | 2212 | 03/10/2004 | 2247 |
Subject: | SGP/SWATS/E12 - Incorrect Times |
DataStreams: | sgpswatsE12.00, sgpswatsE12.b1, sgpswatspcpE12.b1 |
Description: | The ntpd server (time adjustment) stopped working on Feb. 19th at 22:12:16 GMT, and the clock was corrected by -5600.177269 seconds on March 10th at 22:47 GMT. The recorded times for observations are off by amounts ranging from 0 seconds on Feb. 19th to 5600 seconds on March 10th. |
Measurements: | sgpswatsE12.00:
sgpswatsE12.b1:
sgpswatspcpE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/08/2004 | 1900 | 06/08/2004 | 2000 |
Subject: | SGP/SWATS/E7 - Incorrect Soil Temp and Moisture Data |
DataStreams: | sgpswatsE7.00, sgpswatsE7.b1 |
Description: | The soil temperature and temperature rise readings from all depths on both the east and west profiles (tsoil_W, tsoil_E, trise_E, trise_W) were incorrect. This also caused the matric potential (soilwatpot_E, soilwatpot_W) and water content (watcont_E, watcont_W) data to be incorrect. The reference temperature reading (tref) is suspect. |
Measurements: | sgpswatsE7.00:
sgpswatsE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/17/2004 | 1700 | 06/23/2004 | 1900 |
Subject: | SGP/SWATS/E7 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE7.00, sgpswatsE7.b1 |
Description: | The temperature rise readings from the 35-cm depth on the east profile (trise_E) are noisy and inconsistent with the rest of the data. This also causes the matric potential (soilwatpot_E) and water content (watcont_E) data for the 35-cm depth to be suspect. |
Measurements: | sgpswatsE7.00:
sgpswatsE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2004 | 2000 | 06/10/2004 | 2100 |
Subject: | SGP/SWATS/E3 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE3.00, sgpswatsE3.b1 |
Description: | The temperature rise readings from the 5-cm and 15-cm depths on the west profile (trise_W) spike down to 0 for 1 reading. This also causes the matric potential (soilwatpot_W) and water content (watcont_W) data for the 5-cm and 15-cm depths to be incorrect. |
Measurements: | sgpswatsE3.00:
sgpswatsE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/04/2004 | 1200 | 07/09/2004 | 1630 |
Subject: | SGP/SWATS/E7 - Missing Data |
DataStreams: | sgpswatsE7.00, sgpswatsE7.b1 |
Description: | A power outage caused the instrument to lose its operating program, and measurements could not be taken or recorded. |
Measurements: | sgpswatsE7.00:
sgpswatsE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/09/2004 | 1800 | 07/21/2004 | 1900 |
Subject: | SGP/SWATS/E20 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE20.00, sgpswatsE20.b1 |
Description: | Due to failure of an electronic component (apparently caused by the onset of precipitation), the temperature rise readings from both the west and east profiles (trise_W, trise_E) are incorrect at all depths. This also causes the matric potential (soilwatpot_W, soilwatpot_E) and water content (watcont_W, watcont_E) data to be incorrect. |
Measurements: | sgpswatsE20.b1:
sgpswatsE20.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/28/2004 | 1907 | 01/28/2004 | 1907 |
Subject: | SGP/SWATS/E5 - Extra data record removed |
DataStreams: | sgpswatsE5.00, sgpswatsE5.b1 |
Description: | During maintenance by site operations, a 2nd data record timestamped as 190700 was collected. It is believed that this 2nd data record was the result of a clock adjustment and reflects a small portion of the hour integration period it represents. The 2nd record was removed from the data. The 190700 record in the data represents the ARM best estimate of data for that time. |
Measurements: | sgpswatsE5.00:
sgpswatsE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/15/2002 | 0000 | 08/15/2002 | 2359 |
Subject: | SGP/SWATS/E6 - Duplicate records removed from data files |
DataStreams: | sgpswatsE6.00, sgpswatsE6.a1, sgpswatsE6.b1 |
Description: | Due to a collection malfunction, the data for timestamp 153700 was repeated 1700+ times in both the raw and cdf data sets. The duplicate records were removed. |
Measurements: | sgpswatsE6.b1:
sgpswatsE6.a1:
sgpswatsE6.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/01/2003 | 0000 | 07/01/2003 | 2359 |
Subject: | SGP/SWATS/E8 - Duplicate records removed from data files |
DataStreams: | sgpswatsE8.00, sgpswatsE8.b1 |
Description: | Due to a collection malfunction, the data for timestamp 170700 was repeated 100 times in both the raw and cdf data sets. The duplicate records were removed. |
Measurements: | sgpswatsE8.b1:
sgpswatsE8.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/07/2004 | 1300 | 12/23/2004 | 1730 |
01/06/2005 | 1800 | 01/20/2005 | 1730 |
Subject: | SGP/SWATS/E24 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE24.00, sgpswatsE24.b1 |
Description: | All soil moisture data are incorrect (trise, soilwatpot, and watcont). |
Measurements: | sgpswatsE24.00:
sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/18/2004 | 1800 | 03/04/2004 | 2330 |
Subject: | SGP/SWATS/E27 - Reprocess: Incorrect calibrations |
DataStreams: | sgpswatsE27.b1 |
Description: | The calibration coefficients for the 5-cm sensor on the East profile are incorrect. This is causing incorrect soil water content (watcont_E) to be reported. |
Measurements: | sgpswatsE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/28/2004 | 1830 | 08/11/2004 | 1830 |
Subject: | SGP/SWATS/E5 - Missing Data from 1 Sensor |
DataStreams: | sgpswatsE5.00, sgpswatsE5.b1 |
Description: | The sensor at the 35-cm depth on the east profile reported missing values for a couple of weeks. |
Measurements: | sgpswatsE5.00:
sgpswatsE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/2005 | 0630 | 01/23/2005 | 2330 |
Subject: | SGP/SWATS/E1 - Questionable Soil Moisture Data |
DataStreams: | sgpswatsE1.00, sgpswatsE1.b1 |
Description: | Between the 06GMT and 07GMT measurements on January 14th, it appears that some sort of non-atmospheric moisture source affected the 4 shallowest sensors (5-cm West & East, 15-cm West & East). No precipitation was recorded at the site, but data indicate a sharp increase in soil moisture that caused suspicious behavior that gradually lessened through January 23rd. Animal intrusion, but more probably adolescent mischief, is suspected. |
Measurements: | sgpswatsE1.b1:
sgpswatsE1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/23/2004 | 0700 | 12/24/2004 | 1130 |
Subject: | SGP/SWATS/E7 - Incorrect Temperature and Moisture Measurement on the East Profile at 35cm |
DataStreams: | sgpswatsE7.b1 |
Description: | Problem is for the east profile, 35cm depth only: soil temperature measurements were incorrect from 7:07 GMT on 12/23 to 9:07 on 12/24. Temperature rise, soil-water potential, and water content are incorrect from from the same start time to 11:07 GMT on 12/24. |
Measurements: | sgpswatsE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/1996 | 0000 | 04/19/2005 | 2359 |
Subject: | SGP/SWATS/E20 - Reprocess: Changed Depth Dimension |
DataStreams: | sgpswatsE20.b1 |
Description: | The dimension "depth" in the netCDF files was incorrectly reported as 8, and has been changed. Newer files with the correct smaller depth dimension do not have extra placeholder values and thus are smaller in size. |
Measurements: | sgpswatsE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/1996 | 0000 | 04/19/2005 | 2359 |
Subject: | SGP/SWATS/E24 - Reprocess: Changed Depth Dimension |
DataStreams: | sgpswatsE24.b1 |
Description: | The dimension "depth" in the netCDF files was incorrectly reported as 8, and has been changed. Newer files with the correct smaller depth dimension do not have extra placeholder values and thus are smaller in size. |
Measurements: | sgpswatsE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/11/1996 | 0000 | 04/19/2005 | 2359 |
Subject: | SGP/SWATS/E10 - Reprocess: Changed Depth Dimension |
DataStreams: | sgpswatsE10.b1 |
Description: | The dimension "depth" in the netCDF files was incorrectly reported as 8, and has been changed. Newer files with the correct smaller depth dimension do not have extra placeholder values and thus are smaller in size. |
Measurements: | sgpswatsE10.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/13/1996 | 0000 | 04/19/2005 | 2359 |
Subject: | SGP/SWATS/E12 - Changed Depth Dimension |
DataStreams: | sgpswatsE12.b1 |
