DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.18 | TWP/C2/Sonde Missing Data | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.10 | TWP/SONDE/C2 - Missing Winds | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.6 | TWP/C2/Balloon Soundings: Missing Flights | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000622.3 | TWP/C1 - Incorrect elevation reported in Manus Data | twpsondewnpnC1.a1 |
D000718.13 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.14 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.15 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.16 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.18 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000719.1 | TWP/C1 - Generator Problem | twpmplC1.a1, twpwsiC1.00, twpmfrsrC1.a0, twpmfrsrC1.a1, twpmfrsrC1.b1, twpmwrlosC1.a1, twpmwrlosC1.b1, twpmwrtipC1.a1, twpmwrtipC1.b1, twpvceil25kC1.a1, twpvceil25kC1.b1, twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D001218.1 | SGP/SONDE/B1 - Incorrect surface temperature | sgpsondewnpnB1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1 |
D001221.3 | SGP/SONDE/B1 - Bad sounding data (incorrect calibration?) | sgpsondewnpnB1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1 |
D020613.10 | TWP/C2 Installation | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D020620.66 | TWP/C1 - Incorrect elevation reported in Manus Data | twpsondewnpnC1.a1 |
D021110.2 | SGP/SONDE/B4 - Soundings contaminated by interference | sgplssondeB4.c1, sgpqmemwrcolB4.c1, sgpsondewnpnB4.a1, sgpsondewnpnB4.b1 |
D021112.2 | SGP/SONDE/B4 - Possible interference in B4 sounding 20021110.1729 | sgpsondeB4.00, sgpsondewnpnB4.a1, sgpsondewnpnB4.b1 |
D021117.2 | SGP/SONDE/B4 - B4 sounding contaminated by interference | sgpsondeB4.00, sgpsondewnpnB4.a1, sgpsondewnpnB4.b1 |
D021121.2 | SGP/SONDE/B1 - Temperature sensor failed | sgpsondewnpnB1.a1, sgpsondewnpnB1.b1 |
D021206.1 | TWP/SONDE/C2 - Broken Temperature Sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D021229.1 | TWP/SONDE/C1 - Broken Temperature Sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D021231.2 | TWP/Sonde/C1 - Bad RH Values | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030419.1 | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030427.2 | TWP/SONDE/C1 - Questionable RH | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030503.1 | TWP/SONDE/C1 - Bad RH | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030517.2 | NSA/SONDE/C1 - Broken temperature sensor | nsasondewnpnC1.a1, nsasondewnpnC1.b1 |
D030603.3 | TWP/SONDE/C1 - Broken temperature sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030608.4 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D031008.1 | TWP/SONDE/C2 - Strange problem with data - | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
D031231.1 | TWP/SONDE/C2 - RH sensor bad | twpsondewnpnC2.b1 |
D040127.3 | TWP/SONDE/C2 - Broken temperature sensors | twpsondewnpnC2.b1 |
D040208.2 | TWP/SONDE/C2 - Questionable rH data | twpsondewnpnC2.b1 |
D040219.4 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D040228.1 | TWP/SONDE/C1 - Broken temperature sensor | twpsondewnpnC1.b1 |
D040228.3 | TWP/SONDE/C1 - Bad RH sensors | twpsondewnpnC1.b1 |
D040425.1 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D040530.1 | TWP/SONDE/C1 - Bad RH sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D040606.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040627.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040627.2 | TWP/SONDE/C1 - Bad RH in short interval aloft | twpsondewnpnC1.b1 |
D040711.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040711.2 | TWP/SONDE/C2 - RH sensor failure near surface | twpsondewnpnC2.b1 |
D040815.1 | TWP/SONDE/C2 - Operator used wrong calibration tape | twpsondewnpnC2.b1 |
D040822.1 | NSA/SONDE/C1 - This is a test sounding done using an RS80H radiosonde | nsasondewnpnC1.b1 |
D040921.1 | TWP/SONDE/C2 - RH sensor failure below 9km | twpsondewnpnC2.b1 |
D040921.2 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D041011.3 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D041130.1 | NSA/SONDE/C1 - Test sounding using RS80H | nsasondewnpnC1.b1 |
D041213.5 | NSA/SONDE/C1 - Incorrect surface altitude | nsasondeC1.00, nsasondewnpnC1.b1 |
D050105.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050201.2 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050321.4 | NSA/SONDE/C1 - Bad temperature | nsasondewnpnC1.b1 |
D050913.3 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D051122.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D051219.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060308.1 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060403.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060418.1 | TWP/SONDE/C2 - Bad RH in lower 8km | twpsondewnpnC2.b1 |
D060803.2 | NSA/SONDE/C1 - Noisy/Unstable RH and dew point data | nsasondewnpnC1.b1 |
D060811.1 | NSA/SONDE/C1 - Bad surface RH and temperature values | nsasondewnpnC1.b1 |
D060928.1 | NSA/SONDE/C1 - RH values offset due to error in ground check | nsasondewnpnC1.b1 |
D060928.4 | NSA/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry | nsasondewnpnC1.b1 |
D061011.1 | NSA/SONDE/C1 - Incorrect surface values of T and RH | nsasondewnpnC1.b1 |
D061114.3 | NSA/SONDE/C1 - RH sensor failure | nsasondewnpnC1.b1 |
D990124.2 | SGP/SONDE - Dry bias in sonde RH | sgpsondeB1.00, sgpsondeB1.a0, sgpsondeB1.a1, sgpsondeB4.00, sgpsondeB4.a0, sgpsondeB4.a1, sgpsondeB5.00, sgpsondeB5.a0, sgpsondeB5.a1, sgpsondeB6.00, sgpsondeC1.00, sgpsondeC1.a0, sgpsondeC1.a1, DsgpsondeB1.00, DsgpsondeB1.a0, DsgpsondeB1.a1, DsgpsondeB4.00, DsgpsondeB4.a0, DsgpsondeB4.a1, DsgpsondeB5.00, DsgpsondeB5.a0, DsgpsondeB5.a1, DsgpsondeC1.00, DsgpsondeC1.a0, DsgpsondeC1.a1, sgpsondeptuC1.00, DsgpsondeptuB1.00, DsgpsondeptuB4.00, DsgpsondeptuB5.00, DsgpsondeptuB6.00, DsgpsondeptuC1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1, sgpsondewnpnB4.a0, sgpsondewnpnB4.a1, sgpsondewnpnB5.a0, sgpsondewnpnB5.a1, sgpsondewnpnB6.a0, sgpsondewnpnB6.a1, sgpsondewnpnC1.a0, sgpsondewnpnC1.a1, sgpsondewnprC1.a0, sgpsondewnprC1.a1, sgpsondewrpnB1.00, sgpsondewrpnB1.a0, sgpsondewrpnB1.a1, sgpsondewrpnB4.00, sgpsondewrpnB4.a0, sgpsondewrpnB4.a1, sgpsondewrpnB5.00, sgpsondewrpnB5.a0, sgpsondewrpnB5.a1, sgpsondewrpnB6.00, sgpsondewrpnB6.a0, sgpsondewrpnB6.a1, sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1, sgpsondewrprB1.00, sgpsondewrprB1.a0, sgpsondewrprB1.a1, sgpsondewrprB4.00, sgpsondewrprB4.a0, sgpsondewrprB4.a1, sgpsondewrprB5.00, sgpsondewrprB5.a0, sgpsondewrprB5.a1, sgpsondewrprC1.00, sgpsondewrprC1.a0, sgpsondewrprC1.a1, DsgpsondeptucalcB1.c1, DsgpsondeptucalcB4.c1, DsgpsondeptucalcB5.c1, DsgpsondeptucalcC1.c1, DsgpsondenogcwrpnB1.c1, DsgpsondenogcwrpnB4.c1, DsgpsondenogcwrpnB5.c1, DsgpsondenogcwrpnC1.c1, DsgpsondenogcptucalcB1.c1, DsgpsondenogcptucalcB4.c1, DsgpsondenogcptucalcB5.c1, DsgpsondenogcptucalcC1.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/1998 | 0000 | 03/03/1999 | 2359 |
Subject: | TWP/C2/Sonde Missing Data |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | There were no sondes launced during this period because there was no helium on site and the hydrogen generator was not working. The hydrogen generator was repaired and launches resumed. |
Measurements: | twpsondeC2.00:
twpsondewnpnC2.a0:
twpsondewnpnC2.00:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/26/1998 | 0000 | 12/22/1998 | 2359 |
Subject: | TWP/SONDE/C2 - Missing Winds |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | About half of the soundings in November-December exhibited drop-outs in the winds. These dropouts were typically over a depth of 1-2 km. Sometimes the dropout occurred at the surface, sometimes at the top of the sounding and sometimes in the middle. These gaps occurred on: 19981126 19981129 19981206 19981209 19981210 19981211 19981212 19981221 19981222 |
Measurements: | twpsondewnpnC2.a0:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/21/1998 | 0000 | 11/25/1998 | 2359 |
Subject: | TWP/C2/Balloon Soundings: Missing Flights |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | No sondes were launched during this period for reasons unknown. |
Measurements: | twpsondewnpnC2.a0:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/1997 | 0455 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpsondewnpnC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/1997 | 2239 | 12/04/1997 | 2240 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/08/1997 | 2244 | 12/08/1997 | 2245 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/1997 | 2217 | 12/17/1997 | 2218 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/1998 | 2241 | 01/31/1998 | 2242 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/16/1998 | 2213 | 02/16/1998 | 2214 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | This sonde only reached a height of 0.3 km. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 0000 | 11/27/1998 | 0000 |
Subject: | TWP/C1 - Generator Problem |
DataStreams: | twpmplC1.a1, twpwsiC1.00, twpmfrsrC1.a0, twpmfrsrC1.a1, twpmfrsrC1.b1, twpmwrlosC1.a1, twpmwrlosC1.b1, twpmwrtipC1.a1, twpmwrtipC1.b1, twpvceil25kC1.a1, twpvceil25kC1.b1, twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | On November 18 the generator was turned off due to a fault in the oil pressure sensor. It had been having trouble for at least a day prior to the manual shut-down. ADaM, the MPL, and the WSI were also shut down to prevent an unscheduled power cycle. As a result, there is a block of missing data from November 20-27 for all of the instruments except those connected to the Zeno loggers (SKYRAD, GNDRAD, SMET). |
Measurements: | twpmplC1.a1:
twpsondewnpnC1.a0:
twpmfrsrC1.a1:
twpvceil25kC1.a1:
twpmfrsrC1.b1:
twpmfrsrC1.a0:
twpwsiC1.00:
twpsondewnpnC1.a1:
twpvceil25kC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/12/2000 | 2330 | 12/12/2000 | 2330 |
Subject: | SGP/SONDE/B1 - Incorrect surface temperature |
DataStreams: | sgpsondewnpnB1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1 |
Description: | The operator entered 8.1 degC as the surface temperature for this sounding instead of -8.1 degC. This is the only value affected. |
Measurements: | sgpsondewnpnB1.00:
sgpsondewnpnB1.a0:
sgpsondewnpnB1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/16/2000 | 1430 | 12/16/2000 | 1700 |
Subject: | SGP/SONDE/B1 - Bad sounding data (incorrect calibration?) |
DataStreams: | sgpsondewnpnB1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1 |
Description: | I'm not sure what happened here but the temperature data for this sounding clearly are wrong. Along with the missing humidity data and the problems the operator reported with his previous sounding it looks as if all the data in this file are bad. It may be that the sensor was damaged at launch (it was very windy). |
Measurements: | sgpsondewnpnB1.00:
sgpsondewnpnB1.a0:
sgpsondewnpnB1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/1998 | 2249 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpsondewnpnC2.a0:
twpsondewnpnC2.00:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/03/1997 | 0000 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpsondewnpnC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/07/2002 | 1130 | 11/07/2002 | 1316 |
11/07/2002 | 1429 | 11/07/2002 | 1629 |
11/07/2002 | 1730 | 11/07/2002 | 1930 |
11/07/2002 | 2029 | 11/07/2002 | 2239 |
11/07/2002 | 2331 | 11/08/2002 | 0131 |
Subject: | SGP/SONDE/B4 - Soundings contaminated by interference |
DataStreams: | sgplssondeB4.c1, sgpqmemwrcolB4.c1, sgpsondewnpnB4.a1, sgpsondewnpnB4.b1 |
Description: | These five soundings, done in succession on 11/07/2002 as part of the SCM/IOP are contaminated by interference. I can't tell whether the problem has to do with improper tuning of the radiosondes, inadequate frequency separation among radiosondes launched from different locations, or some other operator problem. I suspect that there is an operator component to the difficulty because the surface pressure is given as an unreasonably low 896.6 hPa on the 1730 sounding and 886.1 hPa on the 2331 sounding. This may indicate that the ground station was locked another station's radiosonde rather than on the B4 radiosonde. |
Measurements: | sgplssondeB4.c1:
sgpqmemwrcolB4.c1:
sgpsondewnpnB4.a1:
sgpsondewnpnB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/10/2002 | 1824 | 11/10/2002 | 1848 |
Subject: | SGP/SONDE/B4 - Possible interference in B4 sounding 20021110.1729 |
DataStreams: | sgpsondeB4.00, sgpsondewnpnB4.a1, sgpsondewnpnB4.b1 |
Description: | There is a strange inversion aloft in the subject sounding. The temperature goes from -56.3 degC to -51.5 degC in less than two minutes (approximately .72 km). This is somewhat below the estimated tropopause height. I suspect this may be an interference problem, but note that both the recorded pressure and RH values are reasonably continuous. More accurate assessment would require analysis of the absolutely raw binary data; something that would require effort beyond the limits of my IM funding. |
Measurements: | sgpsondeB4.00:
sgpsondewnpnB4.a1:
sgpsondewnpnB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2002 | 0830 | 11/14/2002 | 1010 |
Subject: | SGP/SONDE/B4 - B4 sounding contaminated by interference |
DataStreams: | sgpsondeB4.00, sgpsondewnpnB4.a1, sgpsondewnpnB4.b1 |
Description: | Much of this sounding is contaminated, apparently by interference from another sonde signal. It is still no clear why this seems to happen more frequently at B4 than the other sites, especially since the wind seems to have been from the west and B4 should be the most upwind station. |
Measurements: | sgpsondeB4.00:
sgpsondewnpnB4.a1:
sgpsondewnpnB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/18/2002 | 2043 | 11/18/2002 | 2229 |
Subject: | SGP/SONDE/B1 - Temperature sensor failed |
DataStreams: | sgpsondewnpnB1.a1, sgpsondewnpnB1.b1 |
Description: | It appears that the temperature sensor on this sonde broke shortly after launch with the effect that the temperatures read approximately 30 degC too low. Other measurements that do not rely on the temperature, for example pressure and wind velocity, should be OK. |
Measurements: | sgpsondewnpnB1.b1:
sgpsondewnpnB1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2002 | 1137 | 09/18/2002 | 1301 |
09/24/2002 | 0129 | 09/24/2002 | 0204 |
09/24/2002 | 0220 | 09/24/2002 | 0352 |
11/23/2002 | 2330 | 11/24/2002 | 0108 |
11/25/2002 | 2337 | 11/26/2002 | 0001 |
12/16/2002 | 1138 | 12/16/2002 | 1248 |
12/22/2002 | 0136 | 12/22/2002 | 0204 |
12/24/2002 | 2331 | 12/25/2002 | 0112 |
12/27/2002 | 2344 | 12/28/2002 | 0131 |
03/28/2003 | 0214 | 03/28/2003 | 0339 |
04/22/2003 | 2341 | 04/23/2003 | 0122 |
04/23/2003 | 1129 | 04/23/2003 | 1308 |
04/24/2003 | 2358 | 04/25/2003 | 0126 |
06/02/2003 | 1134 | 06/02/2003 | 1321 |
06/06/2003 | 2335 | 06/07/2003 | 0057 |
06/09/2003 | 2340 | 06/10/2003 | 0116 |
06/11/2003 | 2345 | 06/12/2003 | 0112 |
06/14/2003 | 1133 | 06/14/2003 | 1300 |
06/26/2003 | 2335 | 06/27/2003 | 0114 |
09/27/2003 | 2327 | 09/28/2003 | 0132 |
Subject: | TWP/SONDE/C2 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The temperature sensors on these radiosondes broke at launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2002 | 2334 | 09/19/2002 | 0111 |
09/21/2002 | 2330 | 09/22/2002 | 0059 |
10/01/2002 | 2349 | 10/02/2002 | 0117 |
10/13/2002 | 1139 | 10/13/2002 | 1303 |
10/18/2002 | 2358 | 10/19/2002 | 0113 |
05/23/2003 | 2330 | 05/24/2003 | 0135 |
06/14/2003 | 2330 | 06/15/2003 | 0147 |
06/22/2003 | 1159 | 06/22/2003 | 1332 |
06/22/2003 | 2349 | 06/23/2003 | 0110 |
06/23/2003 | 1146 | 06/23/2003 | 1323 |
06/25/2003 | 2342 | 06/26/2003 | 0118 |
06/28/2003 | 2330 | 06/29/2003 | 0056 |
06/29/2003 | 1134 | 06/29/2003 | 1312 |
Subject: | TWP/SONDE/C1 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The temperature sensor on these radiosondes broke after launch. All the temperature related data are incorrect. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/2002 | 2336 | 12/22/2002 | 0119 |
Subject: | TWP/Sonde/C1 - Bad RH Values |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The RH values from the surface to approximately 11.5 km oscillate between reasonable values and zero. This is apparently caused by a failure in the RH sensor heating process. Although the oscillation stops when the heating stops (at temperatures below ~ -45degC) I think the values must be viewed as suspect. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2003 | 0124 | 04/13/2003 | 0200 |
Subject: | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The RH sensor heating circuit failed on this sonde. This results in oscillation of reported RH between reasonable values and values near zero. This was an AIRS validation sounding. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/08/2003 | 2347 | 04/09/2003 | 0003 |
Subject: | TWP/SONDE/C1 - Questionable RH |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | It appears that the RH sensor heating circuit failed during this portion of the sounding (approximately between 5km and 10km). The RH oscillates rapidly between low (~5 %RH) and not so low (~50 %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/29/2003 | 1123 | 04/29/2003 | 1205 |
Subject: | TWP/SONDE/C1 - Bad RH |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The RH sensor heating circuit failed on this radiosonde. The RH-related values obtained between 0 and 10000 meters oscillate between near-zero and reasonable ambient values. Above 10000 the RH values are likely correct. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/12/2003 | 2300 | 05/13/2003 | 0045 |
Subject: | NSA/SONDE/C1 - Broken temperature sensor |
DataStreams: | nsasondewnpnC1.a1, nsasondewnpnC1.b1 |
Description: | It appears that the temperature sensor on this radiosonde broke after launch. There is a sudden drop of 12 degC in 2 seconds and the remaining tdry values seem to be about 30 degC low. |
Measurements: | nsasondewnpnC1.b1:
nsasondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2003 | 2330 | 05/24/2003 | 0135 |
Subject: | TWP/SONDE/C1 - Broken temperature sensor |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The temperature sensor on this radiosonde broke after launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/03/2003 | 2339 | 06/04/2003 | 0016 |
Subject: | TWP/SONDE/C2 - Failure of RH sensor |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/02/2003 | 0232 | 10/02/2003 | 0300 |
Subject: | TWP/SONDE/C2 - Strange problem with data - |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
Description: | This is very strange. The data has what appears to be a pressure jump at launch (from 1007.2 to 956.5 hPa) but the sounding temperature and RH data clearly look to be interpolated between the surface and tropopause. By examining the absolutely raw data, I found that the system assigned an elapsed time of 408 seconds (since system start up) to the launch point, but there is no raw data between 410 and 532 seconds. The raw pressure value at 410 seconds is 1007.6 hPa and that at 532 seconds is 40.9 hPa! Unless this sounding was done by using a rocket-powered balloon (maybe even then), it would be impossible for the sonde to get to 40.9 hPa in 2 minutes. Because the apparent gap is only two minutes, the system was able to interpolate but is not sophisticated enough to understand that the limits of the interpolation are unreasonable. I can't imagine what went wrong - I've not seen anything like this before. |
Measurements: | twpsondeC2.00:
twpsondewnpnC2.b1:
twpsondewnpnC2.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/2003 | 0025 | 10/22/2003 | 0155 |
10/22/2003 | 2340 | 10/23/2003 | 0121 |
Subject: | TWP/SONDE/C2 - RH sensor bad |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuits failed during these soundings. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0040 | 10/13/2003 | 0203 |
11/08/2003 | 2335 | 11/09/2003 | 0215 |
