DQR ID | Subject | Data Streams Affected |
---|---|---|
D030312.6 | SGP/MWR/C1 - Intermittent Negative Sky Brightness Temperatures | nsamwrlosC1.a1, nsamwrlosC1.b1 |
D030312.7 | NSA/MWR/C2 - Intermittent Negative Sky Brightness Temperatures | nsamwrlosC2.a1, nsamwrlosC2.b1 |
D030822.7 | NSA/MWR/C1 - min/max/delta values incorrect | nsamwrlosC1.b1 |
D030822.8 | NSA/MWR/C2 - min/max/delta values incorrect | nsamwrlosC2.b1 |
D060420.8 | NSA/MWR/C1 - software upgrade (version 3.28) | nsamwrlosC1.a1, nsamwrlosC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/07/1999 | 1800 | 09/16/2002 | 1820 |
Subject: | SGP/MWR/C1 - Intermittent Negative Sky Brightness Temperatures |
DataStreams: | nsamwrlosC1.a1, nsamwrlosC1.b1 |
Description: | Several related and recurring problems with the MWRs have been reported dating back to 1999. These problems were due to the occurrence of blackbody signals (in counts) that were half of those expected. The symptoms included noisy data, spikes in the data, negative brightness temperatures, and apparent loss of serial communication between the computer and the radiometer, which results in a self-termination of the MWR program. Because these all initially appeared to be hardware-related problems, the instrument mentor and site operations personnel (1) repeatedly cleaned and replaced the fiber optic comm. components, (2) swapped radiometers, (3) sent radiometers back to Radiometrics for evaluation (which did not revealed any instrument problems), and (4) reconfigured the computer's operating system. Despite several attempts to isolate and correct it, the problem persisted. It became apparent that some component of the Windows98 configuration conflicted with the DOS-based MWR program or affected the serial port or the contents of the serial port buffer. This problem was finally corrected by upgrading the MWR software with a new Windows-compatible program. |
Measurements: | nsamwrlosC1.a1:
nsamwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/15/2000 | 0600 | 09/16/2002 | 1900 |
Subject: | NSA/MWR/C2 - Intermittent Negative Sky Brightness Temperatures |
DataStreams: | nsamwrlosC2.a1, nsamwrlosC2.b1 |
Description: | Several related and recurring problems with the MWRs have been reported dating back to 1999. These problems were due to the occurrence of blackbody signals (in counts) that were half of those expected. The symptoms included noisy data, spikes in the data, negative brightness temperatures, and apparent loss of serial communication between the computer and the radiometer, which results in a self-termination of the MWR program. Because these all initially appeared to be hardware-related problems, the instrument mentor and site operations personnel (1) repeatedly cleaned and replaced the fiber optic comm. components, (2) swapped radiometers, (3) sent radiometers back to Radiometrics for evaluation (which did not revealed any instrument problems), and (4) reconfigured the computer's operating system. Despite several attempts to isolate and correct it, the problem persisted. It became apparent that some component of the Windows98 configuration conflicted with the DOS-based MWR program or affected the serial port or the contents of the serial port buffer. This problem was finally corrected by upgrading the MWR software with a new Windows-compatible program. |
Measurements: | nsamwrlosC2.a1:
nsamwrlosC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/02/1998 | 0000 | 02/08/2003 | 2359 |
Subject: | NSA/MWR/C1 - min/max/delta values incorrect |
DataStreams: | nsamwrlosC1.b1 |
Description: | The values of valid_min, valid_max, and valid_delta for fields tkxc and tknd were incorrect. They should be 303, 333, and 0.5 K, respectively. |
Measurements: | nsamwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/18/1999 | 0000 | 02/08/2003 | 2359 |
Subject: | NSA/MWR/C2 - min/max/delta values incorrect |
DataStreams: | nsamwrlosC2.b1 |
Description: | The values of valid_min, valid_max, and valid_delta for fields tkxc and tknd were incorrect. They should be 303, 333, and 0.5 K, respectively. |
Measurements: | nsamwrlosC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/02/1998 | 0000 | 02/03/1999 | 1200 |
Subject: | NSA/MWR/C1 - software upgrade (version 3.28) |
DataStreams: | nsamwrlosC1.a1, nsamwrlosC1.b1 |
Description: | The MWR operating program was upgraded to version 3.28 on 3 February 1999. This version includes a beam width correction as well as providing the capability to automatically level the elevation mirror (that is, to automatically detect and correct offsets in the elevation angle stepper motor position.) The improvement in the quality of the tip curves resulting from the auto- leveling has been dramatic: differences in the brightness temperatures at 3 airmasses (19.5 and 160.5 degrees) have been reduced from +/- 5 K to +/- 0.5 K. In order to take full advantage of this improvement to detect and reject cloudy tip curves, the minimum value of the goodness-of-fit coefficient for a valid tip curve has been increased from 0.995 to 0.998. |
Measurements: | nsamwrlosC1.a1:
nsamwrlosC1.b1:
|