DQR ID | Subject | Data Streams Affected |
---|---|---|
D031222.11 | SGP/EBBR/E2 - Net Radiometer Iced Over During Storm | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D031222.23 | SGP/EBBR/E4 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D040304.23 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D040304.24 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp30ebbrE4.b1 |
D040304.5 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D040813.4 | SGP/EBBR/E4 - Net Radiation Incorrect, Sensible and Latent Heat Fluxes Incorrect | sgp5ebbrE4.b1, sgp30ebbrE4.b1 |
D040915.3 | SGP/EBBR/E2 - Net Radiometer Dome Broken, Reducing Net Radiation Measurement, Fluxes Incorrect | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D041222.6 | SGP/EBBR/E2 - 6 Month Checks | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D041222.7 | SGP/EBBR/E4 - 6 Month Checks | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050206.4 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050206.5 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050207.1 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050207.2 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050215.10 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050215.7 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050215.8 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050215.9 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050303.4 | SGP/EBBR/E4 - Wind Speed and Direction Frozen by Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050602.2 | SGP/EBBR/E4 - Water in Net Radiometer | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050624.1 | SGP/EBBR/E4 - All Measurements Incorrect Due to Low Battery Voltage | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D051106.1 | SGP/EBBR/E2 - Net Radiation Incorrect; Latent and Sensible Heat Fluxes Incorrect | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D051106.2 | SGP/EBBR/E4 - All EBBR Data Missing | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D051112.2 | SGP/EBBR/E2 - metadata corrections | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D051112.3 | SGP/EBBR/E4 - metadata corrections | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D051215.1 | SGP/EBBR/E4 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D060110.2 | SGP/EBBR/E2 - Sensible and Latent Heat Fluxes Incorrect | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D060111.2 | SGP/EBBR/E4 - Sensible and Latent Heat Fluxes Incorrect | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D060501.2 | SGP/EBBR/E2 - Wind Speed Sensor Frozen Stopped | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D060501.3 | SGP/EBBR/E4 - Wind Speed Sensor Frozen Stopped | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D070208.3 | SGP/EBBR/E2 - Missing data | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D070215.2 | SGP/EBBR/E2 - Windspeed sensor failure | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2003 | 1500 | 12/14/2003 | 2200 |
Subject: | SGP/EBBR/E2 - Net Radiometer Iced Over During Storm |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The net radiometer was covered with ice from a storm. Net radiation values are incorrect, and are sometimes even negative during the daytime. Sensible and latent heat fluxes are therefore incorrect. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2003 | 1335 | 12/10/2003 | 1710 |
Subject: | SGP/EBBR/E4 - Wind Speed Sensor Frozen By Ice Storm |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind speed sensor was frozen stopped by ice from a storm. The wind speed and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2004 | 0110 | 01/27/2004 | 2135 |
02/01/2004 | 0000 | 02/04/2004 | 1430 |
Subject: | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2004 | 1125 | 01/27/2004 | 1850 |
Subject: | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/25/2004 | 1345 | 01/28/2004 | 1640 |
02/01/2004 | 0105 | 02/03/2004 | 2100 |
Subject: | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/25/2004 | 1200 | 07/28/2004 | 1500 |
Subject: | SGP/EBBR/E4 - Net Radiation Incorrect, Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp5ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The Net Radiometer domes were broken and rain entered, causing net radiation values to be too large during the period. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/31/2004 | 1300 | 09/09/2004 | 1500 |
Subject: | SGP/EBBR/E2 - Net Radiometer Dome Broken, Reducing Net Radiation Measurement, Fluxes |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The upper dome of the net radiometer was broken. Normally this alone does not affect the net radiation measurement. However, in this case the breakage must have been more than just a bird claw hole or a crack, resulting in obstruction of the top sensing surface of the net radiometer and greatly reduced net radiation measurements. Sensible and latent heat fluxes were reduced as a result. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2004 | 1500 | 10/21/2004 | 1530 |
Subject: | SGP/EBBR/E2 - 6 Month Checks |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2004 | 1600 | 10/20/2004 | 1630 |
Subject: | SGP/EBBR/E4 - 6 Month Checks |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0530 | 01/09/2005 | 0830 |
Subject: | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0635 | 01/05/2005 | 0200 |
Subject: | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0915 | 01/08/2005 | 2140 |
Subject: | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0845 | 01/05/2005 | 0200 |
Subject: | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/09/2005 | 1230 | 02/09/2005 | 1600 |
Subject: | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/11/2005 | 1640 | 01/13/2005 | 1630 |
02/07/2005 | 0600 | 02/09/2005 | 1930 |
Subject: | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/2005 | 2330 | 02/09/2005 | 1600 |
Subject: | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2005 | 1330 | 01/12/2005 | 1715 |
02/07/2005 | 0300 | 02/09/2005 | 1630 |
Subject: | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/24/2005 | 0105 | 02/24/2005 | 1500 |
Subject: | SGP/EBBR/E4 - Wind Speed and Direction Frozen by Ice Storm |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind speed and direction sensors were frozen during an ice storm on 2/24/05. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2005 | 0830 | 06/01/2005 | 1600 |
Subject: | SGP/EBBR/E4 - Water in Net Radiometer |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The net radiometer had water in the bottom dome. All net radiation, sensible heat flux, and latent heat flux data during this period is incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/13/2005 | 1130 | 05/13/2005 | 1930 |
Subject: | SGP/EBBR/E4 - All Measurements Incorrect Due to Low Battery Voltage |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | All measurements were incorrect as battery voltage fell below the level that is required to ensure correct data values. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/04/2005 | 2200 | 08/11/2005 | 1530 |
Subject: | SGP/EBBR/E2 - Net Radiation Incorrect; Latent and Sensible Heat Fluxes Incorrect |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The top dome of the net radiometer was broken and water entered, causing incorrect net radiation measurements. This resulted in incorrect sensible and latent heat fluxes. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/04/2005 | 0100 | 07/13/2005 | 0330 |
Subject: | SGP/EBBR/E4 - All EBBR Data Missing |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The data was missing during this period. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 07/22/2005 | 2359 |
Subject: | SGP/EBBR/E2 - metadata corrections |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | On 20050723, a series of metadata corrections and additions were completed. These metadata changes apply to all EBBR.E2 data collected by ARM back to the installation of the instrument in May 1997. Please see the current metadata for correct information. These changes do not affect data values or quality. The changes are summarized below: 1) Update of "sensor location" information 2) Addition of installation dates for the systems 3) Correction of soil moisture units (from "by volume" to "gravimetric") |
Measurements: | sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 0000 | 08/16/2005 | 2359 |
Subject: | SGP/EBBR/E4 - metadata corrections |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | On 20050817, a series of metadata corrections and additions were completed. These metadata changes apply to all EBBR.E4 data collected by ARM back to the installation of the instrument in April 1993. Please see the current metadata for correct information. These changes do not affect data values or quality. The changes are summarized below: 1) Update of "sensor location" information 2) Addition of installation dates for the systems 3) Correction of soil moisture units (from "by volume" to "gravimetric") |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2005 | 1315 | 11/02/2005 | 0330 |
Subject: | SGP/EBBR/E4 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The top dome of the net radiometer was broken, resulting in net radiations that were too small, and thus sensible and latent heat fluxes that were too small. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/08/2005 | 0700 | 12/08/2005 | 0700 |
12/08/2005 | 1130 | 12/08/2005 | 1430 |
12/09/2005 | 0700 | 12/09/2005 | 0700 |
12/17/2005 | 2130 | 12/21/2005 | 1930 |
Subject: | SGP/EBBR/E2 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The sensible and latent heat fluxes and the gradient measurements were incorrect during this period because the AEM did not switch positions properly. |
Measurements: | sgp5ebbrE2.b1:
sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/18/2005 | 0400 | 12/28/2005 | 1630 |
Subject: | SGP/EBBR/E4 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The AEM hung at one position for an extended period, causing sensible and latent heat fluxes and gradient measurements to be incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/21/2006 | 0400 | 01/21/2006 | 1530 |
Subject: | SGP/EBBR/E2 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | Freezing rain froze the wind speed sensor to a stopped condition. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/20/2006 | 1300 | 03/20/2006 | 1630 |
03/21/2006 | 0530 | 03/21/2006 | 1530 |
Subject: | SGP/EBBR/E4 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | Freezing rain froze the Wind Speed sensor to a stopped condition. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2004 | 2105 | 02/12/2004 | 1555 |
01/23/2007 | 1530 | 01/25/2007 | 1725 |
Subject: | SGP/EBBR/E2 - Missing data |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp5ebbrE2.b1:
sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2007 | 1000 | 02/22/2007 | 1645 |
Subject: | SGP/EBBR/E2 - Windspeed sensor failure |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The windspeed sensor developed an abnormally high wind speed threshold due to worn bearings. Wind speeds were often measured to be too low. Inspect the data to identify suspect time periods. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|