DQR ID | Subject | Data Streams Affected |
---|---|---|
D011119.2 | NSA/METTWR/C1 - Met Tower Data Incorrect During Calibrations/Changeouts | nsamettwrC1.a1, nsamettwrC1.b1 |
D020402.2 | NSA/METTWR/C1 - C1 SPURIOUS INFORMATION IN DATA HEADER | nsamettwrC1.b1 |
D020402.3 | NSA/METTWR/C1 - C1 WIND SPEED DATA QUESTIONABLE | nsamettwrC1.a1, nsamettwrC1.b1 |
D020402.4 | NSA/METTWR/C1 - C1 WIND DIRECTION DATA SUSPECT | nsamettwrC1.a1, nsamettwrC1.b1 |
D020424.1 | NSA/METTWRC1 - METTWRCQ DATA REPORTED AS -9999 | nsaorgC1.a1, nsaorgC1.b1, nsapwsC1.a1, nsapwsC1.b1, nsamettwrC1.a1, nsamettwrC1.b1 |
D020424.2 | NSA/METTWRC1 - METTWRC1 NO DATA COLLECTED FROM TOWER | nsaorgC1.a1, nsaorgC1.b1, nsapwsC1.a1, nsapwsC1.b1, nsamettwrC1.a1, nsamettwrC1.b1 |
D020610.2 | NSA/METTWR/C1 - Wind Speed data intermittently bad | nsamettwrC1.a1, nsamettwrC1.b1 |
D020610.7 | NSA/METTWR/C1 - Data missing due to Power Failure | nsamettwrC1.a1, nsamettwrC1.b1 |
D030528.5 | NSA/METTWR/C1 - C1/METTWR PRESSURE DATA MISSING AND INCORRECT | nsamettwrC1.a1, nsamettwrC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2001 | 2300 | 10/13/2001 | 2301 |
Subject: | NSA/METTWR/C1 - Met Tower Data Incorrect During Calibrations/Changeouts |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | Met Tower Data was incorrect during this period while sensor changeouts and calibrations were accomplished. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 10/08/2001 | 2359 |
Subject: | NSA/METTWR/C1 - C1 SPURIOUS INFORMATION IN DATA HEADER |
DataStreams: | nsamettwrC1.b1 |
Description: | There is an attribute for read_timeout_count that should not be included. The affected prtion of the header is: read_timeout_count:details = '0 = no error, 1 = error' User should disregard this attribute information in the header. |
Measurements: | nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2001 | 0000 | 10/13/2001 | 2301 |
Subject: | NSA/METTWR/C1 - C1 WIND SPEED DATA QUESTIONABLE |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | The anemometers located at all 4 levels (2m, 10m, 20m, and 40m) are heated anemometers. The thermistors controlling the amount of power applied to the cups of the anemometers failed. This caused too much power to be sent to the heating elements. The cups bubbled and, in some cases, completely melted through. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/25/2001 | 0000 | 10/13/2001 | 2301 |
Subject: | NSA/METTWR/C1 - C1 WIND DIRECTION DATA SUSPECT |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | The wind direction sensor at the 10m level and 20m level became frozen. The senor at the 10m level became frozen on July 25 2001. The date that the 20m level became frozen is unknown but occurred after the 10m level became frozen. Both sensors froze in such a way as to consistently report wind direction values out of the south. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2002 | 1006 | 02/04/2002 | 1022 |
02/11/2002 | 2100 | 02/21/2002 | 1929 |
Subject: | NSA/METTWRC1 - METTWRCQ DATA REPORTED AS -9999 |
DataStreams: | nsaorgC1.a1, nsaorgC1.b1, nsapwsC1.a1, nsapwsC1.b1, nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | Due to local power outages caused by winter storms, the Bridgeview collection program became corrupted. All tower data and associated instruments on the tower reported as -9999. |
Measurements: | nsamettwrC1.a1:
nsapwsC1.a1:
nsaorgC1.b1:
nsamettwrC1.b1:
nsaorgC1.a1:
nsapwsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2002 | 1023 | 02/11/2002 | 2059 |
02/21/2002 | 1930 | 02/21/2002 | 2002 |
Subject: | NSA/METTWRC1 - METTWRC1 NO DATA COLLECTED FROM TOWER |
DataStreams: | nsaorgC1.a1, nsaorgC1.b1, nsapwsC1.a1, nsapwsC1.b1, nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | Power outage caused fatal errors in the Bridgeview collection program. No data was ingested from the tower and sensors located on the tower. |
Measurements: | nsamettwrC1.a1:
nsapwsC1.a1:
nsaorgC1.b1:
nsamettwrC1.b1:
nsaorgC1.a1:
nsapwsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/28/2002 | 1530 | 09/18/2002 | 1915 |
Subject: | NSA/METTWR/C1 - Wind Speed data intermittently bad |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | Wind speed at 20m level icing up and wind speed values are intermittently 0 m/s, lower than other sensors and good at times. Heater failure on sensor that prevents icing. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/06/2002 | 0150 | 06/07/2002 | 1707 |
Subject: | NSA/METTWR/C1 - Data missing due to Power Failure |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | From 020606.0150-0204, the met twr data (all levels) are all -9999 due to a power failure. The collection program was shut down from 0205-1930, so no data were collected. And from 1931-020607.1707, the data are all -9999 again due to the power failure. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/21/2003 | 0501 | 05/28/2003 | 1659 |
Subject: | NSA/METTWR/C1 - C1/METTWR PRESSURE DATA MISSING AND INCORRECT |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | Starting at 0501 UTC on 05/21, pressure readings frequently are out of tolerance. The read timeout value had changed from 250 ms to 150 ms. Changed the read time out back to 250 ms. Unknown as to how read timeout values changed. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|