DQR ID | Subject | Data Streams Affected |
---|---|---|
D011026.2 | SGP/SMOS/E8 - E8 SMOS RH% Values Suspect | sgp1smosE8.b1, sgp30smosE8.b1 |
D020114.13 | SGP/SMOS/E8 - E8 SMOS BAROMETRIC PRESSURE VALUES INTERMITTENT -9999 | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
D020116.23 | SGP/SMOS/E6 - E6 SMOS DATA VALUES INCORRECT | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1 |
D020118.16 | SGP/SMOS/E1 - E1 SMOS RH% VALUES SUSPECT | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020121.16 | SGP/SMOS/E1 - E1 SMOS DATA VALUES OFF SCALE | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020705.25 | SGP/SMOS/E6 - E6 SMOS RH VALUES INCORRECT | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
D020705.35 | SGP/SMOS/E6 - E6 TEMPERATURE AND RH DATA INCORRECT | sgp1smosE6.a1, sgp1smosE6.b1 |
D020910.15 | SGP/SMOS/E6 - RH Values Incorrect | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
D020910.16 | SGP/SMOS/E6 - 1 minute Data Values Incorrect | sgp1smosE6.a1, sgp1smosE6.b1 |
D020910.19 | SGP/SMOS/E7 - 1 minute Data Values Incorrect | sgp1smosE7.a1, sgp1smosE7.b1 |
D020911.15 | SGP/SMOS/E8 - Data Values Incorrect | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
D020911.4 | SGP/SMOS/E7 - Barometric Pressure Incorrect | sgp1smosE7.a1, sgp1smosE7.b1 |
D030131.2 | SGP/SMOS/E13 - Erroneous Tips in Precip Data | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D030620.26 | SGP/SMOS/E6 - E6 SMOS RH% VALUES ARTIFICIALLY LOW | sgp1smosE6.a1, sgp1smosE6.b1 |
D030905.1 | SGP/SMOS/E13 - Sensor failure | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
D030907.2 | SGP/SMOS/E6 - Sensor failure | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
D031114.13 | SGP/SMOS/E6 - Temperature values incorrect, sensor failure. | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
D040315.2 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1, sgp1440smosE1.a1 |
D040315.3 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1smosE1.b1, sgp30smosE1.b1, sgp1440smosE1.b1 |
D040317.10 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1smosE8.b1, sgp30smosE8.b1, sgp1440smosE8.b1 |
D040317.3 | SGP/SMOS/E6 - 6-month Calibration Checks | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
D040317.4 | SGP/SMOS/E6 - 6-month Calibration Checks | sgp1smosE6.b1, sgp30smosE6.b1, sgp1440smosE6.b1 |
D040317.6 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1smosE7.a1, sgp1smosE7.b1, sgp30smosE7.a1, sgp30smosE7.b1, sgp1440smosE7.a1 |
D040317.7 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
D040317.9 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1, sgp1440smosE8.a1 |
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1smosE13.b1, sgp30smosE13.b1, sgp1440smosE13.b1 |
D040318.9 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
D040715.2 | SGP/SMOS/E7 - datalogger down due to power outage | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
D050322.3 | SGP/SMOS/E13 - T/RH sensor failure | sgp1smosE13.b1, sgp30smosE13.b1, sgp1440smosE13.b1 |
D050422.2 | SGP/SMOS/E6 - Reprocess: Wind direction offset | sgp1smosE6.b1, sgp30smosE6.b1 |
D050422.5 | SGP/SMOS/E7 - Reprocess: Wind direction offset | sgp1smosE7.b1, sgp30smosE7.b1 |
D050614.2 | SGP/SMOS/E6 - RH Sensor failure | sgp1smosE6.b1, sgp30smosE6.b1, sgp1440smosE6.b1 |
D051030.2 | SGP/SMOS/E6 - SMOS Wind direction low | sgp1smosE6.b1, sgp30smosE6.b1 |
D060502.1 | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High | sgp1smosE13.b1, sgp1440smosE13.b1 |
D060524.1 | SGP/SMOS/E8 - Incorrect Temp, RH and windspeed | sgp1smosE8.b1, sgp30smosE8.b1, sgp1440smosE8.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 04/10/2001 | 1201 |
Subject: | SGP/SMOS/E8 - E8 SMOS RH% Values Suspect |
DataStreams: | sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | RH% values approximately 10% high above 70%. Sensor replaced. |
Measurements: | sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/05/2001 | 1758 | 04/24/2001 | 1725 |
Subject: | SGP/SMOS/E8 - E8 SMOS BAROMETRIC PRESSURE VALUES INTERMITTENT -9999 |
DataStreams: | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
Description: | Barometric pressure values intermittent -9999 due to a loose wire. |
Measurements: | sgp30smosE8.b1:
sgp1smosE8.b1:
sgp30smosE8.a1:
sgp1smosE8.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/25/2001 | 1421 | 04/25/2001 | 1708 |
Subject: | SGP/SMOS/E6 - E6 SMOS DATA VALUES INCORRECT |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1 |
Description: | All data values off scale due to routine maintenance. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE6.a1:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/21/2001 | 0000 | 07/17/2001 | 1901 |
Subject: | SGP/SMOS/E1 - E1 SMOS RH% VALUES SUSPECT |
DataStreams: | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | RH% values approximately 10% high at values of 70% and higher. Sensor replaced. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/17/2001 | 1830 | 07/17/2001 | 1901 |
Subject: | SGP/SMOS/E1 - E1 SMOS DATA VALUES OFF SCALE |
DataStreams: | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | All data values off-scale during replacement of T/RH probe. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2002 | 0000 | 04/15/2002 | 0000 |
Subject: | SGP/SMOS/E6 - E6 SMOS RH VALUES INCORRECT |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
Description: | RH% values ranged from 0 to 95% in short periods of time. Suspect the sensor element became wet causing the unusual readings. |
Measurements: | sgp1440smosE6.a1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE6.a1:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2002 | 1843 | 04/24/2002 | 1852 |
Subject: | SGP/SMOS/E6 - E6 TEMPERATURE AND RH DATA INCORRECT |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1 |
Description: | Temperature and RH data incorrect during sensor replacement. |
Measurements: | sgp1smosE6.b1:
sgp1smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/16/2002 | 0000 | 06/04/2002 | 1824 |
Subject: | SGP/SMOS/E6 - RH Values Incorrect |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
Description: | RH and values calculated from RH suspect due to malfunction of sensor during saturated conditions. RH readings exceeded 104% and at times reached 111%. During non-saturated periods RH readings appear to be ~20% higher than neighboring sites. |
Measurements: | sgp1440smosE6.a1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE6.a1:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/04/2002 | 1825 | 06/04/2002 | 1842 |
Subject: | SGP/SMOS/E6 - 1 minute Data Values Incorrect |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1 |
Description: | All data values incorrect due to tower being lowered for T/RH probe replacement. |
Measurements: | sgp1smosE6.b1:
sgp1smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/06/2002 | 1422 | 06/06/2002 | 1438 |
Subject: | SGP/SMOS/E7 - 1 minute Data Values Incorrect |
DataStreams: | sgp1smosE7.a1, sgp1smosE7.b1 |
Description: | Data values incorrect due to tower being lowered for T/RH probe replacement. |
Measurements: | sgp1smosE7.a1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/01/2002 | 1611 | 07/01/2002 | 1900 |
Subject: | SGP/SMOS/E8 - Data Values Incorrect |
DataStreams: | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
Description: | Data values incorrect due to intermediate processing not being turned off during extended maintenance procedures. |
Measurements: | sgp30smosE8.b1:
sgp1smosE8.b1:
sgp30smosE8.a1:
sgp1smosE8.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/13/2002 | 2002 | 06/13/2002 | 2003 |
Subject: | SGP/SMOS/E7 - Barometric Pressure Incorrect |
DataStreams: | sgp1smosE7.a1, sgp1smosE7.b1 |
Description: | The barometric pressure readings were reported as 0.00, reason unknown. |
Measurements: | sgp1smosE7.a1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/24/2002 | 0000 | 10/20/2002 | 0000 |
Subject: | SGP/SMOS/E13 - Erroneous Tips in Precip Data |
DataStreams: | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | Erroneous tips were being generated from an unknown source. Reed switch was finally replaced and the problem did not reappear. |
Measurements: | sgp30smosE13.a1:
sgp1smosE13.a1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/19/2003 | 2336 | 04/19/2003 | 2344 |
Subject: | SGP/SMOS/E6 - E6 SMOS RH% VALUES ARTIFICIALLY LOW |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1 |
Description: | RH% values were artificially low compared to other nearby sites. Reason unknown. |
Measurements: | sgp1smosE6.b1:
sgp1smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/30/2003 | 1415 | 09/04/2003 | 1113 |
Subject: | SGP/SMOS/E13 - Sensor failure |
DataStreams: | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
Description: | Beginning around 1415 UTC on 08/30, the RH readings for this instrument were frequently around 0 (sometimes there are erratic spikes upward from 0 for periods of time). Rainfall appears to have been the cause of the erroneous readings, as the instrument appeared to fail in and around the time of heavy rains. A maintenance visit occurred on 09/04, afterwards data returned to normal values. |
Measurements: | sgp30smosE13.a1:
sgp1smosE13.a1:
sgp30smosE13.b1:
sgp1440smosE13.a1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/30/2003 | 1730 | 09/11/2003 | 1640 |
Subject: | SGP/SMOS/E6 - Sensor failure |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
Description: | On 08/30, after heavy rains had fallen, the RH sensor began occasionally reporting readings of around 0 or erratic data. Although frequently readings appearred reasonable, they unpredictably dropped or become erratic again for long periods of time. The sensor was replaced on 09/11/2003 @ 16:40 GMT. |
Measurements: | sgp1440smosE6.a1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE6.a1:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/11/2003 | 1640 | 09/15/2003 | 1557 |
Subject: | SGP/SMOS/E6 - Temperature values incorrect, sensor failure. |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
Description: | The temperature element of the T/RH probe failed. Sensor was replaced. |
Measurements: | sgp1440smosE6.a1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE6.a1:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2001 | 1943 | 04/24/2001 | 2005 |
11/06/2001 | 2245 | 11/06/2001 | 2330 |
05/21/2002 | 1922 | 05/21/2002 | 2015 |
11/05/2002 | 1750 | 11/05/2002 | 1950 |
05/06/2003 | 1907 | 05/06/2003 | 2107 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1, sgp1440smosE1.a1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1745 | 10/21/2003 | 1945 |
04/20/2004 | 1955 | 04/20/2004 | 2020 |
10/19/2004 | 1920 | 10/19/2004 | 1950 |
04/05/2005 | 1914 | 04/05/2005 | 1935 |
11/16/2005 | 2111 | 11/16/2005 | 2200 |
04/18/2006 | 2047 | 04/18/2006 | 2110 |
10/03/2006 | 2002 | 10/03/2006 | 2039 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1smosE1.b1, sgp30smosE1.b1, sgp1440smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1700 | 10/21/2003 | 1735 |
04/20/2004 | 1740 | 04/20/2004 | 1820 |
10/19/2004 | 1730 | 10/19/2004 | 1800 |
04/05/2005 | 1720 | 04/05/2005 | 1745 |
11/16/2005 | 1845 | 11/16/2005 | 1945 |
04/18/2006 | 1735 | 04/18/2006 | 1814 |
10/03/2006 | 1730 | 10/03/2006 | 1758 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1smosE8.b1, sgp30smosE8.b1, sgp1440smosE8.b1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/12/2001 | 1436 | 04/12/2001 | 1505 |
10/23/2001 | 1948 | 10/23/2001 | 2030 |
05/08/2002 | 1855 | 05/08/2002 | 1935 |
11/21/2002 | 1609 | 11/21/2002 | 1635 |
04/23/2003 | 1441 | 04/23/2003 | 1520 |
Subject: | SGP/SMOS/E6 - 6-month Calibration Checks |
DataStreams: | sgp1smosE6.a1, sgp1smosE6.b1, sgp30smosE6.a1, sgp30smosE6.b1, sgp1440smosE6.a1 |
Description: | During the time periods specified, the SMOS.E6 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE6.a1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE6.a1:
sgp30smosE6.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/2003 | 1525 | 11/06/2003 | 1640 |
04/08/2004 | 1511 | 04/08/2004 | 1600 |
10/07/2004 | 1407 | 10/07/2004 | 1500 |
04/21/2005 | 1440 | 04/21/2005 | 1525 |
11/03/2005 | 1552 | 11/03/2005 | 1720 |
05/04/2006 | 1540 | 05/04/2006 | 1605 |
10/19/2006 | 1440 | 10/19/2006 | 1520 |
Subject: | SGP/SMOS/E6 - 6-month Calibration Checks |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1, sgp1440smosE6.b1 |
Description: | During the time periods specified, the SMOS.E6 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/10/2001 | 1913 | 04/10/2001 | 2000 |
10/25/2001 | 1444 | 10/25/2001 | 1530 |
05/07/2002 | 1624 | 05/07/2002 | 1705 |
11/19/2002 | 2009 | 11/19/2002 | 2120 |
11/22/2002 | 1735 | 11/22/2002 | 1750 |
04/22/2003 | 1654 | 04/22/2003 | 1730 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1smosE7.a1, sgp1smosE7.b1, sgp30smosE7.a1, sgp30smosE7.b1, sgp1440smosE7.a1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE7.a1:
sgp30smosE7.b1:
sgp1smosE7.a1:
sgp30smosE7.a1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 2144 | 11/04/2003 | 2230 |
04/06/2004 | 1958 | 04/06/2004 | 2040 |
10/05/2004 | 1939 | 10/05/2004 | 2020 |
04/19/2005 | 2042 | 04/19/2005 | 2135 |
11/01/2005 | 2127 | 11/01/2005 | 2210 |
05/02/2006 | 1945 | 05/02/2006 | 2025 |
10/17/2006 | 1945 | 10/17/2006 | 2030 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE7.b1:
sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2001 | 1721 | 04/24/2001 | 1800 |
11/06/2001 | 1800 | 11/06/2001 | 2000 |
05/21/2002 | 1715 | 05/21/2002 | 1740 |
11/05/2002 | 1818 | 11/05/2002 | 1850 |
05/20/2003 | 1715 | 05/20/2003 | 1800 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1, sgp1440smosE8.a1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE8.b1:
sgp1smosE8.b1:
sgp1440smosE8.a1:
sgp30smosE8.a1:
sgp1smosE8.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1smosE13.b1, sgp30smosE13.b1, sgp1440smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/20/2001 | 1813 | 04/20/2001 | 1845 |
10/04/2001 | 1920 | 10/04/2001 | 1955 |
05/16/2002 | 1842 | 05/16/2002 | 1920 |
11/14/2002 | 2008 | 11/14/2002 | 2031 |
05/01/2003 | 1901 | 05/01/2003 | 1921 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE13.a1:
sgp1smosE13.a1:
sgp30smosE13.b1:
sgp1440smosE13.a1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/04/2004 | 1341 | 07/09/2004 | 1704 |
Subject: | SGP/SMOS/E7 - datalogger down due to power outage |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
Description: | A power outage caused the datalogger to lose it's program resulting in no data being collected during the time period. |
Measurements: | sgp1440smosE7.b1:
sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2005 | 0258 | 04/01/2005 | 1545 |
Subject: | SGP/SMOS/E13 - T/RH sensor failure |
DataStreams: | sgp1smosE13.b1, sgp30smosE13.b1, sgp1440smosE13.b1 |
Description: | The T/RH sensor began to fail at high RH% values. Since this site has an aspirated radiation shield, values in excess of the 104% manufacturer limit are not expected to occur due to rain or condensation. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/10/2005 | 1610 |
Subject: | SGP/SMOS/E6 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | When the SGP.E6 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/10/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/08/2005 | 2015 |
Subject: | SGP/SMOS/E7 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | When the SGP.E7 SMOS tower was installed it was not aligned properly resulting in a 6 degree offset. On 3/08/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/04/2005 | 0200 | 06/30/2005 | 1545 |
Subject: | SGP/SMOS/E6 - RH Sensor failure |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1, sgp1440smosE6.b1 |
Description: | The RH readings on the SMOS dropped to zero or became very noisy during rain or moist conditions. The sensor was replaced. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2005 | 0000 | 11/03/2005 | 1615 |
Subject: | SGP/SMOS/E6 - SMOS Wind direction low |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | The wind direction reported by the SMOS went from being 7 degrees too low at the beginning of 2005 (the 7 degrees is a result of misalignment of the SMOS tower by 7 degrees) to 15-20 degrees too small by November 2005. The wind sensor was replaced, bringing the wind direction back to being 7 degrees too small. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2006 | 1545 | 05/11/2006 | 1825 |
Subject: | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High |
DataStreams: | sgp1smosE13.b1, sgp1440smosE13.b1 |
Description: | The slope value to convert the rotation of the propeller from engineering units to meters/second was incorrectly given as .098 when it should have been .0049. Conversion was converting hertz to meters/second when it should have been converting rpm's to meters/second. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/22/2006 | 1247 | 05/30/2006 | 1945 |
Subject: | SGP/SMOS/E8 - Incorrect Temp, RH and windspeed |
DataStreams: | sgp1smosE8.b1, sgp30smosE8.b1, sgp1440smosE8.b1 |
Description: | Bovines chewed through the T/RH and wind speed and direction cable. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|