DQR ID | Subject | Data Streams Affected |
---|---|---|
D060601.1 | TWP/MWR/C3 - Site shutdown | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D061002.1 | TWP/MWR/C2 - Missing data | twpmwrC2.00, twpmwrlosC2.b1, twpmwrtipC2.a1, twp5mwravgC2.c1 |
D061114.2 | TWP/MWR/C1 - Radiometer failure | twpmwrC1.00, twpmwrlosC1.b1, twpmwrtipC1.a1 |
D061114.4 | TWP/MWR/C3 - Sun in field of view of radiometer | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D061213.3 | TWP/MWR/C2 - Reprocessed: New Calibration coefficients | twpmwrlosC2.b1, twpmwrtipC2.a1 |
D070105.1 | TWP/MWR/C1 - Missing data | twpmwrlosC1.b1 |
D070215.1 | twpmwrlosC1.b1, twpmwrtipC1.a1 | |
D070412.3 | TWP/MWR/C1/C2 - Sun in the field of view | twpmwrlosC1.b1, twpmwrlosC2.b1, twpmwrtipC1.a1, twpmwrtipC2.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2006 | 0000 | 04/25/2006 | 2259 |
Subject: | TWP/MWR/C3 - Site shutdown |
DataStreams: | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | On 4/24, the site was shutdown in preparation for a cyclone. Instruments were back up on 4/25 at 22:59 |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
twpmwrtipC3.a1:
twpmwrC3.00:
|
Start Date | Start Time | End Date | End Time |
---|
Subject: | TWP/MWR/C2 - Missing data |
DataStreams: | twpmwrC2.00, twpmwrlosC2.b1, twpmwrtipC2.a1, twp5mwravgC2.c1 |
Description: | The heater blower assembly was causing the fuse to blow. The instrument was taken offline until a replacement arrives. |
Measurements: | twpmwrlosC2.b1:
twpmwrC2.00:
twp5mwravgC2.c1:
twpmwrtipC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|
Subject: | TWP/MWR/C1 - Radiometer failure |
DataStreams: | twpmwrC1.00, twpmwrlosC1.b1, twpmwrtipC1.a1 |
Description: | The instrument stopped responding and had to be powered off. Suspect cause of failure is a faulty digital board. |
Measurements: | twpmwrC1.00:
twpmwrlosC1.b1:
twpmwrtipC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2006 | 0000 | 11/09/2006 | 0400 |
Subject: | TWP/MWR/C3 - Sun in field of view of radiometer |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | Each day from 9/20 and 10/9 around local noon, there is an increase in the brightness temperature due to the sun being in the field of view of the radiometer. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/27/2006 | 1900 | 11/30/2006 | 0700 |
Subject: | TWP/MWR/C2 - Reprocessed: New Calibration coefficients |
DataStreams: | twpmwrlosC2.b1, twpmwrtipC2.a1 |
Description: | On 11/27 a spare radiometer was installed to replace a faulty radiometer. Once the radiometer started to collect data it used the default calibration coefficients until it collected enough tip data to determine its own coefficients. The data were reprocessed to apply corrected calibrations and the reprocessed data were archived 20061222. |
Measurements: | twpmwrlosC2.b1:
twpmwrtipC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/1996 | 2338 | 12/11/1996 | 0003 |
02/28/1997 | 0118 | 06/27/1997 | 2048 |
11/06/1997 | 1959 | 11/12/1997 | 1800 |
01/05/1998 | 0204 | 01/08/1998 | 2048 |
04/21/1998 | 0017 | 04/29/1998 | 1803 |
09/13/1998 | 0759 | 09/20/1998 | 0900 |
11/20/1998 | 2226 | 11/27/1998 | 1026 |
02/27/1999 | 0600 | 03/02/1999 | 0159 |
03/06/1999 | 0800 | 03/09/1999 | 1807 |
09/03/1999 | 0300 | 09/10/1999 | 0400 |
10/01/1999 | 0900 | 10/18/1999 | 0000 |
10/20/1999 | 0500 | 10/22/1999 | 0600 |
01/14/2000 | 0800 | 01/16/2000 | 0342 |
01/14/2006 | 1258 | 01/16/2006 | 0638 |
Subject: | TWP/MWR/C1 - Missing data |
DataStreams: | twpmwrlosC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | twpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/30/2007 | 0513 | 02/02/2007 | 1848 |
Subject: | |
DataStreams: | twpmwrlosC1.b1, twpmwrtipC1.a1 |
Description: | |
Measurements: |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2007 | 0000 | 04/02/2007 | 2359 |
Subject: | TWP/MWR/C1/C2 - Sun in the field of view |
DataStreams: | twpmwrlosC1.b1, twpmwrlosC2.b1, twpmwrtipC1.a1, twpmwrtipC2.a1 |
Description: | Every day between 3/7 and 4/2 around noon local time there is an increase in the brightness temperatures due to the sun in the field of vie of the radiometer. |
Measurements: | twpmwrlosC2.b1:
twpmwrlosC1.b1:
twpmwrtipC1.a1:
twpmwrtipC2.a1:
|