DQR ID | Subject | Data Streams Affected |
---|---|---|
D020124.2 | SGP/SMOS/E24 - E24 SMOS TEMP AND RH VALUES SUSPECT | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020125.12 | SGP/SMOS/E24 - E24 SMOS SNOW DEPTH DATA INCORRECT | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020726.7 | SGP/SMOS/E24 - SNOW DEPTH DATA QUESTIONABLE | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020726.8 | SGP/SMOS/E24 - SNOW DEPTH DATA INCORRECT | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020726.9 | SGP/SMOS/E24 - SNOW DEPTH DATA INCORRECT | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020909.16 | SGP/SMOS/E24 - Snow depth sensor removed; data reported as missin | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020910.22 | SGP/SMOS/E24 - RH Values Incorrect | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D020910.24 | SGP/SMOS/E24 - 30 minute Data Values Suspect | sgp30smosE24.a1, sgp30smosE24.b1 |
D020910.26 | SGP/SMOS/E24 - Precip Data Suspect | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D030623.15 | SGP/SMOS/E24 - E24 SMOS 30-MINUTE ATMOSPHERIC PRESSURE VALUES INCORRECT | sgp30smosE24.a1, sgp30smosE24.b1 |
D040319.7 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
D040319.8 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1smosE24.b1, sgp30smosE24.b1, sgp1440smosE24.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/10/2001 | 1936 | 08/23/2001 | 1701 |
Subject: | SGP/SMOS/E24 - E24 SMOS TEMP AND RH VALUES SUSPECT |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | T/RH probe began reading high values of temperature and RH intermittently. High RH values noticed above 70% RH compared to neighboring sites. High temperature values more difficult to determine but very noteceable on 08/10 from 19:36 - 21:07z. Probe replaced. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
sgp1smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/23/2001 | 1645 | 11/01/2001 | 0001 |
Subject: | SGP/SMOS/E24 - E24 SMOS SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | Data incorrect due to new program reading sensor input when no sensor installed. values read near 1539 mm. |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/11/2002 | 0000 | 01/12/2002 | 0001 |
01/19/2002 | 0000 | 01/20/2002 | 0001 |
01/30/2002 | 0000 | 02/01/2002 | 0001 |
02/08/2002 | 0000 | 02/09/2002 | 0001 |
02/11/2002 | 0000 | 02/15/2002 | 0001 |
02/16/2002 | 0000 | 02/17/2002 | 0001 |
02/21/2002 | 0000 | 02/22/2002 | 0001 |
02/25/2002 | 0000 | 03/02/2002 | 0001 |
03/03/2002 | 0000 | 03/06/2002 | 0001 |
03/10/2002 | 0000 | 03/11/2002 | 0001 |
03/16/2002 | 0000 | 03/17/2002 | 0001 |
03/22/2002 | 0000 | 03/24/2002 | 0001 |
04/03/2002 | 0000 | 04/05/2002 | 0001 |
04/25/2002 | 0000 | 04/26/2002 | 0001 |
04/27/2002 | 0000 | 04/28/2002 | 0001 |
Subject: | SGP/SMOS/E24 - SNOW DEPTH DATA QUESTIONABLE |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | Snow depth data were intermittently reported as -9999, outside of manufacturer's tolerance and good. |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/05/2002 | 0000 | 04/11/2002 | 0001 |
Subject: | SGP/SMOS/E24 - SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | Snow depth data reported as outside of manufacturer's tolerance |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/03/2002 | 0000 | 05/04/2002 | 0001 |
05/18/2002 | 0000 | 05/19/2002 | 0001 |
05/25/2002 | 0000 | 05/26/2002 | 0001 |
Subject: | SGP/SMOS/E24 - SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | Snow depth sensor was removed for the season. Temperatures fell below 10 deg C causing the ingest program to accumulate erroneous data. |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/22/2002 | 1600 | 07/17/2003 | 2359 |
Subject: | SGP/SMOS/E24 - Snow depth sensor removed; data reported as missin |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | The snow depth sensor was removed from service. The program was changed so that -9999 is entered into the datastream. |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/02/2002 | 0000 | 06/14/2002 | 1641 |
Subject: | SGP/SMOS/E24 - RH Values Incorrect |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | RH values approximately 10 - 20% low compared to neighboring sites. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
sgp1smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/14/2002 | 1700 | 06/14/2002 | 1730 |
Subject: | SGP/SMOS/E24 - 30 minute Data Values Suspect |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | 30 minute data values suspect due to tower being lowered from 16:42 - 17:05 GMT for T/RH probe replacement. |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/30/2002 | 1610 | 06/14/2002 | 1641 |
Subject: | SGP/SMOS/E24 - Precip Data Suspect |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | Precipitation data suspect due to rain gauge being clogged with bird droppings. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.a1:
sgp30smosE24.b1:
sgp1smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2003 | 1700 | 05/01/2003 | 1701 |
Subject: | SGP/SMOS/E24 - E24 SMOS 30-MINUTE ATMOSPHERIC PRESSURE VALUES INCORRECT |
DataStreams: | sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | The atmospheric pressure values were reported as -9999 from 16:35 - 16:36 GMT. This caused the 30-min values to be incorrect. |
Measurements: | sgp30smosE24.a1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/05/2001 | 1645 | 04/05/2001 | 1720 |
10/16/2001 | 2015 | 10/16/2001 | 2035 |
05/02/2002 | 1550 | 05/02/2002 | 1640 |
11/27/2002 | 1717 | 11/27/2002 | 1755 |
04/17/2003 | 1610 | 04/17/2003 | 1645 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1, sgp1440smosE24.a1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
sgp1smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/2003 | 1641 | 10/30/2003 | 1730 |
04/29/2004 | 1631 | 04/29/2004 | 1715 |
09/30/2004 | 1634 | 09/30/2004 | 1715 |
04/28/2005 | 1633 | 04/28/2005 | 1715 |
11/10/2005 | 1700 | 11/10/2005 | 1800 |
05/11/2006 | 1640 | 05/11/2006 | 1720 |
10/26/2006 | 1605 | 10/26/2006 | 1640 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1smosE24.b1, sgp30smosE24.b1, sgp1440smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|