DQR ID | Subject | Data Streams Affected |
---|---|---|
D020404.3 | SGP/SMOS/E15 - E15 SMOS SNOW DATA INCORRECT | sgp1440smosE15.a0, sgp30smosE15.a1 |
D040318.14 | SGP/SMOS/E15 - 6-month Calibration Checks | sgp1440smosE15.a0, sgp1smosE15.a0, sgp30smosE15.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/1996 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/SMOS/E15 - E15 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp1440smosE15.a0, sgp30smosE15.a1 |
Description: | Due to a programming error all snow depth data were reported as 0. in effect, no snow depth data were collected. |
Measurements: | sgp1440smosE15.a0:
sgp30smosE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/14/1994 | 1445 | 06/14/1994 | 1645 |
11/21/1994 | 1632 | 11/21/1994 | 1832 |
04/24/1995 | 1640 | 04/24/1995 | 1900 |
10/10/1995 | 1600 | 10/10/1995 | 2050 |
04/23/1996 | 1724 | 04/23/1996 | 1830 |
11/05/1996 | 1645 | 11/05/1996 | 1930 |
04/22/1997 | 1528 | 04/22/1997 | 1800 |
05/05/1998 | 1412 | 05/05/1998 | 1612 |
12/03/1998 | 1640 | 12/03/1998 | 1655 |
04/20/1999 | 1500 | 04/20/1999 | 1755 |
10/05/1999 | 1545 | 10/05/1999 | 1615 |
04/18/2000 | 1500 | 04/18/2000 | 1540 |
10/17/2000 | 1515 | 10/17/2000 | 1705 |
Subject: | SGP/SMOS/E15 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE15.a0, sgp1smosE15.a0, sgp30smosE15.a1 |
Description: | During the time periods specified, the SMOS.E15 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE15.a0:
sgp1440smosE15.a0:
sgp30smosE15.a1:
|