Four stations were updated to more accurate position using GPS system. The updated site
information for these four stations is as follows:
Site Site N Lat Lat W long Long
Elev. Elev.Decl. True E beam E beam N beam N beam V beam V beam
#Site Location ST # ID (degminsec) (dec.) (degminsec) (dec.)
(ft.) (m) (deg) N az. el. az. el. az. el.
#
Fairbury NE 3 FBYN1 40 04 48 40.08 97 18 36 97.31
1420 432.8 6.49 -10 80.00 73.70 350.00 73.70 350.00 90.00
Haviland KS 6 HVLK1 37 39 00 37.65 99 06 36 99.11
2125 647.7 7.52 -10 80.00 73.70 350.00 73.70 350.00 90.00
Neodesha KS 7 NDSK1 37 18 00 37.30 95 36 00 95.60
886.47 232 5.29 0 90.00 73.70 0.00 73.70 0.00 90.00
Platteville CO 1 PLTC2 40 10 48 40.18 104 43 48 104.73
5000 1523.9 11.01 0 90.00 73.70 0.00 73.70 0.00 90.00 |