DQR ID | Subject | Data Streams Affected |
---|---|---|
D040317.5 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1440smosE7.a0, sgp1smosE7.a0, sgp30smosE7.a1 |
D950428.2 | SGP/SMOS/E7 - Reprocess: Incorrect Wind Speed data from SMOS E7 | sgp1440smosE7.a0, sgp1smosE7.a0, sgp30smosE7.a1 |
D950814.1 | SGP/SMOS/E7 - Questionable Humidity data | sgp1440smosE7.a0, sgp1smosE7.a0, sgp30smosE7.a1 |
D951009.1 | SGP/SMOS/E7 - Missing data | sgp1smosE7.a0, sgp30smosE7.a1 |
D970328.2 | SGP/SMOS/E7 - Reprocess: Wind direction incorrect | sgp1smosE7.a0, sgp30smosE7.a1 |
D970507.1 | SGP/SMOS/E7 - Humidity data drifted out of tolerance | sgp1smosE7.a0, sgp30smosE7.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/04/1995 | 1553 | 10/04/1995 | 1654 |
05/02/1996 | 1521 | 05/02/1996 | 1605 |
11/13/1996 | 1645 | 11/13/1996 | 1810 |
04/16/1997 | 1415 | 04/16/1997 | 1523 |
10/16/1997 | 1530 | 10/16/1997 | 1600 |
05/12/1998 | 2100 | 05/12/1998 | 2130 |
11/11/1998 | 1400 | 11/11/1998 | 1800 |
03/30/1999 | 1845 | 03/30/1999 | 1940 |
12/07/1999 | 2009 | 12/07/1999 | 2100 |
05/09/2000 | 1800 | 05/09/2000 | 1845 |
09/26/2000 | 2000 | 09/26/2000 | 2100 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE7.a0, sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE7.a0:
sgp30smosE7.a1:
sgp1smosE7.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/25/1995 | 0000 | 04/20/1995 | 2014 |
Subject: | SGP/SMOS/E7 - Reprocess: Incorrect Wind Speed data from SMOS E7 |
DataStreams: | sgp1440smosE7.a0, sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | Editor's Note: A portion of the period of time to which this DQR applies is prior to the begin date of regular ARM data collection. The actual begin date of the problem described in this DQR is 950224.0400. Incorrect Wind Speed calibration factor used at installation. The correct calibration factor was loaded into the data logger on 20 APR 95 at 2014 GMT. |
Measurements: | sgp30smosE7.a1:
sgp1440smosE7.a0:
sgp1smosE7.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/25/1995 | 0000 | 05/17/1995 | 1732 |
Subject: | SGP/SMOS/E7 - Questionable Humidity data |
DataStreams: | sgp1440smosE7.a0, sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | Editor's note: A portion of the period of time to which this DQR applies is prior to the begin date of regular ARM data collection. The actual begin date of the problem described in this DQR is 950224.0400. All SMOS E7 humidity data taken during this period are questionable. The sensor was replaced several times. A "good" sensor was finally installed on 17 MAY 95 at 1732 GMT. |
Measurements: | sgp1440smosE7.a0:
sgp30smosE7.a1:
sgp1smosE7.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/20/1995 | 1530 | 09/20/1995 | 1700 |
Subject: | SGP/SMOS/E7 - Missing data |
DataStreams: | sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | Data missing, apparently due to maintenance. |
Measurements: | sgp30smosE7.a1:
sgp1smosE7.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/20/1997 | 2130 | 03/20/1997 | 1600 |
Subject: | SGP/SMOS/E7 - Reprocess: Wind direction incorrect |
DataStreams: | sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | The 10m tower at E7 fell on 20 FEB 97 some time after 2130 GMT. It was returned to service on 13 MAR 97 at 0600 GMT, but the wind monitor was incorrectly installed resulting in wind directions being 180 deg out until it was re-oriented on 20 MAR 97 at 1600 GMT. |
Measurements: | sgp30smosE7.a1:
sgp1smosE7.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/04/1996 | 0000 | 04/16/1997 | 1430 |
Subject: | SGP/SMOS/E7 - Humidity data drifted out of tolerance |
DataStreams: | sgp1smosE7.a0, sgp30smosE7.a1 |
Description: | The humidity data reported by the Elk Falls (E7) SMOS drifted out of tolerance starting on approximately 4 OCT 96. The RH probe started reporting values exceeding 104% RH. The SMOS underwent a 6-month verification check on 13 NOV 96, but the reference RH sensor was not operating properly at the time. At the mentor's request, the T/RH probe was replaced on 4 FEB 97, but the replacement probe was not operating within specifications. Due to lack of calibrated spare probes, the bad replacement T/RH probe was not replaced until 16 APR 97. |
Measurements: | sgp30smosE7.a1:
sgp1smosE7.a0:
|