DQR ID | Subject | Data Streams Affected |
---|---|---|
D030528.1 | TWP/MPL/C2 - Power outage in I-Van resulted in Missing Data | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D040424.2 | TWP/MPL/C2 - Sun-shade dropping during daytime | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D051028.4 | TWP/MPL/C2 - Reprocess: Global metadata error | twpmplC2.a1 |
D060621.2 | TWP/MPL/C2 - Optical throughput unacceptable | twpmplC2.00, twpmplC2.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2003 | 2300 | 05/25/2003 | 0010 |
Subject: | TWP/MPL/C2 - Power outage in I-Van resulted in Missing Data |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | I forgot to put in the daily report that we took the I van down yesterday to replace the fans in the Clary UPS. This was from 2300z on 24May03 to 0010z on 25May03. Instruments affected : MPL Ceilometer MWR WSI TSI Rex |
Measurements: | twpmplsmask1clothC2.c1:
twpmplC2.00:
twpmplC2.a1:
twpmplcmask1clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/15/2003 | 0000 | 10/11/2003 | 2359 |
Subject: | TWP/MPL/C2 - Sun-shade dropping during daytime |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | The MPL sunshade began to act erratically on 9/15/2003 dropping frequently throughout day and night. To reduce data loss, the sunshade was restrained from blocking the MPL during the night. Thus, cloud detection during the night is satisfactory, but daytime measurements are frequently interspersed with episodes of beam-block. |
Measurements: | twpmplsmask1clothC2.c1:
twpmplC2.00:
twpmplC2.a1:
twpmplcmask1clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/1998 | 0538 | 07/08/2003 | 0731 |
Subject: | TWP/MPL/C2 - Reprocess: Global metadata error |
DataStreams: | twpmplC2.a1 |
Description: | During the time period specified, the global metadata attribute "averaging_int" is reported as 30 seconds when the value for this attribute should be 60 seconds. |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2003 | 0000 | 11/12/2004 | 1900 |
Subject: | TWP/MPL/C2 - Optical throughput unacceptable |
DataStreams: | twpmplC2.00, twpmplC2.a1 |
Description: | The optical throughput of the MPL at Nauru is below an acceptable level. Despite an extended stay to address the problem in Feb 2003, the problem was unresolved. An additional repair was attempted in July 2003 with no significant success. Several optical components were replaced and the system was repeatedly re-aligned. The system appears to have been properly collimated as the shape of the signal is appropriate for both near and far range. The magnitude of the signal was simply too low. This signal decrease was apparent in ambient background values as well as from atmospheric signal, so the impact on data quality was not as severe as might otherwise be the case. The MPL was still capable of detecting high altitude cirrus (day and night) but the sensitivity was reduced. |
Measurements: | twpmplC2.00:
twpmplC2.a1:
|