DQR ID | Subject | Data Streams Affected |
---|---|---|
D040119.1 | TWP/TSI/C1 - mirror continuously spinning | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D040119.2 | TWP/TSI/C1 - shadowband not moving | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D050602.1 | TWP/TSI/C1 - hazy image | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D050621.2 | TWP/TSI/C1 - moisture in camera housing | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D050826.1 | TWP/TSI/C1 - obstruction in lens | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D060203.1 | TWP/TSI/C1 - signal cable problem | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D060718.4 | TWP/TSI/C1 - Shadowband continuosly rotating | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D060822.1 | TWP/TSI/C1 - rust spots on mirror | twptsicldmaskC1.a1, twptsiskycoverC1.b1 |
D060825.2 | TWP/TSI/C1 - high control board temperature | twptsiskycoverC1.b1 |
D060915.2 | TWP/TSI/C1 - solar shadowband inoperative | twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D070406.8 | TWP/TSI/C1 - hazy image | twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/23/2003 | 2149 | 12/24/2003 | 0412 |
12/27/2003 | 0655 | 12/27/2003 | 0804 |
12/29/2003 | 0645 | 12/29/2003 | 0714 |
12/31/2003 | 0233 | 12/31/2003 | 0817 |
01/11/2004 | 2015 | 01/12/2004 | 0419 |
01/13/2004 | 0344 | 01/13/2004 | 2240 |
Subject: | TWP/TSI/C1 - mirror continuously spinning |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The mirror and associated shadowband went into a mode of continuously spinning, sometimes clockwise and sometimes counterclockwise, so the sun was not blocked. |
Measurements: | twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/13/2004 | 2240 | 01/17/2004 | 0143 |
Subject: | TWP/TSI/C1 - shadowband not moving |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The shadowband was stuck in a position at about 215 degrees. |
Measurements: | twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2005 | 0200 | 06/08/2005 | 0030 |
Subject: | TWP/TSI/C1 - hazy image |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | Moisture in the camera lens and filter caused the sky image to be very "hazy". The lens and filter were cleaned, the moisure seals were checked, and desiccant was added to both the camera housing and main electonics enclosure. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/20/2005 | 2012 | 06/22/2005 | 0245 |
06/28/2005 | 0302 | 06/30/2005 | 2204 |
Subject: | TWP/TSI/C1 - moisture in camera housing |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | Water infiltrated the camera housing after periods of heavy rain causing moisture to collect inside the neutral density filter, corrupting the images. The filter was cleaned, o-ring seal checked, and camera housing sealed where it joins the arm. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/20/2005 | 0000 | 03/23/2006 | 0618 |
Subject: | TWP/TSI/C1 - obstruction in lens |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The TSI at Manus has been able to remain dry and produces an image but the percentage of cloud cover is determined to be 100% even on cloud free days. Moisture in the camera lens and neutral density filter was corrupting the sky images. The lens and filter were cleaned, the moisure seals checked, the camera housing sealed, and desiccant added to both the camera housing and main electronics enclosure. On 3/23/2006, the lens was replaced and the sky images were significantly improved. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/22/2006 | 0900 | 02/24/2006 | 2250 |
Subject: | TWP/TSI/C1 - signal cable problem |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | Communication was lost with the TSI. The connectors on each end of the cable between the camera and the 4-port hub was replaced. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/18/2006 | 2000 | 07/25/2006 | 0350 |
Subject: | TWP/TSI/C1 - Shadowband continuosly rotating |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The mirror was continuously spinning during different periods of the day, usually in the afternoon, causing the shadowband to not properly block the sun. This problem was corrected by removing the real-time-clock integrated circuit DSI306, or EEPROM U10, from the control board and reloading the position and time parameters. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/09/2006 | 0000 | 10/12/2006 | 0600 |
Subject: | TWP/TSI/C1 - rust spots on mirror |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1 |
Description: | During the evening of 7/8/2006, something caused several rust spots on one side of the hemispheric mirror which continued to grow in size and to be interpreted as clouds in the processed images. This problem was corrected during a site visit when the mirror was replaced. |
Measurements: | twptsicldmaskC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/13/2005 | 0000 | 10/12/2006 | 2300 |
Subject: | TWP/TSI/C1 - high control board temperature |
DataStreams: | twptsiskycoverC1.b1 |
Description: | The TT8 control board temperature was high, ~50C, so that the cooling fan was constantly on. It appears that the heat sinks were not transferred from the original board to the new one when it was replaced. The problem was corrected when heat sinks were installed. |
Measurements: | twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/29/2006 | 1900 | 01/30/2007 | 0010 |
Subject: | TWP/TSI/C1 - solar shadowband inoperative |
DataStreams: | twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The mirror/shadowband was not turning and there was no communication with the control board. The shadowband was stuck in the position of 0 degrees from 8/29 to 9/20/2006. On 10/12/2006, the mirror was replaced, the real-time clock chip was removed and heat sinks were added to the control board, and the Ethernet hub and serial adaptor were replaced. On 1/8/2007, the slip clutch assembly, timing pulley, and timing belt were replaced (which were damaged when the mirror was replaced). These actions did not correct the problem. The instrument was swapped with the unit from Darwin so that the control board could be repaired and tested in Darwin. Several images were collected in the iterim that should be ignored. These images include periods when the sun was not masked by the shadowband or the camera lens was covered by tape to protect the CCD from direct exposure to the sun. There are also extended periods of missing data when the instrument was shutdown, waiting for parts. |
Measurements: | twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/30/2007 | 0011 | 02/01/2007 | 0035 |
Subject: | TWP/TSI/C1 - hazy image |
DataStreams: | twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | When the TSI from Darwin was installed (so the instrument from Manus could be returned to Darwin for repair) moisture in the camera lens and filter caused the sky image to be very "hazy". The U10 chip was removed from the control board, desiccant was installed inside the enclosure, additional small desiccant bags were installed inside the camera housing, the camera housing was sealed with silicon to prevent moisture ingress, and the camera lens filter was cleaned and the focus adjusted. |
Measurements: | twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|