DQR ID | Subject | Data Streams Affected |
---|---|---|
D001212.1 | SGP/WPDN/X1 - Station location updated | sgp06wpdnmmtsX1.a1, sgp60wpdnrassX1.b1, sgp60wpdnsurfX1.b1, sgp60wpdnwndsX1.b1 |
D001212.2 | SGP/WPDN/X1 - Station locations updated | sgp06wpdnmmtsX1.a1, sgp60wpdnrassX1.b1, sgp60wpdnsurfX1.b1, sgp60wpdnwndsX1.b1 |
D010131.1 | SGP/WPDN - updated station locations for 4 stations | sgp60wpdnsurfX1.b1, sgp60wpdnwndsX1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/20/2000 | 0000 | 09/20/2000 | 2359 |
Subject: | SGP/WPDN/X1 - Station location updated |
DataStreams: | sgp06wpdnmmtsX1.a1, sgp60wpdnrassX1.b1, sgp60wpdnsurfX1.b1, sgp60wpdnwndsX1.b1 |
Description: | One station location updated (via GPS system). The site information for the original station position is as follows: # Site Site N Lat Lat W long Long Elev. Elev.Decl. True E beam E beam N beam N beam V beam V beam #Site Location ST # ID (degminsec) (dec.) (degminsec) (dec.) (ft.) (m) (deg) N az. el. az. el. az. el. # Neodesha KS 7 NDSK1 37 22 48 37.38 95 38 05 95.63 835 254.5 5.29 -14 76.00 73.70 346.00 73.70 346.00 90.00 |
Measurements: | sgp60wpdnwndsX1.b1:
sgp60wpdnsurfX1.b1:
sgp06wpdnmmtsX1.a1:
sgp60wpdnrassX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2000 | 0000 | 10/13/2000 | 2359 |
Subject: | SGP/WPDN/X1 - Station locations updated |
DataStreams: | sgp06wpdnmmtsX1.a1, sgp60wpdnrassX1.b1, sgp60wpdnsurfX1.b1, sgp60wpdnwndsX1.b1 |
Description: | Three station locations updated (via GPS system). As such, the site information is missing for the first part of the day until the station is updated. Site information for the old location is as follows: # Site Site N Lat Lat W long Long Elev. Elev.Decl. True E beam E beam N beam N beam V beam V beam #Site Location ST # ID (degminsec) (dec.) (degminsec) (dec.) (ft.) (m) (deg) N az. el. az. el. az. el. # Fairbury NE 3 FBYN1 40 06 00 40.10 97 20 24 97.34 1420 432.8 6.49 -10 80.00 73.70 350.00 73.70 350.00 90.00 Haviland KS 6 HVLK1 37 39 08 37.65 99 05 28 99.09 2125 647.7 7.52 -10 80.00 73.70 350.00 73.70 350.00 90.00 Platteville CO 1 PLTC2 40 10 48 40.18 104 43 10 104.72 5000 1523.9 11.01 0 90.00 73.70 0.00 73.70 0.00 90.00 |
Measurements: | sgp60wpdnwndsX1.b1:
sgp60wpdnsurfX1.b1:
sgp06wpdnmmtsX1.a1:
sgp60wpdnrassX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/21/1994 | 0000 | 10/13/2000 | 2359 |
Subject: | SGP/WPDN - updated station locations for 4 stations |
DataStreams: | sgp60wpdnsurfX1.b1, sgp60wpdnwndsX1.b1 |
Description: | Four stations were updated to more accurate position using GPS system. The updated site information for these four stations is as follows: Site Site N Lat Lat W long Long Elev. Elev.Decl. True E beam E beam N beam N beam V beam V beam #Site Location ST # ID (degminsec) (dec.) (degminsec) (dec.) (ft.) (m) (deg) N az. el. az. el. az. el. # Fairbury NE 3 FBYN1 40 04 48 40.08 97 18 36 97.31 1420 432.8 6.49 -10 80.00 73.70 350.00 73.70 350.00 90.00 Haviland KS 6 HVLK1 37 39 00 37.65 99 06 36 99.11 2125 647.7 7.52 -10 80.00 73.70 350.00 73.70 350.00 90.00 Neodesha KS 7 NDSK1 37 18 00 37.30 95 36 00 95.60 886.47 232 5.29 0 90.00 73.70 0.00 73.70 0.00 90.00 Platteville CO 1 PLTC2 40 10 48 40.18 104 43 48 104.73 5000 1523.9 11.01 0 90.00 73.70 0.00 73.70 0.00 90.00 |
Measurements: | sgp60wpdnwndsX1.b1:
sgp60wpdnsurfX1.b1:
|