DQR ID | Subject | Data Streams Affected |
---|---|---|
D970729.1 | SGP/EBBR/E20 - Reprocess: E20 Soil Probes #3 Cables Cut | sgp15ebbrE20.a1, sgp30ebbrE20.a1 |
D980117.20 | SGP/EBBR/E20- EBBR Frozen Wind Speed | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D980117.28 | SGP/EBBR/E20 - EBBR AEMs Not Exchanging (Iced Or Fuse Blown) | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D980410.10 | SGP/EBBR/E20 - Wind Speed Sensor Frozen | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.00, sgp5ebbrE20.a0 |
D980413.2 | SGP/EBBR/E20 - Data Missing | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D980416.16 | SGP/EBBR/E20 - 3 Month Check | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D980529.14 | SGP/EBBR/E20 - Six Month Checks | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D980731.2 | SGP/EBBR/E20 - Wind Speed Incorrect | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D981113.1 | SGP/EBBR/E20 - Incorrect Data - Cattle Vandalism | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D990127.25 | SGP/EBBR/E20 - Wind Direction Data Incorrect (revised) | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D990127.29 | SGP/EBBR/E20 - Wind Direction Data Incorrect | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D990127.40 | SGP/EBBR/E20 - Wind Speed Data Incorrect | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D990127.41 | SGP/EBBR/E20 - Wind Speed Data Incorrect | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
D990129.8 | SGP/EBBR/E20 - Data Incorrect | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.00, sgp5ebbrE20.a0 |
D990218.2 | SGP/EBBR/E20 - Pressure Low | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/11/1997 | 0000 | 07/16/1997 | 2359 |
Subject: | SGP/EBBR/E20 - Reprocess: E20 Soil Probes #3 Cables Cut |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1 |
Description: | The cables going to #3 soil temperature, moisture, and heat flow probes were cut by a mower on 11 June 1997 and were repaired on 16 July 1997. Data for the temperature probe was offscale, for the soil moisture probe was a constant 10.1 (close to the actual), and for the soil heat flow was large negative during the period. The following are the data quantities that were affected: 15 minute: rr_ts3, mv_hft3, r_sm3 30 minute: ts3, ces3, shf3, c_shf3, cs3, g3, ave_shf, e, h Sensible, latent, and soil heat fluxes can be recalculated using the values from probes 1, 2, 4, and 5, as follows. ave_shf = (g1 + g2 + g4 + g5)/4 e = -(q + ave_shf)/(1 +bowen) h = -(e + ave_shf +q) |
Measurements: | sgp30ebbrE20.a1:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/1998 | 0330 | 01/08/1998 | 1940 |
Subject: | SGP/EBBR/E20- EBBR Frozen Wind Speed |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | Wind speed cups were frozen during the indicated time periods. All 5, 15, and 30 minute data values indicated are incorrect for the periods listed. |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/1998 | 1100 | 01/14/1998 | 1545 |
Subject: | SGP/EBBR/E20 - EBBR AEMs Not Exchanging (Iced Or Fuse Blown) |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | The EBBR AEM stopped exchanging because of icing at during this time period. The calculations of Bowen ratio, latent heat flux, and sensible heat flux are incorrect for the time period indicated. The other measurements listed are also incorrect for those times: Note: Mentor supplied the end date/time to this DQR after submission. |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/13/1998 | 0330 | 01/15/1998 | 1630 |
Subject: | SGP/EBBR/E20 - Wind Speed Sensor Frozen |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.00, sgp5ebbrE20.a0 |
Description: | The wind speed sensor was frozen during the period. Data values that were incorrect are: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements: | sgp5ebbrE20.00:
sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/10/1998 | 1430 | 02/11/1998 | 2100 |
Subject: | SGP/EBBR/E20 - Data Missing |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | Apparently, SIRS conversion caused a loss of data retrieval from the EBBR. |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/1997 | 1645 | 10/22/1997 | 1705 |
Subject: | SGP/EBBR/E20 - 3 Month Check |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | During EBBR 3 month checks the Automatic Exchange Mechanism is disabled (reflected by home signals near zero) so that the two aspirator units can be placed at the same height. The measurements during these periods do not produce correct outputs of bowen ratio (bowen), sensible heat flux (h), or latent heat flux (e), nor do the air temperature and relative humidity measurements indicate correct gradients. Checks performed before or after the AEM is disabled also lead to some incorrect data. Incorrect 5, 15 minute and half hour data occurs for the period above. |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/20/1998 | 1450 | 05/20/1998 | 1530 |
Subject: | SGP/EBBR/E20 - Six Month Checks |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | During EBBR 6 month checks (formally called 3 month checks) the Automatic Exchange Mechanism is disabled (reflected by home signals near zero) so that the two aspirator units can be placed at the same height. The measurements during these periods do not produce correct outputs of bowen ratio (bowen), sensible heat flux (h), or latent heat flux (e), nor do the air temperature and relative humidity measurements indicate correct gradients. Checks performed just before or after the AEM is disabled also lead to some incorrect data. Incorrect 5, 15 minute and half hour data occurs for the period above. |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/03/1998 | 1115 | 07/15/1998 | 1930 |
Subject: | SGP/EBBR/E20 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | On 3 July 1998 the cup anemometer lost a cup. Until the cup assembly was replaced by site ops personnel on 15 July 1998, wind speed and vector averaged wind speed data were incorrect. The values affected are listed below. 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/19/1998 | 2215 | 10/21/1998 | 1600 |
Subject: | SGP/EBBR/E20 - Incorrect Data - Cattle Vandalism |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | Cattle penetrated the electric fence and pulled the aspirator housings from the AEM. Thus T/RH/VP and sensible and latent heat fluxes are incorrect for the period (until 1540 GMT; LE and H through the 30 minute period ending at 1600 GMT) |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/1998 | 1435 | 12/23/1998 | 0200 |
Subject: | SGP/EBBR/E20 - Wind Direction Data Incorrect (revised) |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | The wind direction sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: res_ws, wind_d, sigma_wd 15 minute: mv_wind_d 30 minute: res_ws, wind_d, sigma_wd |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/1999 | 1005 | 01/08/1999 | 1730 |
Subject: | SGP/EBBR/E20 - Wind Direction Data Incorrect |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | The wind direction sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: res_ws, wind_d, sigma_wd 15 minute: mv_wind_d 30 minute: res_ws, wind_d, sigma_wd |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/1999 | 0545 | 01/09/1999 | 2200 |
Subject: | SGP/EBBR/E20 - Wind Speed Data Incorrect |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/1998 | 0735 | 12/21/1998 | 2000 |
Subject: | SGP/EBBR/E20 - Wind Speed Data Incorrect |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/25/1998 | 1735 | 12/29/1998 | 1630 |
Subject: | SGP/EBBR/E20 - Data Incorrect |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.00, sgp5ebbrE20.a0 |
Description: | Version 6 of the CR10 program was installed during this period instead of version 7 (the initial version 7 program did not work). The calibrations and coefficients in version 6 were incorrect; therefore all data during this period is of questionable quality and e and h are clearly incorrect. The correct version 7 program was installed on 29 Dec 1998. |
Measurements: | sgp5ebbrE20.00:
sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/13/1999 | 2150 | 02/10/1999 | 1640 |
Subject: | SGP/EBBR/E20 - Pressure Low |
DataStreams: | sgp15ebbrE20.a1, sgp30ebbrE20.a1, sgp5ebbrE20.a0 |
Description: | The pressure sensor values dropped several kPa on 13 January 1999 because of a sensor malfunction and remained that way until the sensor was replaced on 10 February 1999. Comparison of the pressure before and after the problem period shows that Bowen ratio was underestimated by approximately 6% during the period, resulting in a 6% overestimation of latent heat flux and a 6% underestimation of sensible heat flux. Adjustment of the flux data during the period by these amounts should be made by the data user. |
Measurements: | sgp30ebbrE20.a1:
sgp5ebbrE20.a0:
sgp15ebbrE20.a1:
|