DQR ID | Subject | Data Streams Affected |
---|---|---|
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
D021113.5 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30baebbrE18.c1, sgp30baebbrE19.c1, sgp30baebbrE2.c1, sgp30ebbrE18.a1, sgp30ebbrE19.a1, sgp30ebbrE2.a1 |
D030711.20 | SGP/EBBR/E19 - Many Measurements Incorrect | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D030712.20 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D030919.10 | SGP/EBBR/E19 - Water in Net Radiometer; Surface Fluxes are Incorrect | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D030922.6 | SGP/EBBR/E19 - Tair Right Offscale | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D031110.8 | SGP/EBBR/E19 - Battery Voltage Too Low, Most Measurements Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031117.2 | SGP/EBBR/E19 - AEM Stuck In One Position, Surface Fluxes Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031124.11 | SGP/EBBR/E19 - Data Missing During Recalibration Changeout | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30baebbrE19.c1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1, sgpebbrE19.00, sgpebbrE19.01 |
D031204.17 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D031204.18 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031204.2 | SGP/EBBR/E19 - Data All Zeros | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D040106.1 | SGP/EBBR/E19 - Wind Speed Sensor Frozen Stopped by Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040206.4 | SGP/EBBR/E19 - Low Battery Voltage Caused Incorrect Data | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040304.26 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040407.2 | SGP/EBBR/E19 - Reprocess: Incorrect Net Rad Calibration Coefficient | sgp30baebbrE19.c1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040525.3 | SGP/EBBR/E19 - Metadata errors | sgp15ebbrE19.a1, sgp30baebbrE19.c1, sgp30ebbrE19.a1 |
D040525.4 | SGP/EBBR/E19 - Metadata errors | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
D040608.7 | SGP/EBBR/E19 - AEM Hung Inbetween Home Positions | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D041222.15 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050117.10 | SGP/EBBR/E19 - BA EBBR VAP Bulk Aerodynamics | sgp30baebbrE19.c1 |
D050206.13 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050207.9 | SGP/EBBR/E19 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050215.20 | SGP/EBBR/E19 - Wind Speed Constant | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050324.2 | SGP/EBBR/E19 - Reprocess: Negative Net Rad calibrations | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050624.3 | SGP/EBBR/E19 - Net Radiation Incorrect - Cable Chewed by Rodents | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050719.12 | SGP/EBBR/E19 - Improved EBBR CR10 Program | sgp30ebbrE19.b1 |
D051106.27 | SGP/EBBR/E19 - Average Soil Heat Flux Incorrect | sgp30ebbrE19.b1 |
D051112.1 | SGP/EBBR/E19 - metadata corrections | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051214.2 | SGP/EBBR/E19 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051214.3 | SGP/EBBR/E19 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D061114.9 | SGP/EBBR/E19 - Sensible and Latent Heat Fluxes Incorrect | sgp30ebbrE19.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 06/18/2003 | 2359 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. |
Measurements: | sgp30ebbrE8.b1:
sgp30ebbrE4.b1:
sgp30ebbrE9.b1:
sgp30ebbrE18.b1:
sgp30ebbrE26.b1:
sgp30ebbrE13.b1:
sgp30ebbrE7.b1:
sgp30ebbrE12.b1:
sgp30ebbrE19.b1:
sgp30ebbrE2.b1:
sgp30ebbrE22.b1:
sgp30ebbrE20.b1:
sgp30ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/1997 | 0000 | 06/18/2003 | 2359 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30baebbrE18.c1, sgp30baebbrE19.c1, sgp30baebbrE2.c1, sgp30ebbrE18.a1, sgp30ebbrE19.a1, sgp30ebbrE2.a1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. (NOTE: The actual begin date of some of these data streams is as early as 5/22/97. This DQR applies to all 30m EBBR data.) |
Measurements: | sgp30baebbrE2.c1:
sgp30baebbrE19.c1:
sgp30baebbrE18.c1:
sgp30ebbrE19.a1:
sgp30ebbrE2.a1:
sgp30ebbrE18.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/15/2003 | 1600 | 05/15/2003 | 1700 |
Subject: | SGP/EBBR/E19 - Many Measurements Incorrect |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | Many measurements were incorrect during replacement of a multiplexer. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2003 | 1440 | 05/01/2003 | 1515 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/30/2003 | 1400 | 09/04/2003 | 1445 |
Subject: | SGP/EBBR/E19 - Water in Net Radiometer; Surface Fluxes are Incorrect |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | The net radiometer top dome was punctured by migrating birds. This alone does not cause incorrect net radiation measurements. However, when it subsequently rains, water collects in the bottom dome, causing the net radiation measurements to be too large during the day and too small at night. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/17/2003 | 1830 | 09/17/2003 | 2000 |
09/17/2003 | 2230 | 09/18/2003 | 0100 |
Subject: | SGP/EBBR/E19 - Tair Right Offscale |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | The right air temperature data were going offscale. This affected the calculation of sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/03/2003 | 2000 | 11/13/2003 | 1615 |
Subject: | SGP/EBBR/E19 - Battery Voltage Too Low, Most Measurements Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Battery voltage dropped below levels required to sustain the production of valid data. The AC charger unit had failed. This prevented charging of the battery during the night and prevented the solar panel regulator from properly charging the battery during the day. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2003 | 2115 | 11/26/2003 | 1600 |
Subject: | SGP/EBBR/E19 - AEM Stuck In One Position, Surface Fluxes Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The AEM home 15 and 30 outputs were both 40 mv because the AEM was not exchanging. Sensible and Latent Heat Fluxes are therefore incorrect. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2003 | 1505 | 10/10/2003 | 1755 |
Subject: | SGP/EBBR/E19 - Data Missing During Recalibration Changeout |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30baebbrE19.c1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1, sgpebbrE19.00, sgpebbrE19.01 |
Description: | Data was missing during the recalibration changeout. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp30baebbrE19.c1:
sgpebbrE19.00:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgpebbrE19.01:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2003 | 1530 | 10/10/2003 | 1600 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1500 | 10/16/2003 | 1530 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2003 | 1800 | 10/10/2003 | 1800 |
Subject: | SGP/EBBR/E19 - Data All Zeros |
DataStreams: | sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | The time period after restart of the datalogger produced all zero data. |
Measurements: | sgp15ebbrE19.a1:
sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/12/2003 | 1825 | 12/12/2003 | 2000 |
Subject: | SGP/EBBR/E19 - Wind Speed Sensor Frozen Stopped by Ice Storm |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. It is not known how long this condition existed, as data is missing for more than 10 days after the end of the stated period. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/2004 | 1600 | 01/22/2004 | 1530 |
Subject: | SGP/EBBR/E19 - Low Battery Voltage Caused Incorrect Data |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Battery voltage less than 10.5 V caused much data to be questionable or incorrect. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2004 | 2120 | 02/02/2004 | 1910 |
Subject: | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/05/2004 | 1700 | 04/15/2004 | 1530 |
Subject: | SGP/EBBR/E19 - Reprocess: Incorrect Net Rad Calibration Coefficient |
DataStreams: | sgp30baebbrE19.c1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The net radiometer coefficient installed on 2/5/04 for nighttime (negative voltage calibration) was incorrect. Negative net radiations during the subject period can be multiplied by 0.9419 to get corrected net radiation measurements. The sensible (H) and latent heat (LE) fluxes (which are very small at night anyway) can be recalculated using the following equations (where B is Bowen ratio, Rn is corrected net radiation, and G is soil heat flow): LE = -(Rn + G)/(B + 1) H = -(Rn + G + LE) |
Measurements: | sgp5ebbrE19.b1:
sgp30baebbrE19.c1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/30/1997 | 0000 | 05/06/2003 | 2359 |
Subject: | SGP/EBBR/E19 - Metadata errors |
DataStreams: | sgp15ebbrE19.a1, sgp30baebbrE19.c1, sgp30ebbrE19.a1 |
Description: | The latitude, longitude and altitude of the El Reno (E19) site were incorrectly entered into the ARM database. The correct location of the EBBR.E19 instrument is: Lat: 35.557N Lon: 98.017W Alt: 421m |
Measurements: | sgp15ebbrE19.a1:
sgp30baebbrE19.c1:
sgp30ebbrE19.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 05/06/2003 | 2359 |
Subject: | SGP/EBBR/E19 - Metadata errors |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.a1 |
Description: | The latitude, longitude and altitude of the El Reno (E19) site were incorrectly entered into the ARM database. The correct location of the EBBR.E19 instrument is: Lat: 35.557N Lon: 98.017W Alt: 421m |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.a1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/29/2004 | 2215 | 06/10/2004 | 1510 |
Subject: | SGP/EBBR/E19 - AEM Hung Inbetween Home Positions |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The AEM hung inbetween home positions, producing a home signal of zero. Sensible and latent heat fluxes during this period are incorrect. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/28/2004 | 1430 | 10/28/2004 | 1500 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/30/1997 | 1000 | 06/30/2003 | 2359 |
Subject: | SGP/EBBR/E19 - BA EBBR VAP Bulk Aerodynamics |
DataStreams: | sgp30baebbrE19.c1 |
Description: | Fixed AEM and wind speed sensor heights were improperly used in the calculation of bulk aerodynamic sensible and latent heat fluxes instead of site specific heights. This resulted in either under-estimation or over-estimation of the sensible and latent heat fluxes. |
Measurements: | sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0655 | 01/07/2005 | 1545 |
Subject: | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1115 | 01/06/2005 | 2055 |
Subject: | SGP/EBBR/E19 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/29/2005 | 0930 | 01/29/2005 | 1300 |
Subject: | SGP/EBBR/E19 - Wind Speed Constant |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Wind Speed was constant at 5 m/s during this period; the reason is unknown. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/05/2004 | 1700 | 03/05/2005 | 1730 |
Subject: | SGP/EBBR/E19 - Reprocess: Negative Net Rad calibrations |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The calibration for negative net radiation was incorrectly entered in the datalogger program. |
Measurements: | sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/07/2005 | 2300 | 05/12/2005 | 1445 |
Subject: | SGP/EBBR/E19 - Net Radiation Incorrect - Cable Chewed by Rodents |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The net radiation measurement was incorrect after the net radiometer cable was chewed by rodents. Sensible and latent heat fluxes were therefore incorrect. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/31/2005 | 1600 |
Subject: | SGP/EBBR/E19 - Improved EBBR CR10 Program |
DataStreams: | sgp30ebbrE19.b1 |
Description: | Effective 20050331.1600, the EBBR.E19 CR10 program was revised to improve the quality of the primary measurements as follows: 1) An RMS procedure is used to determine max and min limits of acceptable soil heat flow. This is applied to the individual soil sets. Measurements outside the limits are rejected and the measurements within the limits are used to calculate the average soil heat flow. 2) Max and min limits are used to determine incorrect values of net radiation, sensible heat flux (h), latent heat flux (e), and automatic exchange mechanism (AEM) signal. If AEM signal is outside the limits, h and e are set to 999s. If net radiation is outside the limits, h and e are set to 999s. If h or e are outside the limits, h and e are set to 999s. Virtually no incorrect soil measurement will affect the primary measurements of h and e. By setting h and e to 999s, it can be easily seen that the primary variables are incorrect; no other interpretation is possible. Prior to 20050331, the improved CR10 program was NOT in effect. DQRs have been submitted for known instances of incorrect soil measurements which affected the quality of the primary measurements of h and e. Note: the DQR begin date is the begin date of the sgp30ebbrE19.b1 data stream. The earlier version of the CR10 program was also used on previous EBBR datastream names (e.g. sgp30ebbrE19.a1). |
Measurements: | sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/03/2005 | 1730 | 03/31/2005 | 1600 |
Subject: | SGP/EBBR/E19 - Average Soil Heat Flux Incorrect |
DataStreams: | sgp30ebbrE19.b1 |
Description: | A typo in the version 9 EBBR program caused average soil heat flow to be zero, resulting in both sensible and latent heat fluxes being approximately 20 watts per meter squared too large during the middle of the day. |
Measurements: | sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 07/22/2005 | 2359 |
Subject: | SGP/EBBR/E19 - metadata corrections |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | On 20050723, a series of metadata corrections and additions were completed. These metadata changes apply to all EBBR.E19 data collected by ARM back to the beginning of the data set in May 1997. Please see the current metadata for correct information. These changes do not affect data values or quality. The changes are summarized below: 1) Update of "sensor location" information 2) Addition of installation dates for the systems 3) Correction of soil type 4) Correction of soil moisture units (from "by volume" to "gravimetric") |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2005 | 0600 | 10/25/2005 | 0100 |
10/31/2005 | 1030 | 12/20/2005 | 1940 |
Subject: | SGP/EBBR/E19 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The net radiometer cable was chewed by an animal. Net Radiation, Sensible Heat Flux, and Latent Heat Flux were incorrect during the stated periods. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/13/2005 | 0000 | 01/19/2006 | 1630 |
Subject: | SGP/EBBR/E19 - Incorrect Sensible and Latent Heat Fluxes |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The gradient measurements and latent and sensible heat fluxes were incorrect because the AEM was not exchanging. The problem was fixed by replacing the AEM. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2006 | 1500 | 10/12/2006 | 1630 |
Subject: | SGP/EBBR/E19 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp30ebbrE19.b1 |
Description: | The sensible and latent heat fluxes were incorrect when the top and bottom air temperatures were incorrect. |
Measurements: | sgp30ebbrE19.b1:
|