DQR ID | Subject | Data Streams Affected |
---|---|---|
D030301.1 | NSA/GNDRAD/C1 - No power to IRT | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D031216.1 | NSA/GNDRAD/C1 - IRT cable failure | nsagndrad60sC1.b1 |
D031216.2 | NSA/GNDRAD/C1 - IRT returned to vendor | nsagndrad60sC1.b1 |
D040919.1 | NSA/GNDRAD/C1 - IRT power failure | nsagndrad60sC1.b1 |
D060209.4 | NSA/GNDRAD/C1 - power outage affecting some GNDRAD sensors | nsagndrad20sC1.a0, nsagndrad60sC1.b1, nsagndradC1.00 |
D060630.39 | NSA/GNDRAD/C1 - Reprocess: Longwave Calibration error | nsagndrad60sC1.b1 |
D071025.3 | NSA/GNDRAD/C1 - Reprocessed: Incorrect calibration coefficient | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/24/2002 | 1725 | 11/16/2002 | 0003 |
Subject: | NSA/GNDRAD/C1 - No power to IRT |
DataStreams: | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
Description: | The data logger failed to supply power to the IRT. |
Measurements: | nsagndrad60sC1.b1:
nsagndrad60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2003 | 1400 | 09/11/2003 | 1906 |
Subject: | NSA/GNDRAD/C1 - IRT cable failure |
DataStreams: | nsagndrad60sC1.b1 |
Description: | The IRT signal became very noisy and the problem was traced to the cable (after the instrument was returned to the vendor for diagnosis). The problem started occurring when ice surrounding the cable began to melt. The cable was repaired and the instrument reinstalled. |
Measurements: | nsagndrad60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/11/2003 | 1906 | 10/15/2003 | 0015 |
Subject: | NSA/GNDRAD/C1 - IRT returned to vendor |
DataStreams: | nsagndrad60sC1.b1 |
Description: | The IRT was returned to the vendor for diagnosis. It was found to be operating as expected and the signal noise problem was traced to the cable. The cable was repaired and the instrument reinstalled. |
Measurements: | nsagndrad60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/15/2004 | 0000 | 09/22/2004 | 0552 |
Subject: | NSA/GNDRAD/C1 - IRT power failure |
DataStreams: | nsagndrad60sC1.b1 |
Description: | After performing corrective maintenance which involved turning off power to the GNDRAD instruments and data logger, power to the IRT was not restored. The problem was corrected by replacing the data logger. |
Measurements: | nsagndrad60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2006 | 0910 | 02/07/2006 | 2350 |
Subject: | NSA/GNDRAD/C1 - power outage affecting some GNDRAD sensors |
DataStreams: | nsagndrad20sC1.a0, nsagndrad60sC1.b1, nsagndradC1.00 |
Description: | During the power outage the upwelling global measurement from the PSP instrument shows a slight increase from -5 to +0 W/m2. This is due to removal of thermal offsets induced by the AC heater during the power outage. This heater is installed within the PSP ventilator - it is necessary for the NSA/C1 climate. The upwelling longwave PIR instrument is unaffected due to case and dome temperature corrections. The IRT is AC powered and was not operational during this time period. |
Measurements: | nsagndradC1.00:
nsagndrad20sC1.a0:
nsagndrad60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2004 | 1600 | 12/21/2005 | 1855 |
Subject: | NSA/GNDRAD/C1 - Reprocess: Longwave Calibration error |
DataStreams: | nsagndrad60sC1.b1 |
Description: | Modified pyrgeometer calibration procedures were implemented beginning in December 2003. These modified procedures introduced a calibration bias in the longwave data. The previous procedures were re-implemented at all sites between December 2005 and February 2006 to restore proper calibrations. The data collected while the incorrect procedures were in place are being reprocessing to remove the calibration bias. Note, this also affected standard deviation, maximum and minimum data fields. |
Measurements: | nsagndrad60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/04/2007 | 0130 | 10/25/2007 | 2149 |
Subject: | NSA/GNDRAD/C1 - Reprocessed: Incorrect calibration coefficient |
DataStreams: | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
Description: | Installed Gndrad PSP (upwelling shortwave hemispheric irradiance) had calibration coefficient RS applied when it should have used Rsc. ARM is using IR corrected coefficients Rsc@45 and CFc@45 for PSPs deployed at all facilities. PSP #32012F3 should use RSc@45=109.39 and not Rs@45=110.97. Reprocessed to correct upwelling shortwave hemispheric irradiance (US) by: US(new) = (US(old) / 110.97 ) * 109.39 Reprocessing completed March 2008. |
Measurements: | nsagndrad20sC1.a0:
nsagndrad60sC1.b1:
|