DQR ID | Subject | Data Streams Affected |
---|---|---|
D000302.1 | TWP/SMET/C1 - Reprocess: Skewed wind direction 1 data | twpsmet60sC1.00, twpsmet60sC1.a1, twpsmet60sC1.b1 |
D000504.5 | TWP/SMET/C1 - Wind Direction alignment method | twpsmet60sC1.00, twpsmet60sC1.a1, twpsmet60sC1.b1 |
D000621.1 | TWP/SMET/C1 - Incorrect calibration for ARCS1 Wind speed | twpsmet60sC1.00, twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC1.00 |
D000718.11 | TWP/SMET/C1 - Periodic spikes in temperature and water vapor pressure | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D000718.12 | TWP/SMET/C1 - Elevated relative humidity | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D010709.15 | TWP/SMET/C1 - C1 TWP Wind speed calibration factor problem/ Wind1 | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D010709.16 | TWP/SMET/C1 - C1 SMET Incorrect wind speed calibration factors | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D011211.3 | TWP/SMET/C1 - precip, wind, temperature | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D020214.9 | TWP/SMET/C1 - Sensor replacement | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D020620.61 | TWP/C1 - Incorrect elevation reported in Manus Data | twpgndrad20sC1.a1, twpgndrad60sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1, twpsmet60sC1.b1 |
D030227.3 | TWP/SMET/C1 - Reprocess: Miscalibrated windspeed2 data | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D030317.1 | TWP/SMET/C1 - Reprocess: Wind Speed #2 incorrect | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D031215.3 | TWP/SMET/C1 - Tower Lowered for Cal Activities | twpsmet60sC1.b1, twpsmetC1.00 |
D040428.1 | TWP/SMET/C1 - Poor Performing Sensor | twpsmet60sC1.b1 |
D040813.11 | TWP/SMET/C1 - RESET14 activities | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D040824.3 | TWP/SMET/C1 - Incorrect rainrate equation used | twpsmet60sC1.b1 |
D050421.6 | TWP/SMET/C1 - Negative rainfall rates | twpsmet60sC1.b1 |
D060522.1 | TWP/SMET/C1 - Upper wind speed sensor failure | twpsmet60sC1.b1 |
D060817.3 | TWP/SMET/C1 - Reprocess: Barometric Data Changed from hPa to kPa | twpsmet60sC1.b1 |
D061011.2 | TWP/SMET/C1 - Reprocess: Tipping bucket rain gauge added | twpsmet60sC1.b1 |
D070409.1 | TWP/SMET/C1 - Upper winds failure | twpsmet60sC1.b1 |
D980416.33 | TWP/SMET/C1 - Surface pressure spike | twpsmet60sC1.b1 |
D990910.2 | Calibration interruption at TWP Nauru | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC2.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/1999 | 0000 | 11/25/1999 | 0450 |
Subject: | TWP/SMET/C1 - Reprocess: Skewed wind direction 1 data |
DataStreams: | twpsmet60sC1.00, twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Wind direction 1 data is incorrect. Manus SMET wind direction for Wind-1 (upper unit) was apparently skewed from its original position as a result of checking direction calibration. As near as we can tell the position of the sensor was rotated clockwise Somewhere in the range of 45-90 degrees, most likely in steps 22.5 degrees. Data comparison performed on 3-2-00, using a small amount of data from this instrument. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.00:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/25/1999 | 0450 | 04/02/2000 | 0000 |
Subject: | TWP/SMET/C1 - Wind Direction alignment method |
DataStreams: | twpsmet60sC1.00, twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | During RESET10 we discovered a problem with wind direction from WIND1 (upper anemometer). During RESET8, WIND1 was corrected by rotating the alignment ring instead of the anemometer. This resulted in a better agreement between the 2 anemometers, but is not the correct way to align an anemometer. The alignment ring was readjusted for true north and the anemometer reset in the proper slot (the original problem). |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.00:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/1999 | 0000 | 04/01/2000 | 2359 |
Subject: | TWP/SMET/C1 - Incorrect calibration for ARCS1 Wind speed |
DataStreams: | twpsmet60sC1.00, twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC1.00 |
Description: | On 23 OCT 99, during Reset 8, an incorrect slope of was entered for the upper, windspeed1, wind speed sensor resulting in a 1% overestimate of the wind speed. The correct calibration was entered on 1 APR 2000 during RESET 10. |
Measurements: | twpsmet60sC1.b1:
twpsmetC1.00:
twpsmet60sC1.00:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/12/1998 | 0000 | 05/01/1998 | 0000 |
Subject: | TWP/SMET/C1 - Periodic spikes in temperature and water vapor pressure |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Beginning on 980212 (day #43) spikes began to occur in the surface temperature and water vapor pressure. These spikes occur approximately once per hour (the spacing is very regular but occasionally an hour is skipped). In the one-minute averaged data, the temperature spike lasts for only one minute and dips approximately 4-5 C below the actual temperature. The one-minute standard deviation is more dramatic, rising from about 0.1 to about 35. The one minute temperature minimum is the most easily identifiable, each hour when the spike occurs, the minimum is -245.84. The vapor pressure mean jumps from about 30 to over 50 and the standard deviation jumps from less than 1 to more than 200. This problem was fixed by the RESET team on 980501. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/16/1998 | 0000 | 08/12/1999 | 0000 |
Subject: | TWP/SMET/C1 - Elevated relative humidity |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | The relative humidity has been exceeding 100% with unusual regularity. The most dramatic case occured on December 31 when the RH exceeded 100% for 18 hours and exceeded 103.5% for 6 hours with a maximum value of 103.8%. A PIF was submitted to propose changing this sensor. This change occurred on August 12, 1999. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/25/1996 | 0000 | 03/02/1999 | 2359 |
Subject: | TWP/SMET/C1 - C1 TWP Wind speed calibration factor problem/ Wind1 |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Wind speed calibration factors were reversed between wind speed sensor 1 and 2. Results in less than 1% error, but correction factors may be used. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/25/1996 | 0000 | 03/02/1999 | 0000 |
Subject: | TWP/SMET/C1 - C1 SMET Incorrect wind speed calibration factors |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Wind speed calibration factors were reversed between wind speed sensors 1 and 2. Error results in less than a 1% error in wind speed. A correction factor may be used. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/2001 | 0445 | 10/23/2001 | 0645 |
Subject: | TWP/SMET/C1 - precip, wind, temperature |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | On 10/23/01 from 4:45 to 6:45 precipitation, wind, and temperature measurements were directly affected by RESET14 visit activities. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2001 | 0040 | 10/24/2001 | 0100 |
Subject: | TWP/SMET/C1 - Sensor replacement |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | On 10/24/01 from 00:40 to 01:00 the T/RH probe was being replaced. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/1996 | 0001 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpgndrad20sC1.a1, twpgndrad60sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpgndrad20sC1.a1:
twpgndrad60sC1.b1:
twpsmet60sC1.b1:
twpgndrad60sC1.a1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2002 | 0000 | 02/27/2003 | 1100 |
Subject: | TWP/SMET/C1 - Reprocess: Miscalibrated windspeed2 data |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | A replacement anemometer (WSP2) was installed but the new anemometer calibration coefficients were not put into the logger. The multiplication factor was 0.09708 when it should have been 0.09763 (very small difference)the offset was 0.36 when it should have been 0.3 (a difference 0.06 m/s). |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2003 | 1750 | 03/03/2003 | 1900 |
Subject: | TWP/SMET/C1 - Reprocess: Wind Speed #2 incorrect |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Wind Speed #2 sensor was reporting values 10 times above the actual value. During an update to the logger configuration file the calibration multiplier was incorrectly entered. The multiplier inserted was .97630 when it should have been .09763. This caused the readings from this sensor to be incorrect. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2003 | 2300 | 12/02/2003 | 0300 |
Subject: | TWP/SMET/C1 - Tower Lowered for Cal Activities |
DataStreams: | twpsmet60sC1.b1, twpsmetC1.00 |
Description: | Tower lowered for instrument calibration |
Measurements: | twpsmet60sC1.b1:
twpsmetC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2004 | 0000 | 01/19/2005 | 1530 |
Subject: | TWP/SMET/C1 - Poor Performing Sensor |
DataStreams: | twpsmet60sC1.b1 |
Description: | On 4/23/2004 condensation was found inside the target area of the ORG lens. A spare was sent and installed but did not solve the problem of high background voltage values causing rainrate values to be recorded during no rainfall. Values range anywhere from 0.06 to 0.12 mm/hr. A new Optical Rain Gage was installed on 01/19/2005 @ 13:30 GMT alleviating the high background voltage values that lead to consistent rainfall rates of around 0.11 to 0.15 mm/hr on a consistent basis. The formula used to calculate rainfall rates from the new Optical Rain Gage is: RR (mm/hr) = 25(V^1.87) - 0.15. Older model formula = 20(V^2) - 0.05 The two formulas result in comparable data. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2001 | 0000 | 10/26/2001 | 2359 |
Subject: | TWP/SMET/C1 - RESET14 activities |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | RESET14 activities may have affected data in subtle ways during this period. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/03/2004 | 0307 | 08/17/2004 | 2138 |
Subject: | TWP/SMET/C1 - Incorrect rainrate equation used |
DataStreams: | twpsmet60sC1.b1 |
Description: | There are two different Optical Raingages in use at the TWP sites. The incorrect equation was used at this site. The incorrect equation is (25*(V^1.87)) - 0.15. The correct equation is (20*(V^2)) - 0.05. The correct equation was installed. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/1996 | 0000 | 03/09/2004 | 2243 |
Subject: | TWP/SMET/C1 - Negative rainfall rates |
DataStreams: | twpsmet60sC1.b1 |
Description: | Due to limitations of the Zeno dataloggers all voltage measurements from the optical rain gauge (ORG) were converted to rainfall rates. This resulted in negative values for rain rates. Any value below 0.10 mm/hr should be considered to be 0 mm/hr. New dataloggers alleviated this problem. New loggers were installed 03/09/2004 @ 2243 GMT. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/09/2006 | 0000 | 10/14/2006 | 0237 |
Subject: | TWP/SMET/C1 - Upper wind speed sensor failure |
DataStreams: | twpsmet60sC1.b1 |
Description: | The upper wind speed sensor was binding at low wind speeds. Comparison to the lower wind sensor showed that the upper sensor flat-lines for long periods of time. The upper anemometer was replaced. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/1996 | 0000 | 07/13/2006 | 2225 |
Subject: | TWP/SMET/C1 - Reprocess: Barometric Data Changed from hPa to kPa |
DataStreams: | twpsmet60sC1.b1 |
Description: | Barometric pressure data was converted from hPa to kPa in order to standardize the measurement units among ARM sites and to conform to accepted standard units determined by the scientific community. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/1996 | 0000 | 10/17/2006 | 0000 |
Subject: | TWP/SMET/C1 - Reprocess: Tipping bucket rain gauge added |
DataStreams: | twpsmet60sC1.b1 |
Description: | A tipping bucket rain gauge was added to the TWP.C1 SMET suite of instruments on 20061017. Effective 20060926, two new variables (count and rain amount) were added to the end of the twpsmet60sC1.b1 datastream. Between 9/26 and 10/17, the data for these two variables are filled with zeros. Users should not use the data during this period as the zeros are not representative of the rain fall at the site. When reprocessing of this datastream occurs these variables will be added for the 19961009-20060926 and data from 19961009-20061017 will be filled with -9999 (missing). |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/19/2007 | 0000 | 06/12/2007 | 0406 |
Subject: | TWP/SMET/C1 - Upper winds failure |
DataStreams: | twpsmet60sC1.b1 |
Description: | The upper wind instrument was inoperative resulting in constant wind direction and speed. A failed cable was replaced. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/04/1997 | 0249 | 09/04/1997 | 0304 |
Subject: | TWP/SMET/C1 - Surface pressure spike |
DataStreams: | twpsmet60sC1.b1 |
Description: | A spike occured in the surface pressure. The reported pressure rose as high as 1300 hPa but returned to normal levels after 15 minutes. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/09/1999 | 0030 | 08/11/1999 | 0300 |
Subject: | Calibration interruption at TWP Nauru |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC2.00 |
Description: | Occasional calibration interuption occured while calibration SMET instruments |
Measurements: | twpsmet60sC1.b1:
twpsmetC2.00:
twpsmet60sC1.a1:
|