DQR ID | Subject | Data Streams Affected |
---|---|---|
D061229.1 | SGP/MMCR/C1 - TWTA Faulting | sgpmmcrmomC1.00, sgpmmcrmomC1.b1, sgpmmcrspecmomC1.a0 |
D070717.1 | SGP/RL/C1 - Invalid liquid water channel data | sgprlC1.a0 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/23/2006 | 1900 | 11/23/2006 | 2359 |
12/03/2006 | 0900 | 12/03/2006 | 2359 |
12/04/2006 | 1900 | 12/04/2006 | 2359 |
12/06/2006 | 0200 | 12/06/2006 | 2359 |
12/07/2006 | 1300 | 12/07/2006 | 1600 |
12/11/2006 | 0700 | 12/11/2006 | 2359 |
12/17/2006 | 0200 | 12/17/2006 | 2359 |
12/18/2006 | 0400 | 12/18/2006 | 2359 |
12/24/2006 | 0600 | 12/24/2006 | 2359 |
12/26/2006 | 0900 | 12/26/2006 | 1300 |
12/27/2006 | 1400 | 12/27/2006 | 1500 |
01/07/2007 | 1700 | 01/07/2007 | 1900 |
01/10/2007 | 1000 | 01/10/2007 | 1400 |
01/12/2007 | 1100 | 01/12/2007 | 1300 |
01/13/2007 | 0800 | 01/13/2007 | 1530 |
01/13/2007 | 1900 | 01/13/2007 | 2359 |
01/14/2007 | 0330 | 01/14/2007 | 1400 |
01/15/2007 | 0300 | 01/15/2007 | 1500 |
Subject: | SGP/MMCR/C1 - TWTA Faulting |
DataStreams: | sgpmmcrmomC1.00, sgpmmcrmomC1.b1, sgpmmcrspecmomC1.a0 |
Description: | The MMCR transmitter (TWTA) has been having a low helix current fault. This results in the transmitter shutting down. However, the radar continues to collect data. The MMCR restarts the TWTA at 0000 each day, hence the 2359 end times for many of these intervals. |
Measurements: | sgpmmcrmomC1.b1:
sgpmmcrmomC1.00:
sgpmmcrspecmomC1.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/06/2006 | 1920 | 03/05/2008 | 0000 |
Subject: | SGP/RL/C1 - Invalid liquid water channel data |
DataStreams: | sgprlC1.a0 |
Description: | On 20060906, the liquid water channel (LWC) was disabled due to the removal of its photomultiplier tube (PMT). Consequently, the signals recorded for the LWC contain either zero or pure noise after that date. Also, starting on 20070522, the LWC was populated with data from the T2 channel as a result of a slight reconfiguration of the data acquisition system. On 4 March 2008 The LW channel photomultiplier tube was reinstalled in the Raman lidar. Effective 0000 UTC on 5 March 2008 the LW channel began producing valid liquid water data once again. |
Measurements: | sgprlC1.a0:
|