DQR ID | Subject | Data Streams Affected |
---|---|---|
D051114.2 | TWP/MWR/C3 - Instrument failure, Power outage | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D051214.1 | TWP/MWR/C3 - REPROCESS- Updated retrieval coefficients | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D060601.1 | TWP/MWR/C3 - Site shutdown | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D061114.4 | TWP/MWR/C3 - Sun in field of view of radiometer | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D061220.35 | TWP/ARSCL/C3 - Reprocess: ARSCL CloudBasePrecipitation field incorrect | twparscl1clothC3.c1, twparsclcbh1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
D070504.1 | TWP/ARSCL/C3 - Reprocess: MMCR Height offset affects ARSCL cloud boundaries | twparscl1clothC3.c1, twparsclbnd1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2005 | 0453 | 12/10/2005 | 0000 |
Subject: | TWP/MWR/C3 - Instrument failure, Power outage |
DataStreams: | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | A lightning strike sent the MWR offline. The radiometer suffered extensive damage, was removed from the site and sent to the vendor for repair. A spare radiometer was sent to the TWP/C3 site and was installed on 12/07. However, some hardaware communication issues prevented data collection until 12/10. |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
twpmwrtipC3.a1:
twpmwrC3.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2002 | 0000 | 12/12/2005 | 1600 |
Subject: | TWP/MWR/C3 - REPROCESS- Updated retrieval coefficients |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | The statistical retrieval coefficients currently in use at the Darwin (TWP/C3) site were developed using radiosonde RS80 launched from Manus Island during the TOGA-COARE experiment. Data from Manus Island have minimal seasonality, therefore a single, annual set of coefficients was used at all three sites. Retrievals using these coefficients are sufficiently accurate especially during the local summer months (December-January). However, the Darwin site displays a summer/winter seasonality resulting in larger differences during the southern winter (May- June). Since we now have enough radiosonde soundings (RS80 and RS90) available at the Darwin site, the Darwin coefficients were modified to better reflect the local seasonality. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2006 | 0000 | 04/25/2006 | 2259 |
Subject: | TWP/MWR/C3 - Site shutdown |
DataStreams: | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | On 4/24, the site was shutdown in preparation for a cyclone. Instruments were back up on 4/25 at 22:59 |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
twpmwrtipC3.a1:
twpmwrC3.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2006 | 0000 | 11/09/2006 | 0400 |
Subject: | TWP/MWR/C3 - Sun in field of view of radiometer |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | Each day from 9/20 and 10/9 around local noon, there is an increase in the brightness temperature due to the sun being in the field of view of the radiometer. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2005 | 0000 | 03/31/2006 | 2359 |
Subject: | TWP/ARSCL/C3 - Reprocess: ARSCL CloudBasePrecipitation field incorrect |
DataStreams: | twparscl1clothC3.c1, twparsclcbh1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
Description: | The CloudBasePrecipitation field is incorrect and has no physical meaning. An ARSCL processing error occurred when the smet60s data stream format changed, causing the wrong data field to be used to supply precipitation measurements to the ARSCL VAP. The error caused no significant degradation in other ARSCL fields, since manual quality control corrected any related errors. |
Measurements: | twparsclcbh1clothC3.c1:
twpmmcrmode4pr200511041clothC3.c1:
twpmmcrmode2ci200511041clothC3.c1:
twpmmcrmode3ge200511041clothC3.c1:
twparscl1clothC3.c1:
twpmmcrmode1bl200511041clothC3.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2005 | 0000 | 05/31/2006 | 2359 |
Subject: | TWP/ARSCL/C3 - Reprocess: MMCR Height offset affects ARSCL cloud boundaries |
DataStreams: | twparscl1clothC3.c1, twparsclbnd1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
Description: | MMCR heights were recorded as being too high by the following amounts: Mode 1: 24.8756 m too high Mode 2: 25.6249 m too high Mode 3: 33.1176 m too high Mode 4: 33.1176 m too high These errors may affect cloud boundaries that are determined by combining MMCR and MPL measurements; radar moments heights will be off by these amounts also. NOTE: reprocessing is underway. 20060101-20060228 have been reprocessed and archived. These data cover the period of TWP-ICE. |
Measurements: | twpmmcrmode2ci200511041clothC3.c1:
twparsclbnd1clothC3.c1:
twpmmcrmode4pr200511041clothC3.c1:
twpmmcrmode3ge200511041clothC3.c1:
twparscl1clothC3.c1:
twpmmcrmode1bl200511041clothC3.c1:
|