DQR ID | Subject | Data Streams Affected |
---|---|---|
D040315.3 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D040315.6 | SGP/SMOS/E3 - 6-month Calibration Checks | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D040316.3 | SGP/SMOS/E4 - 6-month Calibration Checks | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D040316.6 | SGP/SMOS/E5 - 6-month Calibration Checks | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D040317.10 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D040317.4 | SGP/SMOS/E6 - 6-month Calibration Checks | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D040317.7 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D040318.16 | SGP/SMOS/E15 - 6-month Calibration Checks | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D040318.3 | SGP/SMOS/E9 - 6-month Calibration Checks | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D040318.7 | SGP/SMOS/E11 - 6-month Calibration Checks | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D040319.12 | SGP/SMOS/E27 - 6-month Calibration Checks | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D040319.2 | SGP/SMOS/E20 - 6-month Calibration Checks | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D040319.5 | SGP/SMOS/E21 - 6-month Calibration Checks | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D040319.8 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050114.1 | SGP/SMOS/E8 - T/RH probe Intermittently failing | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050116.2 | SGP/SMOS/E21 - Failed RH/Temp Probe | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050116.4 | SGP/SMOS/E20 - RH values suspect | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D050117.3 | SGP/SMOS/E3 - Intermittent Instrument problem | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D050130.1 | SGP/SMOS/E24 - Intermittent Missing Barometric Data | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050131.1 | SGP/SMOS/E3 - Ice Storm froze wind speed sensor | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D050131.10 | SGP/SMOS/E8 - Missing data due to ice storm | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050131.11 | SGP/SMOS/E9 - Ice storm froze windspeed and direction sensors | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050131.12 | SGP/SMOS/E9 - Missing data due to ice storm | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050131.14 | SGP/SMOS/E11 - Missing data due to ice storm | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D050131.16 | SGP/SMOS/E15 - Data missing due to ice storm | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D050131.17 | SGP/SMOS/E15 - Windspeed sensor frozen by ice storm | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D050131.2 | SGP/SMOS/E4 - Ice storm froze wind speed sensor | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D050131.4 | SGP/SMOS/E5 - Ice storm froze windspeed and direction sensors | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D050131.6 | SGP/SMOS/E6 - Ice storm froze windspeed and direction sensors | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050131.7 | SGP/SMOS/E6 - Missing data due to ice storm | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050131.9 | SGP/SMOS/E8 - Ice storm froze windspeed and direction sensors | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050209.1 | SGP/SMOS/E1 - Wind Data Suspect | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D050209.10 | SGP/SMOS/E13 - Wind Data Suspect | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D050209.11 | SGP/SMOS/E15 - Wind Data Suspect | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D050209.12 | SGP/SMOS/E21 - Wind Data Suspect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050209.13 | SGP/SMOS/E24 - Wind Data Suspect | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050209.2 | SGP/SMOS/E3 - Wind Data Suspect | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D050209.3 | SGP/SMOS/E4 - Wind Data Suspect | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D050209.4 | SGP/SMOS/E5 - Wind Data Suspect | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D050209.5 | SGP/SMOS/E6 - Wind Data Suspect | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050209.6 | SGP/SMOS/E7 - Wind Data Suspect | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D050209.7 | SGP/SMOS/E8 - Wind Data Suspect | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050209.9 | SGP/SMOS/E11 - Wind Data Suspect | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D050322.3 | SGP/SMOS/E13 - T/RH sensor failure | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D050421.10 | SGP/SMOS/E4 - Reprocess: Wind direction offset | sgp1smosE4.b1, sgp30smosE4.b1 |
D050421.7 | SGP/SMOS/E3 - Reprocess: Wind direction offset | sgp1smosE3.b1, sgp30smosE3.b1 |
D050422.2 | SGP/SMOS/E6 - Reprocess: Wind direction offset | sgp1smosE6.b1, sgp30smosE6.b1 |
D050422.5 | SGP/SMOS/E7 - Reprocess: Wind direction offset | sgp1smosE7.b1, sgp30smosE7.b1 |
D050422.9 | SGP/SMOS/E27 - Reprocess: Wind direction offset | sgp1smosE27.b1, sgp30smosE27.b1 |
D050614.2 | SGP/SMOS/E6 - RH Sensor failure | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050817.1 | SGP/SMOS/E20 - Sensor failure | sgp1smosE20.b1, sgp30smosE20.b1 |
D050831.3 | SGP/SMOS/E21 - RH values incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050921.1 | SGP/SMOS/E21 - RH Data Intermittently Poor Quality | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D051004.1 | SGP/SMOS/E21 - Barometric Data Incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D051030.2 | SGP/SMOS/E6 - SMOS Wind direction low | sgp1smosE6.b1, sgp30smosE6.b1 |
D051201.1 | SGP/SMOS/E1 - Sensor failure, wind direction data incorrect. | sgp1smosE1.b1, sgp30smosE1.b1 |
D051220.3 | SGP/SMOS/E21 - RH values above max limit during high humidity situations. | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060109.1 | SGP/SMOS/E27 - Wind Direction Data Incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D080306.2 | SGP/SMOS/E3 - Incorrect Offset for Wind Directon | sgp1smosE3.b1, sgp30smosE3.b1 |
D080306.3 | SGP/SMOS/E4 - Incorrect Offset for Wind Directon | sgp1smosE4.b1, sgp30smosE4.b1 |
D080306.4 | SGP/SMOS/E6 - Incorrect Offset for Wind Directon | sgp1smosE6.b1, sgp30smosE6.b1 |
D080306.5 | SGP/SMOS/E7 - Incorrect Offset for Wind Directon | sgp1smosE7.b1, sgp30smosE7.b1 |
D080306.6 | SGP/SMOS/E27 - Incorrect Offset for Wind Directon | sgp1smosE27.b1, sgp30smosE27.b1 |
D080620.1 | SGP/SMOS/E4 - Missing data | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D080620.2 | SGP/SMOS/E5 - Missing data | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D080703.12 | SGP/SMOS/E7 - Missing data | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1745 | 10/21/2003 | 1945 |
04/20/2004 | 1955 | 04/20/2004 | 2020 |
10/19/2004 | 1920 | 10/19/2004 | 1950 |
04/05/2005 | 1914 | 04/05/2005 | 1935 |
11/16/2005 | 2111 | 11/16/2005 | 2200 |
04/18/2006 | 2047 | 04/18/2006 | 2110 |
10/03/2006 | 2002 | 10/03/2006 | 2039 |
04/03/2007 | 1912 | 04/03/2007 | 1930 |
10/17/2007 | 1905 | 10/17/2007 | 1934 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2003 | 1733 | 11/05/2003 | 1815 |
04/07/2004 | 1645 | 04/07/2004 | 1730 |
10/06/2004 | 1534 | 10/06/2004 | 1620 |
04/20/2005 | 1714 | 04/20/2005 | 1800 |
11/02/2005 | 1641 | 11/02/2005 | 1835 |
05/03/2006 | 1545 | 05/03/2006 | 1630 |
10/18/2006 | 1735 | 10/18/2006 | 1815 |
04/18/2007 | 1711 | 04/18/2007 | 1745 |
10/31/2007 | 1430 | 10/31/2007 | 1458 |
Subject: | SGP/SMOS/E3 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | During the time periods specified, the SMOS.E3 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE3.b1:
sgp30smosE3.b1:
sgp1440smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/2003 | 1455 | 10/22/2003 | 1655 |
04/21/2004 | 1529 | 04/21/2004 | 1550 |
10/20/2004 | 1515 | 10/20/2004 | 1535 |
04/06/2005 | 1520 | 04/06/2005 | 1600 |
11/17/2005 | 1700 | 11/17/2005 | 1729 |
04/19/2006 | 1553 | 04/19/2006 | 1625 |
10/04/2006 | 1655 | 10/04/2006 | 1745 |
04/04/2007 | 1737 | 04/04/2007 | 1809 |
10/17/2007 | 1652 | 10/17/2007 | 1727 |
Subject: | SGP/SMOS/E4 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | During the time periods specified, the SMOS.E4 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE4.b1:
sgp1440smosE4.b1:
sgp30smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1915 | 10/21/2003 | 1942 |
04/21/2004 | 1830 | 04/21/2004 | 1900 |
10/20/2004 | 1906 | 10/20/2004 | 1918 |
04/06/2005 | 1905 | 04/06/2005 | 1925 |
11/17/2005 | 2045 | 11/17/2005 | 2115 |
04/19/2006 | 1845 | 04/19/2006 | 1920 |
10/04/2006 | 1845 | 10/04/2006 | 2010 |
04/05/2007 | 1633 | 04/05/2007 | 1646 |
10/16/2007 | 2002 | 10/16/2007 | 2030 |
Subject: | SGP/SMOS/E5 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
Description: | During the time periods specified, the SMOS.E5 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE5.b1:
sgp30smosE5.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1700 | 10/21/2003 | 1735 |
04/20/2004 | 1740 | 04/20/2004 | 1820 |
10/19/2004 | 1730 | 10/19/2004 | 1800 |
04/05/2005 | 1720 | 04/05/2005 | 1745 |
11/16/2005 | 1845 | 11/16/2005 | 1945 |
04/18/2006 | 1735 | 04/18/2006 | 1814 |
10/03/2006 | 1730 | 10/03/2006 | 1758 |
04/03/2007 | 1653 | 04/03/2007 | 1740 |
10/17/2007 | 1628 | 10/17/2007 | 1712 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/2003 | 1525 | 11/06/2003 | 1640 |
04/08/2004 | 1511 | 04/08/2004 | 1600 |
10/07/2004 | 1407 | 10/07/2004 | 1500 |
04/21/2005 | 1440 | 04/21/2005 | 1525 |
11/03/2005 | 1552 | 11/03/2005 | 1720 |
05/04/2006 | 1540 | 05/04/2006 | 1605 |
10/19/2006 | 1440 | 10/19/2006 | 1520 |
04/19/2007 | 1626 | 04/19/2007 | 1710 |
11/01/2007 | 1602 | 11/01/2007 | 1625 |
Subject: | SGP/SMOS/E6 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | During the time periods specified, the SMOS.E6 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 2144 | 11/04/2003 | 2230 |
04/06/2004 | 1958 | 04/06/2004 | 2040 |
10/05/2004 | 1939 | 10/05/2004 | 2020 |
04/19/2005 | 2042 | 04/19/2005 | 2135 |
11/01/2005 | 2127 | 11/01/2005 | 2210 |
05/02/2006 | 1945 | 05/02/2006 | 2025 |
10/17/2006 | 1945 | 10/17/2006 | 2030 |
04/17/2007 | 1913 | 04/17/2007 | 1941 |
10/30/2007 | 1944 | 10/30/2007 | 2006 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE7.b1:
sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
04/16/2007 | 1414 | 04/16/2007 | 1441 |
10/09/2007 | 1955 | 10/09/2007 | 2025 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1700 | 10/14/2003 | 1730 |
04/13/2004 | 1615 | 04/13/2004 | 1700 |
10/26/2004 | 1640 | 10/26/2004 | 1705 |
04/12/2005 | 1600 | 04/12/2005 | 1630 |
11/21/2005 | 1753 | 11/21/2005 | 1850 |
04/25/2006 | 1555 | 04/25/2006 | 1652 |
10/10/2006 | 1612 | 10/10/2006 | 1645 |
04/20/2007 | 1450 | 04/20/2007 | 1525 |
10/10/2007 | 1557 | 10/10/2007 | 1619 |
Subject: | SGP/SMOS/E15 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | During the time periods specified, the SMOS.E15 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 1654 | 11/04/2003 | 1735 |
04/06/2004 | 1553 | 04/06/2004 | 1640 |
10/05/2004 | 1616 | 10/05/2004 | 1650 |
04/09/2005 | 1655 | 04/09/2005 | 1735 |
11/01/2005 | 1636 | 11/01/2005 | 1720 |
05/02/2006 | 1545 | 05/02/2006 | 1650 |
10/17/2006 | 1610 | 10/17/2006 | 1640 |
04/17/2007 | 1517 | 04/17/2007 | 1615 |
10/31/2007 | 1620 | 10/31/2007 | 1650 |
Subject: | SGP/SMOS/E9 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | During the time periods specified, the SMOS.E9 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1930 | 10/14/2003 | 1941 |
04/13/2004 | 2011 | 04/13/2004 | 2035 |
10/26/2004 | 1840 | 10/26/2004 | 1900 |
04/12/2005 | 1821 | 04/12/2005 | 1840 |
11/21/2005 | 2057 | 11/21/2005 | 2110 |
04/25/2006 | 1827 | 04/25/2006 | 1900 |
10/10/2006 | 1826 | 10/10/2006 | 1847 |
04/20/2007 | 1758 | 04/20/2007 | 1824 |
10/10/2007 | 1826 | 10/10/2007 | 1838 |
Subject: | SGP/SMOS/E11 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | During the time periods specified, the SMOS.E11 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1808 | 10/29/2003 | 1855 |
04/28/2004 | 1712 | 04/28/2004 | 1755 |
09/29/2004 | 2012 | 09/29/2004 | 2045 |
04/27/2005 | 1516 | 04/27/2005 | 1605 |
11/09/2005 | 1827 | 11/09/2005 | 1930 |
05/10/2006 | 1650 | 05/10/2006 | 1725 |
10/25/2006 | 1542 | 10/25/2006 | 1625 |
04/27/2007 | 1603 | 04/27/2007 | 1645 |
10/24/2007 | 1647 | 10/24/2007 | 1715 |
Subject: | SGP/SMOS/E27 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | During the time periods specified, the SMOS.E27 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE27.b1:
sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 2149 | 10/29/2003 | 2230 |
04/28/2004 | 2027 | 04/28/2004 | 2105 |
09/29/2004 | 1607 | 09/29/2004 | 1655 |
04/27/2005 | 1824 | 04/27/2005 | 1915 |
11/09/2005 | 2116 | 11/09/2005 | 2145 |
05/10/2006 | 1925 | 05/10/2006 | 2040 |
10/25/2006 | 1745 | 10/25/2006 | 1825 |
04/25/2007 | 1921 | 04/25/2007 | 1948 |
10/24/2007 | 1819 | 10/24/2007 | 1906 |
Subject: | SGP/SMOS/E20 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
Description: | During the time periods specified, the SMOS.E20 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE20.b1:
sgp1440smosE20.b1:
sgp30smosE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1519 | 10/29/2003 | 1615 |
04/28/2004 | 1430 | 04/28/2004 | 1530 |
11/08/2004 | 2200 | 11/08/2004 | 2220 |
04/26/2005 | 2055 | 04/26/2005 | 2145 |
11/09/2005 | 1526 | 11/09/2005 | 1545 |
05/10/2006 | 1439 | 05/10/2006 | 1515 |
10/24/2006 | 2035 | 10/24/2006 | 2105 |
04/25/2007 | 1550 | 04/25/2007 | 1645 |
10/24/2007 | 1405 | 10/24/2007 | 1500 |
Subject: | SGP/SMOS/E21 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | During the time periods specified, the SMOS.E21 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/2003 | 1641 | 10/30/2003 | 1730 |
04/29/2004 | 1631 | 04/29/2004 | 1715 |
09/30/2004 | 1634 | 09/30/2004 | 1715 |
04/28/2005 | 1633 | 04/28/2005 | 1715 |
11/10/2005 | 1700 | 11/10/2005 | 1800 |
05/11/2006 | 1640 | 05/11/2006 | 1720 |
10/26/2006 | 1605 | 10/26/2006 | 1640 |
04/26/2007 | 1530 | 04/26/2007 | 1605 |
10/25/2007 | 1441 | 10/25/2007 | 1515 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2004 | 0706 | 02/08/2005 | 1836 |
Subject: | SGP/SMOS/E8 - T/RH probe Intermittently failing |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Beginning of 12/14/2004 the RH% values at E8 became intermittently bad. RH% values drop to 0% at times. On 01/25/2005 @ 1820GMT a new probe was installed. New probe RH% readings were over 104% in saturated conditions. This probe was also replaced. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2005 | 0700 | 01/24/2005 | 2150 |
Subject: | SGP/SMOS/E21 - Failed RH/Temp Probe |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
