DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.18 | TWP/C2/Sonde Missing Data | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.10 | TWP/SONDE/C2 - Missing Winds | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.6 | TWP/C2/Balloon Soundings: Missing Flights | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D020613.10 | TWP/C2 Installation | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D021004.17 | TWP/MWR/C3 - Elevated Skybrightness Temperatures | twpmwrlosC3.a1, twpmwrlosC3.b1 |
D021004.18 | TWP/MWR/C3 - Wet Window Flag not correct | twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D021206.1 | TWP/SONDE/C2 - Broken Temperature Sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030312.8 | TWP/MWR/C3 - Intermittent Negative Sky Brightness Temperatures | twpmwrlosC3.a1, twpmwrlosC3.b1 |
D030419.1 | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030608.4 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030822.11 | TWP/MWR/C3 - min/max/delta values incorrect | twpmwrlosC3.b1 |
D031008.1 | TWP/SONDE/C2 - Strange problem with data - | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
D031231.1 | TWP/SONDE/C2 - RH sensor bad | twpsondewnpnC2.b1 |
D040127.3 | TWP/SONDE/C2 - Broken temperature sensors | twpsondewnpnC2.b1 |
D040208.2 | TWP/SONDE/C2 - Questionable rH data | twpsondewnpnC2.b1 |
D040219.4 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D040425.1 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D040711.2 | TWP/SONDE/C2 - RH sensor failure near surface | twpsondewnpnC2.b1 |
D040815.1 | TWP/SONDE/C2 - Operator used wrong calibration tape | twpsondewnpnC2.b1 |
D040921.1 | TWP/SONDE/C2 - RH sensor failure below 9km | twpsondewnpnC2.b1 |
D040921.2 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D050725.11 | TWP/MWR/C3 - Reprocess - Revised Retrieval Coefficients | twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D050913.3 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D050928.5 | TWP/MWR/C3 - New software version (4.15) installed | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D051114.2 | TWP/MWR/C3 - Instrument failure, Power outage | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D051122.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D051214.1 | TWP/MWR/C3 - REPROCESS- Updated retrieval coefficients | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D051219.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060308.1 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060403.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060418.1 | TWP/SONDE/C2 - Bad RH in lower 8km | twpsondewnpnC2.b1 |
D060601.1 | TWP/MWR/C3 - Site shutdown | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
D061114.4 | TWP/MWR/C3 - Sun in field of view of radiometer | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D070308.3 | TWP/SONDE/C2 - Surface Temperature Incorrect | twpsondewnpnC2.b1 |
D070308.4 | TWP/SONDE/C2 - Surface RH value incorrect | twpsondewnpnC2.b1 |
D070313.2 | TWP/SONDE/C2 - Surface RH value incorrect | twpsondewnpnC2.b1 |
D070329.2 | TWP/SONDE/C2 - Surface RH Value incorrect | twpsondewnpnC2.b1 |
D070404.1 | TWP/SONDE/C2 - Surface RH too high | twpsondewnpnC2.b1 |
D070428.1 | TWP/SONDE/C2 - Broken temperature sensor at launch | twpsondewnpnC2.b1 |
D070501.2 | TWP/SONDE/C2 - Broken temperature sensor at launch | twpsondewnpnC2.b1 |
D070920.2 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/1998 | 0000 | 03/03/1999 | 2359 |
Subject: | TWP/C2/Sonde Missing Data |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | There were no sondes launced during this period because there was no helium on site and the hydrogen generator was not working. The hydrogen generator was repaired and launches resumed. |
Measurements: | twpsondeC2.00:
twpsondewnpnC2.a0:
twpsondewnpnC2.00:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/26/1998 | 0000 | 12/22/1998 | 2359 |
Subject: | TWP/SONDE/C2 - Missing Winds |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | About half of the soundings in November-December exhibited drop-outs in the winds. These dropouts were typically over a depth of 1-2 km. Sometimes the dropout occurred at the surface, sometimes at the top of the sounding and sometimes in the middle. These gaps occurred on: 19981126 19981129 19981206 19981209 19981210 19981211 19981212 19981221 19981222 |
Measurements: | twpsondewnpnC2.a0:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/21/1998 | 0000 | 11/25/1998 | 2359 |
Subject: | TWP/C2/Balloon Soundings: Missing Flights |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | No sondes were launched during this period for reasons unknown. |
Measurements: | twpsondewnpnC2.a0:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/1998 | 2249 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpsondewnpnC2.a0:
twpsondewnpnC2.00:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/05/2002 | 2212 | 10/02/2002 | 2359 |
Subject: | TWP/MWR/C3 - Elevated Skybrightness Temperatures |
DataStreams: | twpmwrlosC3.a1, twpmwrlosC3.b1 |
Description: | For an unknown reason, the MWR began to exhibit elevated sky brightness temperatures. This problem was corrected when the instrument was power-cycled. |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/28/2002 | 0000 | 10/02/2002 | 2359 |
Subject: | TWP/MWR/C3 - Wet Window Flag not correct |
DataStreams: | twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | The moisture sensor threshold voltage in the MWR configuration file was set to the wrong value for the new heater/blower assembly. This caused the wet window flag to not be set high during times of rain. |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2002 | 1137 | 09/18/2002 | 1301 |
09/24/2002 | 0129 | 09/24/2002 | 0204 |
09/24/2002 | 0220 | 09/24/2002 | 0352 |
11/23/2002 | 2330 | 11/24/2002 | 0108 |
11/25/2002 | 2337 | 11/26/2002 | 0001 |
12/16/2002 | 1138 | 12/16/2002 | 1248 |
12/22/2002 | 0136 | 12/22/2002 | 0204 |
12/24/2002 | 2331 | 12/25/2002 | 0112 |
12/27/2002 | 2344 | 12/28/2002 | 0131 |
03/28/2003 | 0214 | 03/28/2003 | 0339 |
04/22/2003 | 2341 | 04/23/2003 | 0122 |
04/23/2003 | 1129 | 04/23/2003 | 1308 |
04/24/2003 | 2358 | 04/25/2003 | 0126 |
06/02/2003 | 1134 | 06/02/2003 | 1321 |
06/06/2003 | 2335 | 06/07/2003 | 0057 |
06/09/2003 | 2340 | 06/10/2003 | 0116 |
06/11/2003 | 2345 | 06/12/2003 | 0112 |
06/14/2003 | 1133 | 06/14/2003 | 1300 |
06/26/2003 | 2335 | 06/27/2003 | 0114 |
09/27/2003 | 2327 | 09/28/2003 | 0132 |
Subject: | TWP/SONDE/C2 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The temperature sensors on these radiosondes broke at launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/20/2002 | 0300 | 10/03/2002 | 0000 |
Subject: | TWP/MWR/C3 - Intermittent Negative Sky Brightness Temperatures |
DataStreams: | twpmwrlosC3.a1, twpmwrlosC3.b1 |
Description: | Several related and recurring problems with the MWRs have been reported dating back to 1999. These problems were due to the occurrence of blackbody signals (in counts) that were half of those expected. The symptoms included noisy data, spikes in the data, negative brightness temperatures, and apparent loss of serial communication between the computer and the radiometer, which results in a self-termination of the MWR program. Because these all initially appeared to be hardware-related problems, the instrument mentor and SGP site operations personnel (1) repeatedly cleaned and replaced the fiber optic comm. components, (2) swapped radiometers, (3) sent radiometers back to Radiometrics for evaluation (which did not revealed any instrument problems), and (4) reconfigured the computer's operating system. Despite several attempts to isolate and correct it, the problem persisted. It became apparent that some component of the Windows98 configuration conflicted with the DOS-based MWR program or affected the serial port or the contents of the serial port buffer. This problem was finally corrected by upgrading the MWR software with a new Windows-compatible program. |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2003 | 0124 | 04/13/2003 | 0200 |
Subject: | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The RH sensor heating circuit failed on this sonde. This results in oscillation of reported RH between reasonable values and values near zero. This was an AIRS validation sounding. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/03/2003 | 2339 | 06/04/2003 | 0016 |
Subject: | TWP/SONDE/C2 - Failure of RH sensor |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
twpsondewnpnC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2002 | 0152 | 02/09/2003 | 2359 |
Subject: | TWP/MWR/C3 - min/max/delta values incorrect |
DataStreams: | twpmwrlosC3.b1 |
Description: | The values of valid_min, valid_max, and valid_delta for fields tkxc and tknd were incorrect. They should be 303, 333, and 0.5 K, respectively. |
Measurements: | twpmwrlosC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/02/2003 | 0232 | 10/02/2003 | 0300 |
Subject: | TWP/SONDE/C2 - Strange problem with data - |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
Description: | This is very strange. The data has what appears to be a pressure jump at launch (from 1007.2 to 956.5 hPa) but the sounding temperature and RH data clearly look to be interpolated between the surface and tropopause. By examining the absolutely raw data, I found that the system assigned an elapsed time of 408 seconds (since system start up) to the launch point, but there is no raw data between 410 and 532 seconds. The raw pressure value at 410 seconds is 1007.6 hPa and that at 532 seconds is 40.9 hPa! Unless this sounding was done by using a rocket-powered balloon (maybe even then), it would be impossible for the sonde to get to 40.9 hPa in 2 minutes. Because the apparent gap is only two minutes, the system was able to interpolate but is not sophisticated enough to understand that the limits of the interpolation are unreasonable. I can't imagine what went wrong - I've not seen anything like this before. |
Measurements: | twpsondeC2.00:
twpsondewnpnC2.b1:
twpsondewnpnC2.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/2003 | 0025 | 10/22/2003 | 0155 |
10/22/2003 | 2340 | 10/23/2003 | 0121 |
Subject: | TWP/SONDE/C2 - RH sensor bad |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuits failed during these soundings. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0040 | 10/13/2003 | 0203 |
11/08/2003 | 2335 | 11/09/2003 | 0215 |
11/18/2003 | 1205 | 11/18/2003 | 1340 |
11/19/2003 | 1156 | 11/19/2003 | 1346 |
11/21/2003 | 0044 | 11/21/2003 | 0113 |
12/20/2003 | 1225 | 12/20/2003 | 1408 |
12/21/2003 | 0056 | 12/21/2003 | 0126 |
12/21/2003 | 1155 | 12/21/2003 | 1344 |
12/23/2003 | 0042 | 12/23/2003 | 0212 |
12/23/2003 | 1137 | 12/23/2003 | 1259 |
12/23/2003 | 2342 | 12/24/2003 | 0132 |
01/08/2004 | 1135 | 01/08/2004 | 1309 |
01/09/2004 | 1157 | 01/09/2004 | 1342 |
01/09/2004 | 1359 | 01/09/2004 | 1537 |
01/12/2004 | 2342 | 01/13/2004 | 0214 |
01/16/2004 | 1409 | 01/16/2004 | 1548 |
01/16/2004 | 2337 | 01/17/2004 | 0109 |
01/18/2004 | 1135 | 01/18/2004 | 1256 |
01/19/2004 | 0223 | 01/19/2004 | 0346 |
01/19/2004 | 2329 | 01/20/2004 | 0157 |
01/21/2004 | 1252 | 01/21/2004 | 1400 |
01/22/2004 | 0052 | 01/22/2004 | 0227 |
01/23/2004 | 1137 | 01/23/2004 | 1319 |
01/26/2004 | 1202 | 01/26/2004 | 0146 |
02/17/2004 | 1406 | 02/17/2004 | 1536 |
02/26/2004 | 1221 | 02/26/2004 | 1350 |
03/09/2004 | 1145 | 03/09/2004 | 1315 |
03/14/2004 | 1131 | 03/14/2004 | 1300 |
03/22/2004 | 1134 | 03/22/2004 | 1300 |
03/29/2004 | 2332 | 03/30/2004 | 0047 |
03/30/2004 | 2334 | 03/31/2004 | 0059 |
04/11/2004 | 2348 | 04/12/2004 | 0120 |
05/01/2004 | 2335 | 05/02/2004 | 0110 |
05/02/2004 | 2336 | 05/03/2004 | 0109 |
05/13/2004 | 2334 | 05/14/2004 | 0112 |
05/14/2004 | 1406 | 05/14/2004 | 1411 |
06/07/2004 | 0224 | 06/07/2004 | 0351 |
06/25/2004 | 1146 | 06/25/2004 | 1328 |
07/02/2004 | 0059 | 07/02/2004 | 0217 |
07/20/2004 | 0220 | 07/20/2004 | 0358 |
07/24/2004 | 1235 | 07/24/2004 | 1355 |
08/22/2004 | 1144 | 08/22/2004 | 1207 |
09/08/2004 | 1425 | 09/08/2004 | 1605 |
09/08/2004 | 2338 | 09/08/2004 | 2345 |
10/18/2004 | 2346 | 10/19/2004 | 0128 |
11/29/2004 | 2321 | 11/30/2004 | 0105 |
12/08/2004 | 1143 | 12/08/2004 | 1306 |
12/30/2004 | 1130 | 12/30/2004 | 1239 |
Subject: | TWP/SONDE/C2 - Broken temperature sensors |
DataStreams: | twpsondewnpnC2.b1 |
Description: | The temperature sensors on these radiosondes broke after launch. All temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2004 | 1147 | 02/04/2004 | 1337 |
Subject: | TWP/SONDE/C2 - Questionable rH data |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/18/2004 | 0035 | 02/18/2004 | 0205 |
Subject: | TWP/SONDE/C2 - Bad RH sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/21/2004 | 1232 | 04/21/2004 | 1248 |
Subject: | TWP/SONDE/C2 - Bad RH values aloft |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit on this sonde failed about 24 minutes into the flight. The RH values look reasonable, though somewhat noisy, from the surface to approximately 6.9 km (439 hPa) at which point they begin to oscillate between 0 and 100 %. This behavior stops when the sonde reaches approximately 11.5km (232 hPa) when the air temperature drops below -40 degC. The oscillation stops at that point, though the RH remains higher than might be expected even under supersaturated conditions. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/10/2004 | 1238 | 07/10/2004 | 1315 |
Subject: | TWP/SONDE/C2 - RH sensor failure near surface |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/12/2004 | 0044 | 08/12/2004 | 0233 |
Subject: | TWP/SONDE/C2 - Operator used wrong calibration tape |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears as though the opperator used the wrong calibration tape for this sounding. The primary symptom is a jump in temperature from a surface value of 30.1 degC to the first value aloft of 61.0 degC. Secondly, the recorded serial number for this sounding is Z1430179 which is the same serial number recorded for the previous sounding. This problem points to three failures of procedure (I have notified TWP site ops by e-mail). The first failure is using the wrong tape. The second failure is not checking the radiosonde values before launch which relates to the third failure of not entering the radiosonde values as the surface values of the sounding. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/16/2004 | 1135 | 09/16/2004 | 1210 |
Subject: | TWP/SONDE/C2 - RH sensor failure below 9km |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/17/2004 | 1145 | 09/17/2004 | 1216 |
09/18/2004 | 0058 | 09/18/2004 | 0133 |
09/19/2004 | 1408 | 09/19/2004 | 1447 |
Subject: | TWP/SONDE/C2 - Bad RH values aloft |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit on these sondes failed after launch but resume proper operation when the ambient temperature dropped below ~40 degC. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2002 | 0151 | 06/30/2005 | 2100 |
Subject: | TWP/MWR/C3 - Reprocess - Revised Retrieval Coefficients |
DataStreams: | twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | IN THE BEGINNING (June 1992), the retrieval coefficients used to derive the precipitable water vapor (PWV) and liquid water path (LWP) from the MWR brightness temperatures were based on the Liebe and Layton (1987) water vapor and oxygen absorption model and the Grant (1957) liquid water absorption model. Following the SHEBA experience, revised retrievals based on the more recent Rosenkranz (1998) water vapor and oxygen absorption models and the Liebe (1991) liquid waer absorption model were developed. The Rosenkranz water vapor absorption model resulted a 2 percent increase in PWV relative to the earlier Liebe and Layton model. The Liebe liquid water absorption model decreased the LWP by 10% relative to the Grant model. However, the increased oxygen absorption caused a 0.02-0.03 mm (20-30 g/m2) reduction in LWP, which was particularly significant for low LWP conditions (i.e. thin clouds encountered at SHEBA). Recently, it has been shown (Liljegren, Boukabara, Cady-Pereira, and Clough, TGARS v. 43, pp 1102-1108, 2005) that the half-width of the 22 GHz water vapor line from the HITRAN compilation, which is 5 percent smaller than the Liebe and Dillon (1969) half-width used in Rosenkranz (1998), provided a better fit to the microwave brightness temperature measurements at 5 frequencies in the range 22-30 GHz, and yielded more accurate retrievals. Accordingly, revised MWR retrieval coefficients have been developed using MONORTM, which utilizes the HITRAN compilation for its spectroscopic parameters. These new retrievals provide 3 percent less PWV and 2.6 percent greater LWP than the previous retrievals based on Rosenkranz (1998). Although the MWR data will be reprocessed to apply the new monortm-based retrievals, for most purposes it will be sufficient to correct the data using the following factors: PWV_MONORTM = 0.9695 * PWV_ROSENKRANZ LWP_MONORTM = 1.026 * LWP_ROSENKRANZ The Rosenkranz-based retrieval coefficients was active at TWP.C3 from inception of the data, 20020227.0151. The MONORTM-based retrieval coefficients became active at TWP.C3 20050630.2100. Note: a reprocessing effort is already underway to apply the Rosenkranz-based retrieval coefficients to all MWR prior to April 2002. An additional reprocessing task will be undertaken to apply the MONORTM retrieval to all MWR data when the first is completed. Read reprocessing comments in the netcdf file header carefully to ensure you are aware which retrieval is in play. |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/03/2005 | 2350 | 07/04/2005 | 0024 |
07/10/2005 | 2340 | 07/11/2005 | 0021 |
07/19/2005 | 2332 | 07/20/2005 | 0016 |
Subject: | TWP/SONDE/C2 - Bad RH sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below -50 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/03/2002 | 0000 | 09/20/2005 | 2156 |
Subject: | TWP/MWR/C3 - New software version (4.15) installed |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | A problem began with the installation of MWR.EXE version 4.12 in October 2002. The software had been upgraded from a "DOS" to a "Windows"-compiled program to address an earlier problem. The software upgrade corrected the earlier problem but introduced a new one that caused line-of-sight observing cycles to be skipped, a 15% reduction in the number of tip curves, and saturation of CPU usage. Software versions 4.13 and 4.14 also produced these problems. The new MWR software version (4.15) was installed on 9/20/2005. As a consequence of this upgrade, the tip curve frequency increased. The tip cycle time decreased from ~60s to ~50s. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2005 | 0453 | 12/10/2005 | 0000 |
Subject: | TWP/MWR/C3 - Instrument failure, Power outage |
DataStreams: | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | A lightning strike sent the MWR offline. The radiometer suffered extensive damage, was removed from the site and sent to the vendor for repair. A spare radiometer was sent to the TWP/C3 site and was installed on 12/07. However, some hardaware communication issues prevented data collection until 12/10. |
Measurements: | twpmwrlosC3.a1:
twpmwrlosC3.b1:
twpmwrtipC3.a1:
twpmwrC3.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/19/2005 | 2334 | 11/20/2005 | 0153 |
11/21/2005 | 2332 | 11/22/2005 | 0140 |
Subject: | TWP/SONDE/C2 - Broken temperature sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | The temperature sensor on this radiosonde broke after launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2002 | 0000 | 12/12/2005 | 1600 |
Subject: | TWP/MWR/C3 - REPROCESS- Updated retrieval coefficients |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | The statistical retrieval coefficients currently in use at the Darwin (TWP/C3) site were developed using radiosonde RS80 launched from Manus Island during the TOGA-COARE experiment. Data from Manus Island have minimal seasonality, therefore a single, annual set of coefficients was used at all three sites. Retrievals using these coefficients are sufficiently accurate especially during the local summer months (December-January). However, the Darwin site displays a summer/winter seasonality resulting in larger differences during the southern winter (May- June). Since we now have enough radiosonde soundings (RS80 and RS90) available at the Darwin site, the Darwin coefficients were modified to better reflect the local seasonality. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2005 | 1153 | 12/07/2005 | 1323 |
Subject: | TWP/SONDE/C2 - Broken temperature sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | The temperature sensor on this radiosonde broke after launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/15/2006 | 1144 | 01/15/2006 | 1328 |
01/19/2006 | 1318 | 01/19/2006 | 1320 |
01/22/2006 | 1149 | 01/22/2006 | 1315 |
02/14/2006 | 0055 | 02/14/2006 | 0207 |
02/21/2006 | 0232 | 02/21/2006 | 0359 |
Subject: | TWP/SONDE/C2 - Broken temperature sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | The temperature sensor on this radiosonde broke after launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/27/2006 | 0043 | 03/27/2006 | 0208 |
Subject: | TWP/SONDE/C2 - Broken temperature sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | The temperature sensor on this radiosonde broke after launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/10/2006 | 0247 | 04/10/2006 | 0314 |
Subject: | TWP/SONDE/C2 - Bad RH in lower 8km |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2006 | 0000 | 04/25/2006 | 2259 |
Subject: | TWP/MWR/C3 - Site shutdown |
DataStreams: | twpmwrC3.00, twpmwrlosC3.a1, twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | On 4/24, the site was shutdown in preparation for a cyclone. Instruments were back up on 4/25 at 22:59 |
