DQR ID | Subject | Data Streams Affected |
---|---|---|
D051214.3 | SGP/EBBR/E19 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D060111.10 | SGP/EBBR/E15 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060111.3 | SGP/EBBR/E7 - Barometric Pressure Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D060111.4 | SGP/EBBR/E8 - AEM Not Exchanging | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060111.5 | SGP/EBBR/E12 - Sensible and Latent Heat Fluxes Incorrect at Times | sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D060112.1 | SGP/EBBR/E22 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D060425.1 | SGP/EBBR/E27 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060428.4 | SGP/EBBR/E22 - Fluxes Incorrect When Soil Heat Flow #3 Out of Range | sgp30ebbrE22.b1 |
D060501.11 | SGP/EBBR/E12 - Fluxes and Gradient Measurements Incorrect | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D060501.12 | SGP/EBBR/E13 - Missing Data | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060501.13 | SGP/EBBR/E13 - Flux and Gradient Measurements Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060501.14 | SGP/EBBR/E13 - Net Radiation and Fluxes Suspect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060501.15 | SGP/EBBR/E15 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060501.17 | SGP/EBBR/E18 - Wind Speed Zero | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D060501.2 | SGP/EBBR/E2 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D060501.22 | SGP/EBBR/E20 - Suspect Measurements | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D060501.25 | SGP/EBBR/E22 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D060501.26 | SGP/EBBR/E26 - Measurements Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D060501.27 | SGP/EBBR/E27 - Flux and Gradient Measurements Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060501.3 | SGP/EBBR/E4 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D060501.4 | SGP/EBBR/E7 - Fluxes and Gradient Measurements Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D060501.6 | SGP/EBBR/E8 - Flux and Gradient Measurements Suspect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060501.8 | SGP/EBBR/E8 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060501.9 | SGP/EBBR/E8 - Fluxes Incorrect; Left Humidity Near Zero | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060508.2 | SGP/EBBR/E8 - Sensible and Latent Heat Flux Suspect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060508.3 | SGP/EBBR/E27 - Instrument problem, Loose connections | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D060621.7 | SGP/EBBR/E9 - Wind Speed Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D060622.1 | SGP/EBBR/E13 - Left Air Temperature Incorrect - Fluxes Affected | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060622.2 | SGP/EBBR/E13 - Fluxes Incorrect, AEM Problems | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060622.6 | SGP/EBBR/E20 - Net Radiation, Fluxes Too Large | sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D060712.1 | SGP/EBBR/E27 - Field fire burned AEM | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060809.1 | SGP/EBBR/E27 - Sensible, Latent, and Average Soil Heat Fluxes Sometimes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D060809.2 | SGP/EBBR/E27 - Low Battery Condition | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.10 | SGP/EBBR/E13 - Sensible and Latent Heat Fluxes Incorrect When Pressure Offscale | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060818.11 | SGP/EBBR/E27 - Most Measurements Suspect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.13 | SGP/EBBR/E27 - Battery Voltage Problem - Measurements Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.6 | SGP/EBBR/E18 - Sensible and Latent Heat Fluxes and Net Radiation Incorrect | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D060818.8 | SGP/EBBR/E8 - Sensible and Latent Heat Fluxes and Net Radiation Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060921.3 | SGP/EBBR/E12 - Net Radiation, and Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D060921.4 | SGP/EBBR/E12 - Soil Temperature #1 Incorrect | sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D060921.5 | SGP/EBBR/E13 - Soil Heat Flow #3 Large Negative | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D060921.6 | SGP/EBBR/E13 - Pressure and Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060921.7 | SGP/EBBR/E13 - Most Measurements Incorrect When Battery Voltage Too low | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060921.8 | SGP/EBBR/E22 - Net Radiation and Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D060926.2 | SGP/EBBR/E4 - Soil Heat Flow #2 Incorrect at times | sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D061103.3 | SGP/EBBR/E18 - Sensible and Latent Heat Fluxes Incorrect | sgp30ebbrE18.b1 |
D061106.5 | SGP/EBBR/E22 - Soil Heat Flow #4 Incorrect - Sensible and Latent Heat Fluxes Sometimes Affected | sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D061114.6 | SGP/EBBR/E13 - Battery failure | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D061114.9 | SGP/EBBR/E19 - Sensible and Latent Heat Fluxes Incorrect | sgp30ebbrE19.b1 |
D070208.3 | SGP/EBBR/E2 - Missing data | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D070215.2 | SGP/EBBR/E2 - Windspeed sensor failure | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D070215.3 | SGP/EBBR/E7 - Windspeed threshhold too high | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D070223.2 | SGP/EBBR/E8 - Failed Temp/RH sensor | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D070328.1 | SGP/EBBR/E4 - Wind Direction Stuck at Zero | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D070426.1 | SGP/EBBR/E22 - Wind Direction Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D070508.1 | SGP/EBBR/E4 - Instrument problem | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D070716.2 | SGP/EBBR/E20 - Reprocess: Wind Direction 20 Degrees Low | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D070809.1 | SGP/EBBR/E27 - Multiplexer #2 failure | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D070810.1 | SGP/EBBR/E4 - Wind Direction Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D070815.6 | SGP/EBBR/E22 - H and LE Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D070917.1 | SGP/EBBR/E13 - Radiometer dome broken | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D071001.1 | SGP/EBBR/E26 - Sensible and Latent Heat Fluxes Affected by bad temp sensor | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D071115.1 | SGP/EBBR/E20 - Reprocess: Wind Direction 65 Degrees Low | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D080102.2 | SGP/EBBR/E9 - Net Radiation Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D080114.3 | SGP/EBBR/E27 - Measurements offscale | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D080212.1 | SGP/EBBR/E7 - Wind Speed Frozen Stopped | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D080318.1 | SGP/EBBR/E13 - Wind direction failure | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D080410.2 | SGP/EBBR/E20 - Wind Direction 50 Degrees High | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D080413.1 | SGP/EBBR/E4 - AEM Blown Fuse, Sensible and Latent Heat Fluxes Incorrect | sgp30ebbrE4.b1 |
D080424.1 | SGP/EBBR/E18 - Soil Heat Flow #4 Offscale Low; Sensible and Latent Heat Flux Sometimes Incorrect | sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D080509.2 | SGP/EBBR/E4 - Reprocess: Wind Direction Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D080520.1 | SGP/EBBR/E8 - Wind Direction Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D080523.2 | SGP/EBBR/E2 - Net Radiation and Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D080527.2 | SGP/EBBR/E19 - Sensible and latent heat flux and net radiation incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D080616.3 | SGP/EBBR/E2 - AEM Ventilator Dangling - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D080616.4 | SGP/EBBR/E15 - Water in dome | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D080616.5 | SGP/EBBR/E15 - Soil Heat Flow #4 Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D080702.2 | SGP/EBBR/E18 - SHF #4 Measurements Too Low; Sensible and Latent Heat Fluxes Suspect | sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D080902.1 | SGP/EBBR/E20 - Wind Direction Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/13/2005 | 0000 | 01/19/2006 | 1630 |
Subject: | SGP/EBBR/E19 - Incorrect Sensible and Latent Heat Fluxes |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The gradient measurements and latent and sensible heat fluxes were incorrect because the AEM was not exchanging. The problem was fixed by replacing the AEM. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/10/2006 | 1330 | 01/17/2006 | 1730 |
Subject: | SGP/EBBR/E15 - Incorrect Sensible and Latent Heat Fluxes |
DataStreams: | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
Description: | Incorrect gradient measurements and sensible and latent heat fluxes resulted from the AEM not exchanging. |
Measurements: | sgp15ebbrE15.b1:
sgp30ebbrE15.b1:
sgp5ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/2005 | 1700 | 02/20/2006 | 2230 |
Subject: | SGP/EBBR/E7 - Barometric Pressure Incorrect |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
Description: | The pressure measurement sometimes dropped to zero during daytime because of unstable battery voltage. |
Measurements: | sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
sgp5ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/26/2005 | 1900 | 01/10/2006 | 1630 |
Subject: | SGP/EBBR/E8 - AEM Not Exchanging |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The AEM hung in one position frequently and sometimes for many days during this period While the AEM was not switching, the sensible and latent heat fluxes and gradient measurements were incorrect. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/27/2005 | 1730 | 01/02/2006 | 2330 |
Subject: | SGP/EBBR/E12 - Sensible and Latent Heat Fluxes Incorrect at Times |
DataStreams: | sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
Description: | Large spikes in soil temperature #2 are causing the soil heat storage term to blow up, and thus the average soil heat flow, sensible heat flux, and latent heat flux to be incorrect at times. |
Measurements: | sgp15ebbrE12.b1:
sgp30ebbrE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/10/2006 | 0730 | 01/18/2006 | 2000 |
Subject: | SGP/EBBR/E22 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
Description: | |
Measurements: | sgp5ebbrE22.b1:
sgp30ebbrE22.b1:
sgp15ebbrE22.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/03/2006 | 0000 | 05/10/2006 | 1130 |
05/25/2006 | 2100 | 06/20/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The left T/RH probe temperature sensor was spiking some of the time during these periods. Therefore, sensible and latent heat fluxes were incorrect during parts of the periods as well. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/12/2006 | 1900 | 05/24/2006 | 1700 |
Subject: | SGP/EBBR/E22 - Fluxes Incorrect When Soil Heat Flow #3 Out of Range |
DataStreams: | sgp30ebbrE22.b1 |
Description: | When soil heat flow #3 exceeded the range limit in the EBBR program, it was replaced with 9999es. This caused the ave_shf and the sensible and latent heat fluxes to be incorrect. |
Measurements: | sgp30ebbrE22.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/15/2006 | 2300 | 04/25/2006 | 1700 |
Subject: | SGP/EBBR/E12 - Fluxes and Gradient Measurements Incorrect |
DataStreams: | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
Description: | The AEM hung in one position; therefore the fluxes and gradient measurements were incorrect. |
Measurements: | sgp15ebbrE12.b1:
sgp5ebbrE12.b1:
sgp30ebbrE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2006 | 1730 | 01/09/2006 | 0730 |
01/10/2006 | 1330 | 01/10/2006 | 1930 |
02/17/2006 | 2005 | 02/20/2006 | 1030 |
Subject: | SGP/EBBR/E13 - Missing Data |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | The Data was missing during these three periods for various reasons. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/22/2006 | 2330 | 01/26/2006 | 2040 |
Subject: | SGP/EBBR/E13 - Flux and Gradient Measurements Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | The AEM hung in one position; flux and gradient measurements were therefore incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/02/2006 | 0330 | 04/05/2006 | 1435 |
Subject: | SGP/EBBR/E13 - Net Radiation and Fluxes Suspect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | The net radiometer had water in it, making the net radiation and flux measurements suspect; the latter do not appear to be incorrect, but should be considered as suspect anyway. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/22/2006 | 1300 | 02/22/2006 | 1530 |
Subject: | SGP/EBBR/E15 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
Description: | Freezing rain froze the wind speed sensor to a stopped condition during the period. |
Measurements: | sgp15ebbrE15.b1:
sgp30ebbrE15.b1:
sgp5ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/22/2006 | 0000 | 01/26/2006 | 0530 |
02/18/2006 | 0400 | 02/18/2006 | 2030 |
02/20/2006 | 0200 | 02/24/2006 | 1630 |
03/31/2006 | 0530 | 03/31/2006 | 0900 |
Subject: | SGP/EBBR/E18 - Wind Speed Zero |
DataStreams: | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
Description: | Wind Speed was zero, presumably because the sensor was frozen stopped during freezing rain. |
Measurements: | sgp5ebbrE18.b1:
sgp30ebbrE18.b1:
sgp15ebbrE18.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/21/2006 | 0400 | 01/21/2006 | 1530 |
Subject: | SGP/EBBR/E2 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Freezing rain froze the wind speed sensor to a stopped condition. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/22/2006 | 0300 | 02/25/2006 | 1630 |
Subject: | SGP/EBBR/E20 - Suspect Measurements |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | Some measurements may be incorrect because of low supply voltage. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/21/2006 | 1130 | 01/21/2006 | 1700 |
01/22/2006 | 0100 | 01/22/2006 | 0730 |
Subject: | SGP/EBBR/E22 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
Description: | The wind speed sensor was frozen to a stopped condition. |
Measurements: | sgp30ebbrE22.b1:
sgp5ebbrE22.b1:
sgp15ebbrE22.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/21/2006 | 0400 | 02/25/2006 | 1700 |
Subject: | SGP/EBBR/E26 - Measurements Incorrect |
DataStreams: | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
Description: | Most measurements were incorrect during low battery voltage conditions. |
Measurements: | sgp15ebbrE26.b1:
sgp5ebbrE26.b1:
sgp30ebbrE26.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/18/2006 | 0330 | 03/01/2006 | 1615 |
Subject: | SGP/EBBR/E27 - Flux and Gradient Measurements Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The sensible and latent heat flux and gradient measurements were incorrect while the AEM was hung in one position. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/20/2006 | 1300 | 03/20/2006 | 1630 |
03/21/2006 | 0530 | 03/21/2006 | 1530 |
Subject: | SGP/EBBR/E4 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | Freezing rain froze the Wind Speed sensor to a stopped condition. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/21/2006 | 1000 | 03/21/2006 | 2030 |
Subject: | SGP/EBBR/E7 - Fluxes and Gradient Measurements Incorrect |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
Description: | The left AEM aspirator was not working during this period, resulting in incorrect gradient and flux measurements. |
Measurements: | sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
sgp5ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2005 | 0000 | 01/24/2006 | 2330 |
Subject: | SGP/EBBR/E8 - Flux and Gradient Measurements Suspect |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The flux and gradient measurements were often incorrect when the AEM did not function properly. The user needs to inspect the data (particularly the home signals) to determine when the AEM was and was not working. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/21/2006 | 0230 | 03/21/2006 | 1600 |
Subject: | SGP/EBBR/E8 - Wind Speed Sensor Frozen Stopped |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | Freezing rain froze the wind speed sensor to a stopped condition. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/22/2006 | 2030 | 04/04/2006 | 1500 |
Subject: | SGP/EBBR/E8 - Fluxes Incorrect; Left Humidity Near Zero |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The left humidity was intermittently incorrect, therefore the sensible and latent heat fluxes were also. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/22/2006 | 1030 | 05/31/2006 | 0030 |
Subject: | SGP/EBBR/E8 - Sensible and Latent Heat Flux Suspect |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The left humidity sensor produced large spikes frequently. This resulted in incorrect measurements of vapor pressure gradient and thus calculations of sensible and latent heat flux. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2006 | 1900 | 04/16/2006 | 1600 |
Subject: | SGP/EBBR/E27 - Instrument problem, Loose connections |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | The soil heat flow #1 sensor went offscale low on occasion. This sometimes caused sensible and latent heat fluxes to be 9999ed out by the EBBR programming, but not always. |
Measurements: | sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/2006 | 2230 | 05/02/2006 | 1550 |
Subject: | SGP/EBBR/E9 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind speed measurement was incorrect after the cup anemometer lost a cup. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2006 | 2300 | 04/23/2006 | 2300 |
06/03/2006 | 1900 | 06/04/2006 | 2330 |
Subject: | SGP/EBBR/E13 - Left Air Temperature Incorrect - Fluxes Affected |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | The left air temperature was incorrect, thus the Bowen ratio and sensible and latent heat fluxes were incorrect also. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/2006 | 2100 | 05/01/2006 | 1530 |
06/05/2006 | 2330 | 06/06/2006 | 1600 |
06/14/2006 | 2030 | 06/15/2006 | 1430 |
Subject: | SGP/EBBR/E13 - Fluxes Incorrect, AEM Problems |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | The AEM did not function properly, thus sensible and latent heat fluxes were incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/17/2006 | 0900 | 06/20/2006 | 1915 |
Subject: | SGP/EBBR/E20 - Net Radiation, Fluxes Too Large |
DataStreams: | sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | Net Radiation was way too large because of water in the bottom dome. This resulted in the sensible and latent heat fluxes being too large also. |
Measurements: | sgp30ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/11/2006 | 0130 | 07/21/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Field fire burned AEM |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | A fire in the E27 field burned the AEM, making it non-functional. Sensible and latent heat fluxes and gradients were incorrect during this period. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/04/2006 | 1930 | 05/04/2006 | 2200 |
05/05/2006 | 0230 | 05/05/2006 | 0800 |
05/06/2006 | 0430 | 06/20/2006 | 1730 |
