DQR ID | Subject | Data Streams Affected |
---|---|---|
D020118.16 | SGP/SMOS/E1 - E1 SMOS RH% VALUES SUSPECT | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020121.16 | SGP/SMOS/E1 - E1 SMOS DATA VALUES OFF SCALE | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020125.2 | SGP/SMOS/E1 - E1 SMOS SNOW DEPTH DATA INCORRECT | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020228.6 | SGP/SMOS/E1 - E1 SMOS SNOW DEPTH DATA QUESTIONABLE | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020403.3 | SGP/SMOS/E1 - E1 SMOS SNOW DATA INCORRECT | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020726.26 | SGP/SMOS/E1 - SNOW DEPTH DATA INCORRECT | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
D020909.4 | SGP/SMOS/E1 - Snow depth sensor removed; data reported as missing | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
D021212.17 | SGP/SMOS/E1 - Wind Speed data incorrect due to icing | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
D040315.2 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1440smosE1.a1, sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
D040315.3 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D050209.1 | SGP/SMOS/E1 - Wind Data Suspect | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D051201.1 | SGP/SMOS/E1 - Sensor failure, wind direction data incorrect. | sgp1smosE1.b1, sgp30smosE1.b1 |
D070618.1 | SGP/SMOS/E1 - Failed temperature probe | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D071220.3 | SGP/SMOS/E1 - T/RH probe Failure | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.4 | SGP/SMOS/E1 - Wind Data Incorrect Due to Icing | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.5 | SGP/SMOS/E1 - RH Data Incorrect | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080617.4 | SGP/SMOS/E1 - Missing data | sgp1440smosE1.a1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080617.5 | SGP/SMOS/E1 - Missing data | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/21/2001 | 0000 | 07/17/2001 | 1901 |
Subject: | SGP/SMOS/E1 - E1 SMOS RH% VALUES SUSPECT |
DataStreams: | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | RH% values approximately 10% high at values of 70% and higher. Sensor replaced. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/17/2001 | 1830 | 07/17/2001 | 1901 |
Subject: | SGP/SMOS/E1 - E1 SMOS DATA VALUES OFF SCALE |
DataStreams: | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | All data values off-scale during replacement of T/RH probe. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/2001 | 1940 | 10/24/2001 | 0001 |
Subject: | SGP/SMOS/E1 - E1 SMOS SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | New program reads snow depth data when no sensor is in place. Values near 1539 mm read as offset. |
Measurements: | sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/06/2001 | 0000 | 12/18/2001 | 0001 |
Subject: | SGP/SMOS/E1 - E1 SMOS SNOW DEPTH DATA QUESTIONABLE |
DataStreams: | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | Snow depth readings intermittently reported outside of the manufacturer's tolerance of +/- 25mm. |
Measurements: | sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 08/28/2001 | 1939 |
Subject: | SGP/SMOS/E1 - E1 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | Due to a programming error all snow depth data was reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/28/2002 | 0000 | 05/01/2002 | 0001 |
05/02/2002 | 0000 | 05/05/2002 | 0001 |
05/09/2002 | 0000 | 05/11/2002 | 0001 |
05/12/2002 | 0000 | 05/14/2002 | 0001 |
05/17/2002 | 0000 | 05/20/2002 | 0001 |
05/24/2002 | 0000 | 05/26/2002 | 0001 |
Subject: | SGP/SMOS/E1 - SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | Snow depth sensor was removed for the season. Temperatures fell below 10 deg C causing the ingest program to accumulate erroneous data. |
Measurements: | sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/12/2002 | 1930 | 07/17/2003 | 2359 |
Subject: | SGP/SMOS/E1 - Snow depth sensor removed; data reported as missing |
DataStreams: | sgp1440smosE1.a1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | The snow depth sensor was removed. The program was changed to read -9999 into the data stream. |
Measurements: | sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/2002 | 2008 | 10/25/2002 | 1530 |
Subject: | SGP/SMOS/E1 - Wind Speed data incorrect due to icing |
DataStreams: | sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | Wind speeds were artificially low due to icing on the sensor. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2001 | 1943 | 04/24/2001 | 2005 |
11/06/2001 | 2245 | 11/06/2001 | 2330 |
05/21/2002 | 1922 | 05/21/2002 | 2015 |
11/05/2002 | 1750 | 11/05/2002 | 1950 |
05/06/2003 | 1907 | 05/06/2003 | 2107 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE1.a1, sgp1smosE1.a1, sgp1smosE1.b1, sgp30smosE1.a1, sgp30smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp30smosE1.a1:
sgp1smosE1.a1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1745 | 10/21/2003 | 1945 |
04/20/2004 | 1955 | 04/20/2004 | 2020 |
10/19/2004 | 1920 | 10/19/2004 | 1950 |
04/05/2005 | 1914 | 04/05/2005 | 1935 |
11/16/2005 | 2111 | 11/16/2005 | 2200 |
04/18/2006 | 2047 | 04/18/2006 | 2110 |
10/03/2006 | 2002 | 10/03/2006 | 2039 |
04/03/2007 | 1912 | 04/03/2007 | 1930 |
10/17/2007 | 1905 | 10/17/2007 | 1934 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/02/2005 | 0000 | 02/04/2005 | 2359 |
Subject: | SGP/SMOS/E1 - Wind Data Suspect |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | Both wind speed and direction data are affected by icing during time period causing suspect readings. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/29/2005 | 2100 | 12/13/2005 | 2230 |
Subject: | SGP/SMOS/E1 - Sensor failure, wind direction data incorrect. |
DataStreams: | sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | The wind sensor failed on direction. Data show wind was consistently from one direction. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/03/2007 | 0000 | 06/26/2007 | 2025 |
Subject: | SGP/SMOS/E1 - Failed temperature probe |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | The temperature probe was out of tolerance as it failed the 6-month calibration checks and subsequent bi-weekly checks. The temperature values consistently were outside the manufacturers suggested uncertainty of 0.2 C. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/2007 | 2103 | 12/26/2007 | 2126 |
Subject: | SGP/SMOS/E1 - T/RH probe Failure |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | The T/RH probe failed after a recent ice storm. The probe was replaced. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/11/2007 | 0157 | 12/11/2007 | 2059 |
Subject: | SGP/SMOS/E1 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | An ice storm caused the RM Young wind monitor to become frozen. Most of the time the sensor was frozen and unmoving, at other times it reported values but this data is highly suspect. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/2007 | 2103 | 12/22/2007 | 1559 |
Subject: | SGP/SMOS/E1 - RH Data Incorrect |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | The T/RH sensor was experiencing problems. The RH data from this sensor was incorrect. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2008 | 0000 | 02/02/2008 | 2000 |
Subject: | SGP/SMOS - Snowfall caused delayed count of precip |
DataStreams: | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
Description: | A snow/ice storm moved through the SGP region on 01/31/08 bringing below-freezing temperatures, affecting the precip field. Data is suspect during the date/time range specified due to melting ice after temperatures warmed above freezing. |
Measurements: | sgp1smosE24.b1:
sgp1smosE21.b1:
sgp30smosE7.b1:
sgp1smosE27.b1:
sgp1smosE7.b1:
sgp30smosE15.b1:
sgp30smosE20.b1:
sgp1smosE9.b1:
sgp1smosE4.b1:
sgp30smosE3.b1:
sgp1smosE11.b1:
sgp30smosE27.b1:
sgp1smosE3.b1:
sgp30smosE4.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
sgp30smosE9.b1:
sgp1smosE13.b1:
sgp30smosE11.b1:
sgp1smosE1.b1:
sgp30smosE5.b1:
sgp1smosE20.b1:
sgp30smosE24.b1:
sgp30smosE13.b1:
sgp30smosE1.b1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE15.b1:
sgp30smosE21.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/11/2001 | 0800 | 05/21/2001 | 1330 |
11/14/2001 | 2100 | 11/19/2001 | 0130 |
06/19/2002 | 1000 | 06/24/2002 | 2359 |
07/11/2002 | 1200 | 07/15/2002 | 1630 |
08/30/2002 | 0700 | 09/06/2002 | 0600 |
Subject: | SGP/SMOS/E1 - Missing data |
DataStreams: | sgp1440smosE1.a1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/25/2006 | 1800 | 05/02/2006 | 1100 |
05/10/2006 | 1400 | 05/15/2006 | 2300 |
06/23/2007 | 2300 | 06/26/2007 | 2200 |
08/08/2007 | 0800 | 08/15/2007 | 0630 |
12/11/2007 | 2000 | 12/17/2007 | 2130 |
12/22/2007 | 1500 | 12/26/2007 | 1600 |
05/23/2008 | 0700 | 05/27/2008 | 0200 |
Subject: | SGP/SMOS/E1 - Missing data |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|