DQR ID | Subject | Data Streams Affected |
---|---|---|
D020117.15 | SGP/SMOS/E11 - E11 SMOS PRESSURE VALUES INCORRECT | sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020125.9 | SGP/SMOS/E11 - E11 SMOS SNOW DEPTH DATA INCORRECT | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020228.1 | SGP/SMOS/E11 - E11 SMOS SNOW DEPTH DATA QUESTIONABLE | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020403.17 | SGP/SMOS/E11 - E11 SMOS SNOW DATA INCORRECT | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020418.14 | SGP/SMOS/E11 - E11 SMOS WIND SPEED DATA INCORRECT | sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020726.20 | SGP/SMOS/E11 - SNOW DEPTH DATA QUESTIONABLE | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020726.21 | SGP/SMOS/E11 - SNOW DEPTH DATA QUESTIONABLE | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020726.22 | SGP/SMOS/E11 - SNOW DEPTH DATA INCORRECT | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020909.12 | SGP/SMOS/E11 - Snow depth sensor removed; data reported as missin | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020910.13 | SGP/SMOS/E11 - Rain Gauge Inoperative | sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
D020910.32 | SGP/SMOS/E11 - 30 minute Data Values Suspect | sgp30smosE11.a1, sgp30smosE11.b1 |
D020911.11 | SGP/SMOS/E11 - 30 minute Data Values Incorrect | sgp30smosE11.a1, sgp30smosE11.b1 |
D040318.6 | SGP/SMOS/E11 - 6-month Calibration Checks | sgp1440smosE11.a1, sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
D040318.7 | SGP/SMOS/E11 - 6-month Calibration Checks | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D040524.2 | SGP/SMOS/E11 - Sensor failing during saturation conditions | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D050131.14 | SGP/SMOS/E11 - Missing data due to ice storm | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D050209.9 | SGP/SMOS/E11 - Wind Data Suspect | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D060302.1 | SGP/SMOS/E11 - Reprocess: Barometer data factor of 10 too high. | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D080116.12 | SGP/SMOS/E11 - Wind Data Incorrect Due to Icing | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080820.6 | SGP/SMOS/E11 - Missing Data | sgp1440smosE11.a1, sgp1smosE11.b1, sgp30smosE11.b1 |
D080820.7 | SGP/SMOS/E11 - Missing Data | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/21/2001 | 2327 | 05/23/2001 | 0109 |
Subject: | SGP/SMOS/E11 - E11 SMOS PRESSURE VALUES INCORRECT |
DataStreams: | sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Pressure values reported as -9999, reason unknown. |
Measurements: | sgp1smosE11.b1:
sgp30smosE11.a1:
sgp1smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/21/2001 | 1930 | 10/30/2001 | 0001 |
Subject: | SGP/SMOS/E11 - E11 SMOS SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Data incorrect due to new program reading sensor input when no sensor installed. Values read near 1539 mm. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2001 | 0000 | 11/06/2001 | 0001 |
11/17/2001 | 0000 | 11/18/2001 | 0001 |
11/19/2001 | 0000 | 11/21/2001 | 0001 |
Subject: | SGP/SMOS/E11 - E11 SMOS SNOW DEPTH DATA QUESTIONABLE |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Snow depth readings intermittently outside of the manufacturer's tolerance of +/- 25mm. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 08/21/2001 | 1929 |
Subject: | SGP/SMOS/E11 - E11 SMOS SNOW DATA INCORRECT |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Due to a programming error all snow depth data were reported as 0. In effect, no snow depth data were collected. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/30/2002 | 0700 | 01/30/2002 | 1800 |
Subject: | SGP/SMOS/E11 - E11 SMOS WIND SPEED DATA INCORRECT |
DataStreams: | sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Wind speed values incorrect due to ice accumulation on the sensor during an ice storm. |
Measurements: | sgp1smosE11.b1:
sgp30smosE11.a1:
sgp1smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2002 | 0000 | 03/10/2002 | 0001 |
04/26/2002 | 0000 | 04/30/2002 | 0001 |
Subject: | SGP/SMOS/E11 - SNOW DEPTH DATA QUESTIONABLE |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Snow depth data intermittently reported as -9999, outside of manufacturer's tolerance, and good. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/19/2002 | 0000 | 03/20/2002 | 0001 |
Subject: | SGP/SMOS/E11 - SNOW DEPTH DATA QUESTIONABLE |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Snow depth data intermittently reported as -6999 and good. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/02/2002 | 0000 | 05/05/2002 | 0001 |
05/09/2002 | 0000 | 05/10/2002 | 0001 |
05/13/2002 | 0000 | 05/14/2002 | 0001 |
05/18/2002 | 0000 | 05/20/2002 | 0001 |
05/25/2002 | 0000 | 05/26/2002 | 0001 |
Subject: | SGP/SMOS/E11 - SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Snow depth sensor was removed for the season. Temperatures fell below 10 deg C causing the ingest program to accumulate erroneous readings. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/20/2002 | 1720 | 07/17/2003 | 2359 |
Subject: | SGP/SMOS/E11 - Snow depth sensor removed; data reported as missin |
DataStreams: | sgp1440smosE11.a1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | The snow depth sensor was removed from service. The program was changed so that -9999 is entered into the datastream. |
Measurements: | sgp30smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/28/2002 | 0000 | 05/18/2002 | 0000 |
Subject: | SGP/SMOS/E11 - Rain Gauge Inoperative |
DataStreams: | sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | Rain gauge was found to be inoperative by technicians on 05/17/2002. Last precipitation measurement by site was on 04/27/2002. |
Measurements: | sgp1smosE11.b1:
sgp30smosE11.a1:
sgp1smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/11/2002 | 1900 | 06/11/2002 | 1930 |
Subject: | SGP/SMOS/E11 - 30 minute Data Values Suspect |
DataStreams: | sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | 30 minute data values suspect due to all data values being off-scale from 18:57 - 19:07 GMT during barometer re-test. |
Measurements: | sgp30smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/25/2002 | 1600 | 06/25/2002 | 1700 |
Subject: | SGP/SMOS/E11 - 30 minute Data Values Incorrect |
DataStreams: | sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | 30 minute data values incorrect due to all data values being off-scale from 15:58 - 16:20 GMT. All T/RH/water vapor measurements incorrect from 16:38 - 16:43 during T/RH probe replacement. |
Measurements: | sgp30smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/17/2001 | 1530 | 04/17/2001 | 1630 |
10/02/2001 | 1915 | 10/02/2001 | 2000 |
05/14/2002 | 1800 | 05/14/2002 | 2045 |
11/12/2002 | 1920 | 11/12/2002 | 1938 |
04/29/2003 | 1825 | 04/29/2003 | 1910 |
Subject: | SGP/SMOS/E11 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE11.a1, sgp1smosE11.a1, sgp1smosE11.b1, sgp30smosE11.a1, sgp30smosE11.b1 |
Description: | During the time periods specified, the SMOS.E11 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE11.b1:
sgp30smosE11.a1:
sgp1smosE11.a1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1930 | 10/14/2003 | 1941 |
04/13/2004 | 2011 | 04/13/2004 | 2035 |
10/26/2004 | 1840 | 10/26/2004 | 1900 |
04/12/2005 | 1821 | 04/12/2005 | 1840 |
11/21/2005 | 2057 | 11/21/2005 | 2110 |
04/25/2006 | 1827 | 04/25/2006 | 1900 |
10/10/2006 | 1826 | 10/10/2006 | 1847 |
04/20/2007 | 1758 | 04/20/2007 | 1824 |
10/10/2007 | 1826 | 10/10/2007 | 1838 |
Subject: | SGP/SMOS/E11 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | During the time periods specified, the SMOS.E11 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/14/2004 | 0505 | 07/13/2004 | 1525 |
Subject: | SGP/SMOS/E11 - Sensor failing during saturation conditions |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | RH% readings from this sensor exceeded the 104% threshold during saturated conditions. Sensor replaced. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0602 | 01/10/2005 | 1923 |
Subject: | SGP/SMOS/E11 - Missing data due to ice storm |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/SMOS/E11 - Wind Data Suspect |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/28/2006 | 2018 | 03/13/2006 | 1630 |
Subject: | SGP/SMOS/E11 - Reprocess: Barometer data factor of 10 too high. |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | The program was modified and an incorrect multiplier was used so that the barometer data was reported in hPa instead of kPa. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/11/2007 | 2327 | 12/12/2007 | 1907 |
Subject: | SGP/SMOS/E11 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2008 | 0000 | 02/02/2008 | 2000 |
Subject: | SGP/SMOS - Snowfall caused delayed count of precip |
DataStreams: | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
Description: | A snow/ice storm moved through the SGP region on 01/31/08 bringing below-freezing temperatures, affecting the precip field. Data is suspect during the date/time range specified due to melting ice after temperatures warmed above freezing. |
Measurements: | sgp1smosE24.b1:
sgp1smosE21.b1:
sgp30smosE7.b1:
sgp1smosE27.b1:
sgp1smosE7.b1:
sgp30smosE15.b1:
sgp30smosE20.b1:
sgp1smosE9.b1:
sgp1smosE4.b1:
sgp30smosE3.b1:
sgp1smosE11.b1:
sgp30smosE27.b1:
sgp1smosE3.b1:
sgp30smosE4.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
sgp30smosE9.b1:
sgp1smosE13.b1:
sgp30smosE11.b1:
sgp1smosE1.b1:
sgp30smosE5.b1:
sgp1smosE20.b1:
sgp30smosE24.b1:
sgp30smosE13.b1:
sgp30smosE1.b1:
sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1smosE15.b1:
sgp30smosE21.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/07/2001 | 1300 | 09/10/2001 | 0800 |
10/05/2001 | 0100 | 10/15/2001 | 2230 |
11/07/2001 | 1500 | 11/13/2001 | 2030 |
01/30/2002 | 2330 | 02/05/2002 | 1400 |
06/13/2002 | 0100 | 06/18/2002 | 1500 |
Subject: | SGP/SMOS/E11 - Missing Data |
DataStreams: | sgp1440smosE11.a1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.a1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/16/2005 | 1400 | 09/23/2005 | 0700 |
04/13/2006 | 2200 | 04/17/2006 | 2300 |
04/25/2006 | 1800 | 04/27/2006 | 2300 |
08/26/2006 | 0100 | 08/28/2006 | 1730 |
09/20/2006 | 1600 | 09/26/2006 | 1630 |
05/24/2008 | 0800 | 05/27/2008 | 0230 |
Subject: | SGP/SMOS/E11 - Missing Data |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|