DQR ID | Subject | Data Streams Affected |
---|---|---|
D060403.1 | SGP/SIRS/E11 - failed ventilator fan | sgpsirs20sE11.a0, sgpsirsE11.00, sgpsirsE11.b1 |
D060630.19 | SGP/SIRS/E11 - Reprocessed: Longwave Calibration error | sgpsirsE11.b1 |
D060630.21 | SGP/SIRS/E13 - Reprocessed: Longwave Calibration error | sgpsirsE13.b1 |
D071220.1 | SGP/SIRS/E11 - Failed ventilator fans | sgpsirs20sE11.a0, sgpsirsE11.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/01/2005 | 0000 | 04/04/2006 | 1545 |
Subject: | SGP/SIRS/E11 - failed ventilator fan |
DataStreams: | sgpsirs20sE11.a0, sgpsirsE11.00, sgpsirsE11.b1 |
Description: | E11 downwelling hemispheric shortwave instrument (Eppley PSP) has shown larger and larger nighttime offsets (from -5 to -10 W/m2) since October. A failed ventilator fan was discovered during PM and replaced on 4/4/2006. |
Measurements: | sgpsirsE11.b1:
sgpsirsE11.00:
sgpsirs20sE11.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/17/2004 | 1753 | 02/14/2006 | 2016 |
Subject: | SGP/SIRS/E11 - Reprocessed: Longwave Calibration error |
DataStreams: | sgpsirsE11.b1 |
Description: | Modified pyrgeometer calibration procedures were implemented beginning in February 2004. These modified procedures introduced a calibration bias in the longwave data. The previous procedures were re-implemented at all sites between December 2005 and February 2006 to restore proper calibrations. The data collected while the incorrect procedures were in place have been reprocessed to remove the calibration bias. The reprocessed 60 second averaged data are based on 3 instantaneous 20 second data records rather than on 60 1 second instantaneous data records. Still, these data are considered far superior to the originally processed data. The reprocessed data were archived in August 2006. |
Measurements: | sgpsirsE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/11/2003 | 1935 | 02/16/2006 | 1905 |
Subject: | SGP/SIRS/E13 - Reprocessed: Longwave Calibration error |
DataStreams: | sgpsirsE13.b1 |
Description: | Modified pyrgeometer calibration procedures were implemented beginning in December 2003. These modified procedures introduced a calibration bias in the longwave data. The previous procedures were re-implemented at all sites between December 2005 and February 2006 to restore proper calibrations. The data collected while the incorrect procedures were in place have been reprocessed to remove the calibration bias. The reprocessed 60 second averaged data are based on 3 instantaneous 20 second data records rather than on 60 1 second instantaneous data records. Still, these data are considered far superior to the originally processed data. The reprocessed data were archived in October 2006. |
Measurements: | sgpsirsE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/14/2007 | 0336 | 08/14/2007 | 2005 |
Subject: | SGP/SIRS/E11 - Failed ventilator fans |
DataStreams: | sgpsirs20sE11.a0, sgpsirsE11.b1 |
Description: | Ventilator fans for both the downwelling shortwave hemispheric and downwelling diffuse hemispheric instruments failed during this time period. The thermal effects of daytime heating will skew the radiometric measurements of these thermopile instruments. |
Measurements: | sgpsirsE11.b1:
sgpsirs20sE11.a0:
|