DQR ID | Subject | Data Streams Affected |
---|---|---|
D030527.8 | TWP/VCEIL/C2 - Power outage in I-Van resulted in Missing Data | twpvceil25kC2.00, twpvceil25kC2.a1, twpvceil25kC2.b1 |
D040506.1 | TWP/VCEIL/C3 - Data collection problem | twpvceil25kC3.00, twpvceil25kC3.b1 |
D041013.2 | TWP/VCEIL/C1 - Data dropouts | twpvceil25kC1.00, twpvceil25kC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2003 | 2300 | 05/25/2003 | 0010 |
Subject: | TWP/VCEIL/C2 - Power outage in I-Van resulted in Missing Data |
DataStreams: | twpvceil25kC2.00, twpvceil25kC2.a1, twpvceil25kC2.b1 |
Description: | I forgot to put in the daily report that we took the I van down yesterday to replace the fans in the Clary UPS. This was from 2300z on 24May03 to 0010z on 25May03. Instruments affected : MPL Ceilometer MWR WSI TSI Rex |
Measurements: | twpvceil25kC2.00:
twpvceil25kC2.b1:
twpvceil25kC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2004 | 0000 | 05/07/2004 | 0000 |
Subject: | TWP/VCEIL/C3 - Data collection problem |
DataStreams: | twpvceil25kC3.00, twpvceil25kC3.b1 |
Description: | There was a bad connection between the ceilometer and the instrument computer which resulted in a small amount of data loss on 8 days during the effected period. The data that were collected are not effected by the problem. On April 11, 34% of the data was lost and on April 1, 4% was lost. On the remaining 6 days, May 1-6, the amount of data lost was less than 2%/day. |
Measurements: | twpvceil25kC3.00:
twpvceil25kC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/29/2004 | 0100 | 11/15/2004 | 1520 |
Subject: | TWP/VCEIL/C1 - Data dropouts |
DataStreams: | twpvceil25kC1.00, twpvceil25kC1.b1 |
Description: | The Manus ceilometer was not receiving complete data packs from the ceilometer. This occurred at irregular intervals up to 3-10 times per hour until an error occurred and the computer locked up. The data were not affected when they were successfully collected. Days on which the data are missing for more than 1 hour are listed below. Some maintenance was done on the ceilometer data computer in November and the computer was ultimately replace on 3 January 2005. year.month.day 2004.09.29 2004.10.03 2004.10.04 2004.10.07 2004.10.10 2004.10.11 2004.10.12 2004.10.13 2004.10.14 2004.10.17 2004.10.18 2004.10.22 2004.10.25 2004.10.26 2004.10.27 2004.10.28 2004.10.29 2004.10.30 2004.11.15 |
Measurements: | twpvceil25kC1.00:
twpvceil25kC1.b1:
|