DQR ID | Subject | Data Streams Affected |
---|---|---|
D000221.5 | SGP/EBBR - EBBR E15 Anemometer Cup Off, Wind Speed Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D000225.2 | SGP/EBBR- EBBR E15 Air Temperatures Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D010213.3 | SGP/EBBR/E15 - EBBR E15 Wind Speed Iced | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D010413.3 | SGP/EBBR/E15 - E15 EBBR Reference Temperature Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D010413.4 | SGP/EBBR/E15 - E15 EBBR Data Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D010413.5 | SGP/EBBR/E15 - E15 EBBR Data Missing | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D010413.6 | SGP/EBBR/E15 - E15 EBBR Data Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D010413.7 | SGP/EBBR/E15 - E15 EBBR Data Missing | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D010413.8 | SGP/EBBR/E15 - E15 EBBR Some Soil Temperatures and Heat Flows Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1 |
D010413.9 | SGP/EBBR/E15 - E15 EBBR Some Soils and Flux Data Incorrect | sgp30ebbrE15.a1 |
D010416.1 | SGP/EBBR/E15 - E15 EBBR AEM Stuck in Middle | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D010416.2 | SGP/EBBR/E15 - E15 EBBR AEM Replacement | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D010416.3 | SGP/EBBR/E15 - E15 EBBR Battery Voltage Low | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D010416.4 | SGP/EBBR/E15 - E15 EBBR Incorrect Net Radiation | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D011127.28 | SGP EBBR E15 - E15 EBBR Data Incorrect During 6 Month Checks | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D011207.12 | SGP EBBR E15 - E15 EBBR Battery Voltage Low, Data Incorrect | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D011218.1 | SGP EBBR E15 - E15 EBBR Data Zeros Incorrect | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D020129.1 | SGP EBBR E15 - E15 EBBR Recalibration Changeout | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.00, sgp5ebbrE15.a1 |
D020214.7 | SGP/EBBR/E15 - Data Incorrect During 6 Month Checks | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D020716.13 | SGP/EBBR/E15 - 6 Month Checks | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
D021113.4 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.a1, sgp30ebbrE13.a1, sgp30ebbrE15.a1, sgp30ebbrE20.a1, sgp30ebbrE22.a1, sgp30ebbrE26.a1, sgp30ebbrE4.a1, sgp30ebbrE7.a1, sgp30ebbrE8.a1, sgp30ebbrE9.a1 |
D030110.35 | SGP/EBBR/E15 - Data Incorrect during 6 month checks | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D030115.7 | SGP/EBBR/E15 - REPROCESS: Soil Moisture #1 Offset | sgp30ebbrE15.a1, sgp30ebbrE15.b1 |
D030115.8 | SGP/EBBR/E15 - Data Mostly Zero Following Logger Restart | sgp15ebbrE15.a0, sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D030115.9 | SGP/EBBR/E15 - Pressure Low | sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D030712.18 | SGP/EBBR/E15 - 6 Month Checks | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D030724.2 | SGP/EBBR/E15 - Wind Direction 10 Degrees Low | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D030728.2 | SGP/EBBR/E15 - Top Humidity reported as zero in 30 minute data. | sgp30ebbrE15.a1, sgp30ebbrE15.b1 |
D031031.2 | SGP/EBBR/E15 - Reference Temperature Failed | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D031031.6 | SGP/EBBR/E15 - Water In Net Radiometer, Surface Fluxes Incorrect | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
D031031.9 | SGP/EBBR/E15 - Soil Temperature #5 Incorrect, Surface Fluxes Incorrect | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1 |
D031106.1 | SGP/EBBR/E15 - Soil Temperature #5 Incorrect, Surface Fluxes Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D031110.7 | SGP/EBBR/E15 - AEM Hung Between Home Positions, Surface Fluxes Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D031204.11 | SGP/EBBR/E15 - 6 Month Checks | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D031222.18 | SGP/EBBR/E15 - Net Radiometer Iced Over During Storm | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D031222.19 | SGP/EBBR/E15 - Wind Speed Sensor Frozen By Ice Storm | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D040112.1 | SGP/EBBR/E15 - Wind Direction About 130 Degrees Low | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D040227.1 | SGP/EBBR/E15 - Net Radiometer not level | sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D040304.14 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D040507.1 | SGP/EBBR/E15 - Wind Speed Incorrect | sgp15ebbrE15.b1, sgp30baebbrE15.c1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D041004.4 | SGP/EBBR/E15 - Soil Moisture Coefficients Incorrect | sgp30ebbrE15.b1 |
D041222.13 | SGP/EBBR/E15 - 6 Month Checks | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050206.11 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050207.7 | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050215.18 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050215.19 | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050324.1 | SGP/EBBR/E15 - Soil Heat Flows Undermeasured, and Latent and Sensible Heat Fluxes Overstimated | sgp30ebbrE15.b1 |
D050624.2 | SGP/EBBR/E15 - Net Radiation Too Large - Water in Bottom | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050719.10 | SGP/EBBR/E15 - Improved EBBR CR10 Program | sgp30ebbrE15.b1 |
D051106.25 | SGP/EBBR/E15 - Average Soil Heat Flux Incorrect | sgp30ebbrE15.b1 |
D051106.9 | SGP/EBBR/E15 - Soil Set #5 Temperature, Moisture, and Heat Flow Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D051111.12 | SGP/EBBR/E15 - metadata corrections | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D051215.3 | SGP/EBBR/E15 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect. | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060111.10 | SGP/EBBR/E15 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060111.11 | SGP/EBBR/E15 - Reprocess: Sensible and Latent Heat Fluxes, Soil Set #2 Sometimes Incorrect | sgp30ebbrE15.b1 |
D060501.15 | SGP/EBBR/E15 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D080616.4 | SGP/EBBR/E15 - Water in dome | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D080616.5 | SGP/EBBR/E15 - Soil Heat Flow #4 Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D970703.3 | SGP/EBBR/E15 - Connections Affecting Home Signals | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D971021.6 | SGP/EBBR/E15 - EBBR Biannual Checks | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980117.14 | SGP/EBBR/E15 - EBBR Frozen Wind Speed | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980117.24 | SGP/EBBR/E15 - EBBR AEMs Not Exchanging (Iced Or Fuse Blown) | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980117.29 | SGP/EBBR/E15 - EBBR Net Radiometer Domes Pierced, Water Inside - Data Affected | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980410.9 | SGP/EBBR/E15 - Wind Speed Sensor Frozen | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D980416.13 | SGP/EBBR/E15 - 3-Month Check | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980513.4 | SGP/EBBR/E15 - Pressure Diurnal Fluctuations | sgp30ebbrE15.a1 |
D980513.5 | SGP/EBBR/E15 - Pressure Too High | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980513.6 | SGP/EBBR/E15 - Left T/RH Probe Temperature Too Large | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D980529.11 | SGP/EBBR/E15 - Six Month Checks | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D981113.3 | SGP/EBBR/E15 - Aspirator loosened from AEM mount | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D990127.26 | SGP/EBBR/E15 - Wind Direction Data Incorrect (revised) | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
D990127.44 | SGP/EBBR/E15 - Wind Speed Data Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D990127.45 | SGP/EBBR - EBBR E15 Wind Speed Data Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D990127.46 | SGP/EBBR - EBBR E15 Wind Speed Data Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
D990311.1 | SGP/EBBR/E15 - Temperatures Incorrect | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/04/1999 | 2215 | 08/10/1999 | 1500 |
Subject: | SGP/EBBR - EBBR E15 Anemometer Cup Off, Wind Speed Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | An anemometer cup fell off. The following values were therefore incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/27/1999 | 1530 | 07/27/1999 | 1530 |
Subject: | SGP/EBBR- EBBR E15 Air Temperatures Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | When the reference temperature sensor was being replaced, the left and right thermocouple air temperatures and humidity probe temperatures were incorrect. Affected data values were: 5 Minute: tref, tair_top, tair_bot, thum_top, thum_bot, vp_top, vp_bot 15 minute: rr_tref, rr_thum_l, rr_thum_r, tair_r, tair_l 30 minute: tref, tair_top, tair_bot, thum_top, thum_bot, vp_top, vp_bot, bowen, e, h |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2000 | 2130 | 12/12/2000 | 1715 |
Subject: | SGP/EBBR/E15 - EBBR E15 Wind Speed Iced |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | The anemometer was frozen stopped by freezing rain. Indicated data is incorrect. |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2000 | 1730 | 02/05/2000 | 0131 |
02/05/2000 | 1500 | 02/06/2000 | 1231 |
02/06/2000 | 1430 | 02/08/2000 | 0701 |
02/08/2000 | 1500 | 02/10/2000 | 1931 |
02/19/2000 | 1700 | 02/20/2000 | 0201 |
02/20/2000 | 1530 | 02/21/2000 | 1701 |
02/23/2000 | 0300 | 02/23/2000 | 2001 |
02/24/2000 | 0200 | 02/24/2000 | 1501 |
02/25/2000 | 0030 | 02/27/2000 | 0501 |
02/27/2000 | 1430 | 02/29/2000 | 0231 |
02/29/2000 | 1630 | 03/01/2000 | 0931 |
03/01/2000 | 1430 | 03/04/2000 | 0801 |
03/04/2000 | 1430 | 03/07/2000 | 1601 |
03/11/2000 | 1530 | 03/12/2000 | 0331 |
03/12/2000 | 1430 | 03/16/2000 | 1831 |
03/17/2000 | 1800 | 03/21/2000 | 1531 |
Subject: | SGP/EBBR/E15 - E15 EBBR Reference Temperature Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | The reference temperature was incorrect during the indicated periods. This temperature is used to adjust air temperature measurements; therefore air temperature and resulting sensible and latent heat fluxes and Bowen ratio are incorrect. |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/17/2000 | 1700 | 03/17/2000 | 1701 |
Subject: | SGP/EBBR/E15 - E15 EBBR Data Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
Description: | All of the measurements (except, battery voltage, time_offset, lat, lon, etc.) were incorrect during the installation of a new reference temperature sensor. |
Measurements: | sgp5ebbrE15.00:
sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/17/2000 | 1600 | 03/17/2000 | 1631 |
Subject: | SGP/EBBR/E15 - E15 EBBR Data Missing |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
Description: | The data for this period was missing, during replacement of the reference temperature sensor. |
Measurements: | sgp5ebbrE15.00:
sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/04/2000 | 1530 | 04/04/2000 | 1531 |
Subject: | SGP/EBBR/E15 - E15 EBBR Data Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
Description: | All of the measurements (except, battery voltage, time_offset, lat, lon, etc.) were incorrect during a logger upgrade. |
Measurements: | sgp5ebbrE15.00:
sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/04/2000 | 1500 | 04/04/2000 | 1501 |
Subject: | SGP/EBBR/E15 - E15 EBBR Data Missing |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.00, sgp5ebbrE15.a0 |
Description: | The data for this period was missing, during an upgrade of the data logger. |
Measurements: | sgp5ebbrE15.00:
sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/17/2000 | 0130 | 03/17/2000 | 0331 |
Subject: | SGP/EBBR/E15 - E15 EBBR Some Soil Temperatures and Heat Flows Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1 |
Description: | For an unknown reason, some of the soil temperatures and soil heat flows were incorrect, leading to many of the calculated quantities being incorrect. |
Measurements: | sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/04/2000 | 1830 | 04/04/2000 | 1831 |
Subject: | SGP/EBBR/E15 - E15 EBBR Some Soils and Flux Data Incorrect |
DataStreams: | sgp30ebbrE15.a1 |
Description: | The soil heat capacity measurements were incorrect for an unknown reason, resulting in incorrect average soil heat flow and latent and sensible heat fluxes. |
Measurements: | sgp30ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/2000 | 0130 | 09/22/2000 | 1331 |
09/22/2000 | 2300 | 10/03/2000 | 1531 |
12/31/2000 | 1930 | 01/09/2001 | 1701 |
Subject: | SGP/EBBR/E15 - E15 EBBR AEM Stuck in Middle |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | When the AEM does not complete switching and becomes hung at a mid position, the indicated data measurements are incorrect. |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/03/2000 | 1545 | 10/03/2000 | 1815 |
Subject: | SGP/EBBR/E15 - E15 EBBR AEM Replacement |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | Large home signals occured while the AEM was being replaced; the indicated data measurements are incorrect. |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/04/2000 | 1045 | 10/04/2000 | 1316 |
10/05/2000 | 0700 | 10/05/2000 | 1601 |
10/05/2000 | 1700 | 10/05/2000 | 1901 |
Subject: | SGP/EBBR/E15 - E15 EBBR Battery Voltage Low |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | When EBBR battery voltage is 10.4 volts or less, the measurements are considered to be incorrect. |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2000 | 0730 | 10/17/2000 | 1516 |
Subject: | SGP/EBBR/E15 - E15 EBBR Incorrect Net Radiation |
DataStreams: | sgp15ebbrE15.a1, sgp30ebbrE15.a1, sgp5ebbrE15.a0 |
Description: | Incorrect net radiation resulted in incorrect sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE15.a0:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/17/2001 | 1850 | 04/17/2001 | 1945 |
10/02/2001 | 1604 | 10/02/2001 | 1742 |
Subject: | SGP EBBR E15 - E15 EBBR Data Incorrect During 6 Month Checks |
DataStreams: | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
Description: | The data was incorrect during the 6 month checks. |
Measurements: | sgp15ebbrE15.b1:
sgp5ebbrE15.a1:
sgp30ebbrE15.b1:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2001 | 1735 | 06/26/2001 | 1501 |
Subject: | SGP EBBR E15 - E15 EBBR Battery Voltage Low, Data Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
Description: | When the battery voltage is 10.4 volts or below, all selected data should be considered to be incorrect. See the battery voltage in the 15 minute data to determine times of incorrect data. |
Measurements: | sgp15ebbrE15.b1:
sgp5ebbrE15.a1:
sgp30ebbrE15.b1:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/11/2001 | 1930 | 10/11/2001 | 1931 |
Subject: | SGP EBBR E15 - E15 EBBR Data Zeros Incorrect |
DataStreams: | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
Description: | The data was all zeros after a logger restart for 5 , 15, and 30 minute periods. |
Measurements: | sgp15ebbrE15.b1:
sgp5ebbrE15.a1:
sgp30ebbrE15.b1:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/11/2001 | 1508 | 10/11/2001 | 1931 |
Subject: | SGP EBBR E15 - E15 EBBR Recalibration Changeout |
DataStreams: | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.00, sgp5ebbrE15.a1 |
Description: | During the indicated period the EBBR unit was being changed out with a recalibrated unit. All data is incorrect or missing. Unit #14 was removed; #6 was installed. |
Measurements: | sgp5ebbrE15.00:
sgp15ebbrE15.b1:
sgp5ebbrE15.a1:
sgp30ebbrE15.b1:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/13/2001 | 1700 | 11/13/2001 | 1801 |
Subject: | SGP/EBBR/E15 - Data Incorrect During 6 Month Checks |
DataStreams: | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
Description: | The data was incorrect during the 6 month checks. |
Measurements: | sgp15ebbrE15.b1:
sgp5ebbrE15.a1:
sgp30ebbrE15.b1:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/14/2002 | 1505 | 05/14/2002 | 1546 |
Subject: | SGP/EBBR/E15 - 6 Month Checks |
DataStreams: | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1, sgp5ebbrE15.a1 |
Description: | The indicated measurements were incorrect during the 6 month checks. |
Measurements: | sgp15ebbrE15.b1:
sgp5ebbrE15.a1:
sgp30ebbrE15.b1:
sgp30ebbrE15.a1:
sgp15ebbrE15.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 06/18/2003 | 2359 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. |
Measurements: | sgp30ebbrE8.b1:
sgp30ebbrE4.b1:
sgp30ebbrE9.b1:
sgp30ebbrE18.b1:
sgp30ebbrE26.b1:
sgp30ebbrE13.b1:
sgp30ebbrE7.b1:
sgp30ebbrE12.b1:
sgp30ebbrE19.b1:
sgp30ebbrE2.b1:
sgp30ebbrE22.b1:
sgp30ebbrE20.b1:
sgp30ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/1993 | 0000 | 06/18/2003 | 2359 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30ebbrE12.a1, sgp30ebbrE13.a1, sgp30ebbrE15.a1, sgp30ebbrE20.a1, sgp30ebbrE22.a1, sgp30ebbrE26.a1, sgp30ebbrE4.a1, sgp30ebbrE7.a1, sgp30ebbrE8.a1, sgp30ebbrE9.a1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. (NOTE: The actual begin date of some of these data streams is as early as 7/4/93. This DQR applies to all 30m EBBR data.) |
Measurements: | sgp30ebbrE4.a1:
sgp30ebbrE22.a1:
sgp30ebbrE12.a1:
sgp30ebbrE7.a1:
sgp30ebbrE20.a1:
sgp30ebbrE15.a1:
sgp30ebbrE9.a1:
sgp30ebbrE26.a1:
sgp30ebbrE8.a1:
sgp30ebbrE13.a1:
|
