DQR ID | Subject | Data Streams Affected |
---|---|---|
D030114.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030122.1 | SGP/SONDE/C1 - Broken temperature sensor SGP/CF sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030206.5 | SGP/SONDE/C1 - Bad temperature/RH | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030330.1 | SGP/Sonde/C1 - Bad temperature, RH | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030409.1 | SGP/Sonde/C1 - Bad RH in sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030411.1 | SGP/Sonde/C1 - Sondes launched an hour early | sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030411.2 | SGP/Sonde/C1 - Incorrect surface temperature on CF sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030411.3 | SGP/Sonde/C1 - Failed Sonde Launches due to Antenna problems | sgplssondeC1.c1, sgpsondeC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030419.2 | SGP/SONDE/C1 - Broken Temperature Sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030427.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030507.3 | SGP/SONDE/C1 - Broken temperature sensors | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030614.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030707.7 | SGP/SONDE/C1 - Incorrect surface RH value. | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030722.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030807.1 | SGP/SONDE/C1 - A few bad temperature values at the beginning of the sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D031112.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040127.2 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D040219.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D040219.2 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D040223.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040301.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040415.2 | SGP/SONDE/C1 - Temperature sensor broke high into the sounding | sgpsondewnpnC1.b1 |
D041005.1 | SGP/SONDE/C1 - Incorrect surface temperature | sgpsondewnpnC1.b1 |
D041013.4 | SGP/SONDE/C1 - Scheduled Soundings Missed | sgpsondeC1.00, sgpsondewnpnC1.b1 |
D050201.1 | SGP/SONDE/C1 - Possibly bad pressure sensor or operator data entry error | sgpsondewnpnC1.b1 |
D050421.5 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050510.1 | SGP/SONDE/C1 - Surface pressure bad and other data noisy | sgpsondewnpnC1.b1 |
D050510.2 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050603.4 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050725.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D050811.5 | SGP/SONDE/C1 - Bad T/RH and surface P. | sgpsondewnpnC1.b1 |
D050912.2 | SGP/SONDE/C1 - Temperature/RH incorrect | sgplssondeC1.c1, sgpsondewnpnC1.b1 |
D051027.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D051121.1 | SGP/SONDE/C1 - Sonde RH values incorrect | sgpsondewnpnC1.b1 |
D060303.1 | SGP/SONDE/C1 - DigiCORAIII failed, replaced with S01/S02 launches | sgpsondeC1.00, sgpsondewnpnC1.b1 |
D060928.3 | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry | sgpsondewnpnC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/11/2003 | 0536 | 01/11/2003 | 0551 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The RH values during the first 15 minutes of this sounding oscillate between reasonable values and near-zero values. The oscillation is irregular and seems to be related to failure of the RH sensor heating process. I have informed Vaisala of the problem and provided raw data files to them for analysis. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/19/2003 | 1134 | 01/19/2003 | 1259 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor SGP/CF sounding |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The radiosonde temperature sensor apparently broke during launch. This results in bad temperature, dew point, and rh data. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/02/2003 | 1732 | 02/02/2003 | 1832 |
Subject: | SGP/SONDE/C1 - Bad temperature/RH |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke shortly after launch. All temperature and RH-related data are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/18/2003 | 1132 | 03/18/2003 | 1322 |
03/20/2003 | 1131 | 03/20/2003 | 1140 |
03/20/2003 | 1731 | 03/20/2003 | 1904 |
Subject: | SGP/Sonde/C1 - Bad temperature, RH |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | These three soundings all show the effects of a temperature sensor broken at launch. The temperature, RH, dew-point values all are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/06/2003 | 1144 | 04/06/2003 | 1203 |
Subject: | SGP/Sonde/C1 - Bad RH in sounding |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The RH sensor heating circuit was out of synch from about 400 sec after launch until the circuit was turned off whent he sounding temperature reached approximately 233 degK (-40 degC) about 1500 sec after launch. During this time period the reported RH oscillates between reasonable values and near-zero values. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/06/2003 | 2200 | 04/07/2003 | 0700 |
Subject: | SGP/Sonde/C1 - Sondes launched an hour early |
DataStreams: | sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It looks like someone forgot to set his/her clock ahead. The sounding that should have been done at 23:30 UTC on 4/6 was done at 22:38 and the following sounding, which should have been done at 0530 on 4/7 was done at 04:31. The subsequent soundings all are done at the correct times. |
Measurements: | sgpsondewnpnC1.00:
sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/06/2003 | 2238 | 04/06/2003 | 2238 |
Subject: | SGP/Sonde/C1 - Incorrect surface temperature on CF sounding |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the operator entered an incorrect value for surface temperature. Rather than 43.2 degC in the file, the value is most likely 19. degC (thwaps reading 19.4, first sonde reading aloft 18.6). |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2003 | 1730 | 04/01/2003 | 1930 |
04/02/2003 | 0530 | 04/02/2003 | 0730 |
04/02/2003 | 1130 | 04/02/2003 | 1330 |
Subject: | SGP/Sonde/C1 - Failed Sonde Launches due to Antenna problems |
DataStreams: | sgplssondeC1.c1, sgpsondeC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | These sonde launches where unsuccessful due to problems with the antenna configuration resulting in signal loss before the launch. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
sgpsondeC1.00:
sgplssondeC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/15/2003 | 2332 | 04/16/2003 | 0124 |
Subject: | SGP/SONDE/C1 - Broken Temperature Sensor |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke shortly after launch as a result all variables that are affected by temperature are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/18/2003 | 1130 | 04/18/2003 | 1310 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature sensor on this radiosonde broke after launch. All temperature-related variables (dp, tdry, rh) are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/04/2003 | 1130 | 05/04/2003 | 1145 |
05/04/2003 | 2330 | 05/05/2003 | 0116 |
Subject: | SGP/SONDE/C1 - Broken temperature sensors |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature sensors broke at launch on both of these soundings. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/09/2003 | 1730 | 06/09/2003 | 1737 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke at launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/22/2003 | 2331 | 06/22/2003 | 2331 |
Subject: | SGP/SONDE/C1 - Incorrect surface RH value. |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The surface RH value, reported as 0%RH should be 52%. This resulted from a typographical error by the operator when entering the surface data. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/19/2003 | 1730 | 07/19/2003 | 1930 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke at launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/02/2003 | 1725 | 08/02/2003 | 1726 |
Subject: | SGP/SONDE/C1 - A few bad temperature values at the beginning of the sounding |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | I've never seen this before. The temperature reported by the radiosonde dropped over 30 degC just after launch (usually a symptom of a broken temperature sensor), but then recovered after 14 seconds of bad readings. The temperatures from 2 seconds through 14 seconds after launch are incorrect, the remainder of the sounding looks fine. I have sent the data files to Vaisala for their consideration. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/2003 | 1133 | 11/01/2003 | 1315 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke at launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2004 | 2015 | 01/16/2004 | 2151 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values during the first half of this sounding oscillate between reasonable values and near-zero values. The oscillation is irregular and seems to be related to failure of the RH sensor heating process. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/09/2004 | 0530 | 02/09/2004 | 0601 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values during the first part of this sounding oscillate between reasonable values and near-zero values. The oscillation seems to be related to failure of the RH sensor heating process. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/02/2004 | 0530 | 02/02/2004 | 0826 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently transposed to digits when entering the surface pressure value. The value entered is 987.0 hPa but the value shown in the raw data file at launch is 978.0. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/19/2004 | 1746 | 02/19/2004 | 1946 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke at launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2004 | 0531 | 02/27/2004 | 0721 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke shortly after launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2004 | 1229 | 04/13/2004 | 1301 |
Subject: | SGP/SONDE/C1 - Temperature sensor broke high into the sounding |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor on this radiosonde appeared to break 56 minutes and 22 seconds into the sounding at an altitude of 16570 m. All the data below this point are good; only the data above this point to the end of the sounding (88 minutes and 14 seconds) are bad. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/02/2004 | 1130 | 10/02/2004 | 1131 |
Subject: | SGP/SONDE/C1 - Incorrect surface temperature |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The operator entered a the surface temperature incorrectly on this sounding. The sonde data file shows the temperature as 33.5 degC but the operations log shows it as 3.5 degC. The first temperature recorded by the sonde after launch is 3.7 degC, consistent with the typical early morning inversion. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2004 | 2330 | 01/17/2004 | 1830 |
01/18/2004 | 0530 | 01/18/2004 | 0630 |
01/21/2004 | 0530 | 01/21/2004 | 0630 |
Subject: | SGP/SONDE/C1 - Scheduled Soundings Missed |
DataStreams: | sgpsondeC1.00, sgpsondewnpnC1.b1 |
Description: | The following scheduled sonde launches were missed due to computer system failures: 20040116.2330 20040117.0530 20040117.1130 20040117.1730 20040118.0530 20040121.0530 |
Measurements: | sgpsondewnpnC1.b1:
sgpsondeC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/19/2005 | 0531 | 01/19/2005 | 0706 |
Subject: | SGP/SONDE/C1 - Possibly bad pressure sensor or operator data entry error |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | There is a discrepency between the surface pressure and temperature data entered by the operator and that recorded by the THWAPS. Review of the raw data from the radiosonde shows that the pressure was periodically varying by as much as 12 hPa (~988 to 1000)in the time period before launch. The operator entry of 998.2 is at the high end of this range - the concurrent THWAPS reading was about 988.4 at the low end. The operator entered temperature 6.2 degC is considerably higher than the THWAPS value of 1.8. The pre-flight log entry for this sounding is missing from the OMIS database. If not for the extremely unstable pressure reading I would have assumed this was an operator error. It will take some more research to figure out what is going on. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/11/2005 | 1749 | 04/11/2005 | 1920 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently entered an incorrect surface pressure value. The value entered is 988.8 hPa but the value shown in the raw data file at launch is 968.8. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2005 | 1726 | 04/26/2005 | 1910 |
Subject: | SGP/SONDE/C1 - Surface pressure bad and other data noisy |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I was checking this sounding because the surface pressure entered by the operator was considerably higher than that recorded by the TWHAPS and SMOS. I'm not sure why, but the pressure data are very noisy while the sonde is on the ground (which accounts for the incorrect surface pressure) and the RH data aloft do not look terrible but do not look great either. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/29/2005 | 2329 | 04/30/2005 | 0111 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently typed an 89 instead of a 78 when entering the surface pressure value. The value entered is 989.9 hPa but the value shown in the raw data file at launch is 978.9. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/11/2005 | 0530 | 05/11/2005 | 0750 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently mistyped a digit when entering the surface pressure value. The value entered is 975.6 hPa but the value shown in the raw data file at launch is 972.6. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/17/2005 | 2347 | 07/18/2005 | 0141 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values below 6 km are incorrect. The problem relates to a failure of the GC25 ground check set used before this particular sounding. The failure seems to have affected the sensor calibration with the effect that one of the two sensors was reading artificially high. Because the internal processing software uses the highest of the two sensor readings, the bad sensor value is chosen whenever it is not heated. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/01/2005 | 1132 | 08/01/2005 | 0116 |
Subject: | SGP/SONDE/C1 - Bad T/RH and surface P. |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | Apparently multiple failures. The radiosonde temperature sensor broke on launch causing an approximate 35 degC negative offset and as a result, the RH is incorrect. Furthermore, it appears that the pressure sensor was off by approximately 4 hPa, though this would not affect the altitude calculation, the absolute pressure is wrong. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/09/2005 | 1132 | 09/09/2005 | 1332 |
Subject: | SGP/SONDE/C1 - Temperature/RH incorrect |
DataStreams: | sgplssondeC1.c1, sgpsondewnpnC1.b1 |
Description: | The temperature throughout this sounding is too high and as a result the RH values will be incorrect as well. I'm not sure what is wrong here but the operators noted reasonable values (18.1 degC, 87%) in the log before launch. Review of the raw data, however, shows the sonde reporting temperatures nearly 20 degC higher. I suppose it is possible that the operator entered into the log the reference temperature from the GC25 ground check set rather than the temperature reported by the sonde - I can't think of any other explanation - there is no doubt that the temperature sensor on this sonde was bad. |
Measurements: | sgpsondewnpnC1.b1:
sgplssondeC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2005 | 1140 | 10/24/2005 | 1204 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values during this sounding oscillate between reasonable values and near-zero values. The oscillation is due to failure of the RH sensor heating process. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2005 | 2346 | 04/15/2005 | 1732 |
Subject: | SGP/SONDE/C1 - Sonde RH values incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | RH values for all sondes launched during this time were incorrect due to a faulty Ground Check set which damaged or conditioned the RH sensor improperly. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/17/2004 | 2331 | 01/18/2004 | 0108 |
01/18/2004 | 1138 | 01/18/2004 | 1252 |
01/18/2004 | 1729 | 01/18/2004 | 1852 |
01/18/2004 | 2339 | 01/19/2004 | 0111 |
01/19/2004 | 0531 | 01/19/2004 | 0711 |
01/19/2004 | 1136 | 01/19/2004 | 1316 |
01/19/2004 | 1723 | 01/19/2004 | 1752 |
01/19/2004 | 2331 | 01/20/2004 | 0101 |
01/20/2004 | 0531 | 01/20/2004 | 0703 |
01/20/2004 | 1132 | 01/20/2004 | 1332 |
01/20/2004 | 1728 | 01/20/2004 | 1928 |
01/20/2004 | 2330 | 01/21/2004 | 0130 |
01/21/2004 | 1731 | 01/21/2004 | 1931 |
Subject: | SGP/SONDE/C1 - DigiCORAIII failed, replaced with S01/S02 launches |
DataStreams: | sgpsondeC1.00, sgpsondewnpnC1.b1 |
Description: | The digiCORA-III failed on Saturday 2004-01-17. The operators reported that they were unable to load the software and conduct normal soundings. Following procedure, they conducted the regular soundings by using the S01/S02 systems as allowed by the AIRS IOP schedule. The netCDF header fields "input_source" and "facility_id" will mention which of the S01/S02 systems was used in these launches. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondeC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/28/2006 | 1728 | 12/31/9999 | 2359 |
Subject: | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The output precision of the following variables was increased 20060928 alt changed from 1m to 0.1m dp changed from 0.1degC to 0.01degC pres changed from 0.1 hPa to 0.01 hPa RH changed from 1%RH to 0.01%RH tdry changed from .1degC to 0.01degC Note that the increase in precision does not necessarily imply an increase in accuracy. Users are cautioned to continue to use their best scientific judgement when using these or any other data. |
Measurements: | sgpsondewnpnC1.b1:
|