DQR ID | Subject | Data Streams Affected |
---|---|---|
D020717.18 | TWP/TSI/C3 - Missing data due to Mentor Activities | twptsiC3.00, twptsiskycoverC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
D030130.1 | TWP/TSI/C2 - Metadata Errors in NetCDF Header | twptsiskycoverC2.a1, twptsiskycoverC2.b1 |
D030130.2 | TWP/TSI/C3 - Metadata Errors in NetCDF Header | twptsiskycoverC3.a1, twptsiskycoverC3.b1 |
D030528.4 | TWP/TSI/C2 - Power outage in I-Van resulted in Missing Data | twptsiC2.00, twptsicldmaskC2.a1, twptsiskycoverC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
D030723.3 | TWP/TSI/C2 - Shadowband misalignment | twptsiC2.00, twptsicldmaskC2.a1, twptsiskycoverC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
D040119.1 | TWP/TSI/C1 - mirror continuously spinning | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D040119.2 | TWP/TSI/C1 - shadowband not moving | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D040510.1 | TWP/TSI/C2 - Missing Data: Instrument Failure | twptsiC2.00, twptsicldmaskC2.a1, twptsiskycoverC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
D040610.2 | TWP/TSI/C3 - poor images | twptsicldmaskC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
D041014.3 | TWP/TSI/C3 - camera failure | twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
D050224.4 | TWP/TSI/C2 - initial configuration | twptsicldmaskC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
D050224.5 | TWP/TSI/C3 - initial configuration | twptsicldmaskC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
D050331.6 | TWP/TSI/C2 - camera failure | twptsicldmaskC2.a1, twptsimovieC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
D050531.3 | TWP/TSI/C2 - Camera failure | twptsiC2.00, twptsicldmaskC2.a1, twptsimovieC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
D050602.1 | TWP/TSI/C1 - hazy image | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D050621.2 | TWP/TSI/C1 - moisture in camera housing | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D050826.1 | TWP/TSI/C1 - obstruction in lens | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D051114.1 | TWP/TSI/C3 - Instrument failure | twptsiC3.00, twptsicldmaskC3.a1, twptsimovieC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
D060203.1 | TWP/TSI/C1 - signal cable problem | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D060519.2 | TWP/TSI/C3 - controller board failure | twptsicldmaskC3.a1, twptsimovieC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
D060718.4 | TWP/TSI/C1 - Shadowband continuosly rotating | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D060822.1 | TWP/TSI/C1 - rust spots on mirror | twptsicldmaskC1.a1, twptsiskycoverC1.b1 |
D060825.2 | TWP/TSI/C1 - high control board temperature | twptsiskycoverC1.b1 |
D060915.2 | TWP/TSI/C1 - solar shadowband inoperative | twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
D080502.3 | TWP/TSI/C3 - mirror continously rotating | twptsicldmaskC3.a1, twptsiskycoverC3.b1 |
D080506.1 | TWP/TSI/C1 - shadowband misalignment | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/17/2002 | 0705 | 07/17/2002 | 1805 |
Subject: | TWP/TSI/C3 - Missing data due to Mentor Activities |
DataStreams: | twptsiC3.00, twptsiskycoverC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
Description: | Darwin TSI on-board image collection and processing had been turned off for Instrument Mentor to make fine tuning adjustments. Mentor then forgot to turn the on-board image collection and processing back on. All data for this time period is missing and unrecoverable. |
Measurements: | twptsiskycoverC3.b1:
twptsiskyimageC3.a1:
twptsiskycoverC3.a1:
twptsiC3.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/12/2002 | 0520 | 01/07/2003 | 2359 |
Subject: | TWP/TSI/C2 - Metadata Errors in NetCDF Header |
DataStreams: | twptsiskycoverC2.a1, twptsiskycoverC2.b1 |
Description: | The value of "sample_int" reported in the netCDF header is incorrect. The correct sampling interval is 30 seconds. The maximum values for the variable "sunny" is incorrect. It should be 1, not 100 as documented in the netCDF header. Users should disregard the "qc_sunny" flag during this period of time and apply their own qc check if desired. The minimum value for the variable "solar.altitude" is incorrect. It should be -90, not 10 as documented in the netCDF header. Users should disregard the "qc_solar.altitude" flag during this period of time and apply their own qc check if desired. |
Measurements: | twptsiskycoverC2.b1:
twptsiskycoverC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/16/2002 | 0000 | 01/20/2003 | 2359 |
Subject: | TWP/TSI/C3 - Metadata Errors in NetCDF Header |
DataStreams: | twptsiskycoverC3.a1, twptsiskycoverC3.b1 |
Description: | The value of "sample_int" reported in the netCDF header is incorrect. The correct sampling interval is 30 seconds. The maximum values for the variable "sunny" is incorrect. It should be 1, not 100 as documented in the netCDF header. Users should disregard the "qc_sunny" flag during this period of time and apply their own qc check if desired. The minimum value for the variable "solar.altitude" is incorrect. It should be -90, not 10 as documented in the netCDF header. Users should disregard the "qc_solar.altitude" flag during this period of time and apply their own qc check if desired. |
Measurements: | twptsiskycoverC3.b1:
twptsiskycoverC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2003 | 2300 | 05/25/2003 | 0010 |
Subject: | TWP/TSI/C2 - Power outage in I-Van resulted in Missing Data |
DataStreams: | twptsiC2.00, twptsicldmaskC2.a1, twptsiskycoverC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
Description: | I forgot to put in the daily report that we took the I van down yesterday to replace the fans in the Clary UPS. This was from 2300z on 24May03 to 0010z on 25May03. Instruments affected : MPL Ceilometer MWR WSI TSI Rex |
Measurements: | twptsicldmaskC2.a1:
twptsiskycoverC2.b1:
twptsiskycoverC2.a1:
twptsiC2.00:
twptsiskyimageC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/21/2003 | 0046 | 08/10/2003 | 2139 |
Subject: | TWP/TSI/C2 - Shadowband misalignment |
DataStreams: | twptsiC2.00, twptsicldmaskC2.a1, twptsiskycoverC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
Description: | The shadowband and mask were initially misaligned after the re-installation of the TSI. |
Measurements: | twptsicldmaskC2.a1:
twptsiskycoverC2.b1:
twptsiskycoverC2.a1:
twptsiC2.00:
twptsiskyimageC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/23/2003 | 2149 | 12/24/2003 | 0412 |
12/27/2003 | 0655 | 12/27/2003 | 0804 |
12/29/2003 | 0645 | 12/29/2003 | 0714 |
12/31/2003 | 0233 | 12/31/2003 | 0817 |
01/11/2004 | 2015 | 01/12/2004 | 0419 |
01/13/2004 | 0344 | 01/13/2004 | 2240 |
Subject: | TWP/TSI/C1 - mirror continuously spinning |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The mirror and associated shadowband went into a mode of continuously spinning, sometimes clockwise and sometimes counterclockwise, so the sun was not blocked. |
Measurements: | twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/13/2004 | 2240 | 01/17/2004 | 0143 |
Subject: | TWP/TSI/C1 - shadowband not moving |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The shadowband was stuck in a position at about 215 degrees. |
Measurements: | twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/2003 | 0800 | 02/01/2005 | 0235 |
Subject: | TWP/TSI/C2 - Missing Data: Instrument Failure |
DataStreams: | twptsiC2.00, twptsicldmaskC2.a1, twptsiskycoverC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
Description: | The TWP.C2 TSI failed 12/22/03. Repeated attempts to fix it were unsuccessful. The instrument was removed from service for system modifications. |
Measurements: | twptsicldmaskC2.a1:
twptsiskycoverC2.b1:
twptsiskycoverC2.a1:
twptsiC2.00:
twptsiskyimageC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/03/2004 | 1135 | 06/10/2004 | 2318 |
Subject: | TWP/TSI/C3 - poor images |
DataStreams: | twptsicldmaskC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
Description: | The resolution of TSI images were very poor and the colors were wrong. The clear sky appeared a reddish-brown during the day causing the processed image to be 100% opaque. The problem was corrected when the instrument was power cycled. |
Measurements: | twptsiskycoverC3.b1:
twptsicldmaskC3.a1:
twptsiskyimageC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2004 | 2055 | 11/09/2004 | 1146 |
Subject: | TWP/TSI/C3 - camera failure |
DataStreams: | twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
Description: | The TSI image was out of focus due to condensation on the camera lens and PC board that led to camera failure. The problem was corrected by replacing the camera with a spare and adjusting the shadowband. |
Measurements: | twptsiskycoverC3.b1:
twptsiskyimageC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2005 | 0236 | 02/11/2005 | 0115 |
Subject: | TWP/TSI/C2 - initial configuration |
DataStreams: | twptsicldmaskC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
Description: | When the TSI-660 was deployed, there were several days of initial adjustments to the shadowband alignment and sky filter. |
Measurements: | twptsicldmaskC2.a1:
twptsiskycoverC2.b1:
twptsiskyimageC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2005 | 0240 | 02/10/2005 | 2238 |
Subject: | TWP/TSI/C3 - initial configuration |
DataStreams: | twptsicldmaskC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
Description: | When the TSI-660 was deployed, there were several days of initial adjustments to the shadowband alignment and sky filter. |
Measurements: | twptsiskycoverC3.b1:
twptsicldmaskC3.a1:
twptsiskyimageC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/29/2005 | 2108 | 03/31/2005 | 2230 |
04/09/2005 | 1851 | 04/14/2005 | 1950 |
Subject: | TWP/TSI/C2 - camera failure |
DataStreams: | twptsicldmaskC2.a1, twptsimovieC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
Description: | The TSI camera was producing either poor or no images during this time. The problem was corrected by disconnecting and reconnecting the cable terminations to the camera both inside the main enclosure and in the camera housing. |
Measurements: | twptsicldmaskC2.a1:
twptsiskycoverC2.b1:
twptsiskyimageC2.a1:
twptsimovieC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2005 | 0137 | 07/15/2005 | 2352 |
Subject: | TWP/TSI/C2 - Camera failure |
DataStreams: | twptsiC2.00, twptsicldmaskC2.a1, twptsimovieC2.a1, twptsiskycoverC2.b1, twptsiskyimageC2.a1 |
Description: | The operation of the camera was itermittant. It produced very poor "hazy" images, blank white images, or no images when the camera failed to respond. Several attempts were made to correct the problem, involving checking the power and ethernet connections and wire and cleaning the lens and filter. The camera was replaced by a spare. |
Measurements: | twptsicldmaskC2.a1:
twptsiskycoverC2.b1:
twptsiC2.00:
twptsiskyimageC2.a1:
twptsimovieC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2005 | 0200 | 06/08/2005 | 0030 |
Subject: | TWP/TSI/C1 - hazy image |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | Moisture in the camera lens and filter caused the sky image to be very "hazy". The lens and filter were cleaned, the moisure seals were checked, and desiccant was added to both the camera housing and main electonics enclosure. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/20/2005 | 2012 | 06/22/2005 | 0245 |
06/28/2005 | 0302 | 06/30/2005 | 2204 |
Subject: | TWP/TSI/C1 - moisture in camera housing |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | Water infiltrated the camera housing after periods of heavy rain causing moisture to collect inside the neutral density filter, corrupting the images. The filter was cleaned, o-ring seal checked, and camera housing sealed where it joins the arm. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/20/2005 | 0000 | 03/23/2006 | 0618 |
Subject: | TWP/TSI/C1 - obstruction in lens |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The TSI at Manus has been able to remain dry and produces an image but the percentage of cloud cover is determined to be 100% even on cloud free days. Moisture in the camera lens and neutral density filter was corrupting the sky images. The lens and filter were cleaned, the moisure seals checked, the camera housing sealed, and desiccant added to both the camera housing and main electronics enclosure. On 3/23/2006, the lens was replaced and the sky images were significantly improved. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2005 | 0453 | 12/19/2005 | 0300 |
Subject: | TWP/TSI/C3 - Instrument failure |
DataStreams: | twptsiC3.00, twptsicldmaskC3.a1, twptsimovieC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
Description: | The TSI failed due to a lightning strike. Several parts were replaced, modified, or bypassed and the system was restarted. |
Measurements: | twptsiskycoverC3.b1:
twptsicldmaskC3.a1:
twptsimovieC3.a1:
twptsiskyimageC3.a1:
twptsiC3.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/22/2006 | 0900 | 02/24/2006 | 2250 |
Subject: | TWP/TSI/C1 - signal cable problem |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | Communication was lost with the TSI. The connectors on each end of the cable between the camera and the 4-port hub was replaced. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/18/2006 | 0435 | 08/02/2006 | 0230 |
Subject: | TWP/TSI/C3 - controller board failure |
DataStreams: | twptsicldmaskC3.a1, twptsimovieC3.a1, twptsiskycoverC3.b1, twptsiskyimageC3.a1 |
Description: | The mirror control board failed and was replaced with a spare. Several images were collected in the iterim that should be ignored. These images include periods when the sun was not masked by the shadowband, the camera lens was covered by red tape to protect the CCD from direct exposure to the sun and, the instrument was inside the shop for repair and testing. |
Measurements: | twptsiskycoverC3.b1:
twptsicldmaskC3.a1:
twptsimovieC3.a1:
twptsiskyimageC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/18/2006 | 2000 | 07/25/2006 | 0350 |
Subject: | TWP/TSI/C1 - Shadowband continuosly rotating |
DataStreams: | twptsiC1.00, twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The mirror was continuously spinning during different periods of the day, usually in the afternoon, causing the shadowband to not properly block the sun. This problem was corrected by removing the real-time-clock integrated circuit DSI306, or EEPROM U10, from the control board and reloading the position and time parameters. |
Measurements: | twptsiC1.00:
twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/09/2006 | 0000 | 10/12/2006 | 0600 |
Subject: | TWP/TSI/C1 - rust spots on mirror |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1 |
Description: | During the evening of 7/8/2006, something caused several rust spots on one side of the hemispheric mirror which continued to grow in size and to be interpreted as clouds in the processed images. This problem was corrected during a site visit when the mirror was replaced. |
Measurements: | twptsicldmaskC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/13/2005 | 0000 | 10/12/2006 | 2300 |
Subject: | TWP/TSI/C1 - high control board temperature |
DataStreams: | twptsiskycoverC1.b1 |
Description: | The TT8 control board temperature was high, ~50C, so that the cooling fan was constantly on. It appears that the heat sinks were not transferred from the original board to the new one when it was replaced. The problem was corrected when heat sinks were installed. |
Measurements: | twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/29/2006 | 1900 | 01/30/2007 | 0010 |
Subject: | TWP/TSI/C1 - solar shadowband inoperative |
DataStreams: | twptsicldmaskC1.a1, twptsimovieC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The mirror/shadowband was not turning and there was no communication with the control board. The shadowband was stuck in the position of 0 degrees from 8/29 to 9/20/2006. On 10/12/2006, the mirror was replaced, the real-time clock chip was removed and heat sinks were added to the control board, and the Ethernet hub and serial adaptor were replaced. On 1/8/2007, the slip clutch assembly, timing pulley, and timing belt were replaced (which were damaged when the mirror was replaced). These actions did not correct the problem. The instrument was swapped with the unit from Darwin so that the control board could be repaired and tested in Darwin. Several images were collected in the iterim that should be ignored. These images include periods when the sun was not masked by the shadowband or the camera lens was covered by tape to protect the CCD from direct exposure to the sun. There are also extended periods of missing data when the instrument was shutdown, waiting for parts. |
Measurements: | twptsicldmaskC1.a1:
twptsimovieC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/09/2006 | 2300 | 04/11/2006 | 0600 |
Subject: | TWP/TSI/C3 - mirror continously rotating |
DataStreams: | twptsicldmaskC3.a1, twptsiskycoverC3.b1 |
Description: | The mirror/shadowband was rotating continously because of a serial communication problem with the control board. The problem was corrected when the Ethernet-to-serial adaptor was replaced. |
Measurements: | twptsiskycoverC3.b1:
twptsicldmaskC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/20/2006 | 1820 | 03/23/2006 | 0425 |
Subject: | TWP/TSI/C1 - shadowband misalignment |
DataStreams: | twptsicldmaskC1.a1, twptsiskycoverC1.b1, twptsiskyimageC1.a1 |
Description: | The TSI mirror controller was configured with a north latitude instead of south causing the shadowband to not mask the sun beginning at the vernal equinox. The problem was corrected by changing the sign of the latitude in the configuration file. |
Measurements: | twptsicldmaskC1.a1:
twptsiskyimageC1.a1:
twptsiskycoverC1.b1:
|