DQR ID | Subject | Data Streams Affected |
---|---|---|
D061114.4 | TWP/MWR/C3 - Sun in field of view of radiometer | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D070412.3 | TWP/MWR/C1/C2 - Sun in the field of view | twpmwrlosC1.b1, twpmwrlosC2.b1, twpmwrtipC1.a1, twpmwrtipC2.a1 |
D080225.1 | TWP/SMET/C3 - Upper Wind Sensor Data Questionable | twpsmet60sC3.b1 |
D080611.2 | TWP/SMET/C3 - Lower Wind Direction Intermittently Wrong | twpsmet60sC3.b1 |
D080617.1 | TWP/SMET/C2 - ORG rainfall measurements too large | twpsmet60sC2.b1 |
D080707.2 | TWP/SMET/C1 - ORG Precip Data Incorrect | twpsmet60sC1.b1 |
D080715.1 | TWP/SMET/C3 - Upper wind speed data incorrect | twpsmet60sC3.b1 |
D080925.1 | TWP/SONDE/C2 - Bad RH values throughout sounding | twpsondewnpnC2.b1 |
D081013.2 | TWP/MWR/C1 - Short periods of wrong ambient temperature | twpmwrlosC1.b1, twpmwrtipC1.a1 |
D081022.8 | TWP/SMET/C3 - Wind Speed data contain offset due to induced voltage | twpsmet60sC3.b1 |
D081027.2 | TWP/SMET/C2 - ORG rainrate high due to calibration. | twpsmet60sC2.b1 |
D081114.1 | TWP/SONDE/C2 - Defective Temperature Sensor | twpsondewnpnC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2006 | 0000 | 11/09/2006 | 0400 |
10/15/2008 | 0000 | 11/08/2008 | 0000 |
Subject: | TWP/MWR/C3 - Sun in field of view of radiometer |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | Each day from approximately 9/15 to 10/9 around local noon, there is an increase in the brightness temperature due to the sun being in the field of view of the radiometer. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2007 | 0000 | 04/02/2007 | 2359 |
03/01/2008 | 0000 | 04/02/2008 | 2359 |
09/10/2008 | 0000 | 10/12/2008 | 0000 |
Subject: | TWP/MWR/C1/C2 - Sun in the field of view |
DataStreams: | twpmwrlosC1.b1, twpmwrlosC2.b1, twpmwrtipC1.a1, twpmwrtipC2.a1 |
Description: | Every day between around noon local time (usually between 1 and 2 AM UTC time) there is an increase in the brightness temperatures due to the sun in the field of vie of the radiometer. |
Measurements: | twpmwrlosC2.b1:
twpmwrlosC1.b1:
twpmwrtipC1.a1:
twpmwrtipC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2008 | 0000 | 02/27/2008 | 0315 |
Subject: | TWP/SMET/C3 - Upper Wind Sensor Data Questionable |
DataStreams: | twpsmet60sC3.b1 |
Description: | The wind_up vs. wind_low wind directions diverged, with the differences between the two eventually reached 45 degrees. The Upper sensor was found to be mis-aligned and loose. |
Measurements: | twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2008 | 1945 | 06/24/2008 | 0113 |
Subject: | TWP/SMET/C3 - Lower Wind Direction Intermittently Wrong |
DataStreams: | twpsmet60sC3.b1 |
Description: | The lower wind sensor cabling had a problem causing an intermittent connection for the wind direction data. |
Measurements: | twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/08/2008 | 0000 | 08/07/2008 | 2300 |
Subject: | TWP/SMET/C2 - ORG rainfall measurements too large |
DataStreams: | twpsmet60sC2.b1 |
Description: | The ORG was collecting large amounts of rainfall compared to the co-located tipping bucket raingauge. The cable was chewed by mice causing the wires to make contact intermittently mimicking rainfall. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2008 | 1300 | 02/09/2008 | 0600 |
Subject: | TWP/SMET/C1 - ORG Precip Data Incorrect |
DataStreams: | twpsmet60sC1.b1 |
Description: | Moisture intrusion into the sensor body allowed condensation on the lens of the ORG. Continual and long-term precipitation was reported during this time. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/08/2008 | 2045 | 07/17/2008 | 0144 |
Subject: | TWP/SMET/C3 - Upper wind speed data incorrect |
DataStreams: | twpsmet60sC3.b1 |
Description: | Beginning on 07/08, the upper wind sensor started reporting significantly lower wind speeds than the lower wind sensor. The cable connections weather proofing failed allowing corrosion to occur and increasing he resistance of the cables. This in turn lowered the wind speeds artificially. |
Measurements: | twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/08/2008 | 1145 | 09/08/2008 | 1145 |
Subject: | TWP/SONDE/C2 - Bad RH values throughout sounding |
DataStreams: | twpsondewnpnC2.b1 |
Description: | RH values fluctuate largely in a stepping function throughout the sounding. Suspect bad RH sensors. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/01/2008 | 0000 | 09/30/2008 | 2359 |
Subject: | TWP/MWR/C1 - Short periods of wrong ambient temperature |
DataStreams: | twpmwrlosC1.b1, twpmwrtipC1.a1 |
Description: | During this month there are a few intermittent instances of bad ambient temperature readings. I will summarize here these short time ranges: 20080909 between 02:00 and 03:00 UTC 20080909 between 09:00 and 14:00 UTC Additionally the ambient temperature has short but frequent data gaps. The data gaps are very short (less than one hour). Users could interpolate missing data or use alternative sensors such as the surface meteorological data available for the site. |
Measurements: | twpmwrlosC1.b1:
twpmwrtipC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/12/2004 | 0000 | 10/17/2008 | 0627 |
Subject: | TWP/SMET/C3 - Wind Speed data contain offset due to induced voltage |
DataStreams: | twpsmet60sC3.b1 |
Description: | The marine model of the RM Young wind sensor needs twisted pair shielded cable. The manufacturer did not originally supply the pigtail with twisted pair shielded cable. Use of twisted pair shielded cable for the rest of the cable run to the logger was also not specified. This caused an induced voltage in the wind speed line from the wind direction excitation. The induced voltage varied from sensor to sensor and probably changed anytime the cable was replaced or parts of the wind sensor were repaired or replaced. The induced voltage has been seen to vary from 0.15 m/s to as much as 1.08 m/s. |
Measurements: | twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/05/2008 | 2311 | 10/05/2008 | 2344 |
Subject: | TWP/SMET/C2 - ORG rainrate high due to calibration. |
DataStreams: | twpsmet60sC2.b1 |
Description: | The rainrate from the ORG was high due to calibration. This data is not real. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2008 | 1145 | 11/04/2008 | 1145 |
Subject: | TWP/SONDE/C2 - Defective Temperature Sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | Temperature sensor shows a +30C offset for duration of flight. |
Measurements: | twpsondewnpnC2.b1:
|