DQR ID | Subject | Data Streams Affected |
---|---|---|
D990127.3 | SGP/EBBR/E4 - EBBR E4 Battery Voltage Low, Data Incorrect | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
D990127.5 | SGP/EBBR/E4 - EBBR E4 Battery Voltage Low, Data Incorrect (Corrected begin date) | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
D990127.6 | SGP/EBBR/E4 - EBBR E4 Battery Voltage Low, Data Incorrect | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
D990127.9 | SGP/EBBR/E4 - EBBR E4 Water In Net Radiometer, Flux Data Incorrect | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
D990128.9 | SGP/EBBR/E4 - EBBR E4 Wind Speed Data Incorrect | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/08/1998 | 0445 | 11/10/1998 | 1430 |
Subject: | SGP/EBBR/E4 - EBBR E4 Battery Voltage Low, Data Incorrect |
DataStreams: | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
Description: | Battery voltages less than 10.4 volts occurred much of the time. All data should be considered incorrect when the voltage is less than 10.4 volts. |
Measurements: | sgp5ebbrE4.a0:
sgp15ebbrE4.a1:
sgp5ebbrE4.00:
sgp30ebbrE4.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/19/1998 | 0000 | 12/25/1998 | 2330 |
Subject: | SGP/EBBR/E4 - EBBR E4 Battery Voltage Low, Data Incorrect (Corrected begin date) |
DataStreams: | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
Description: | Battery voltages less than 10.4 volts occurred some of the time. All data should be considered incorrect when the voltage is less than 10.4 volts. |
Measurements: | sgp5ebbrE4.a0:
sgp15ebbrE4.a1:
sgp5ebbrE4.00:
sgp30ebbrE4.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/1999 | 0530 | 01/06/1999 | 1630 |
Subject: | SGP/EBBR/E4 - EBBR E4 Battery Voltage Low, Data Incorrect |
DataStreams: | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
Description: | Battery voltages less than 10.4 volts occurred some of the time. All data should be considered incorrect when the voltage is less than 10.4 volts. |
Measurements: | sgp5ebbrE4.a0:
sgp15ebbrE4.a1:
sgp5ebbrE4.00:
sgp30ebbrE4.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/08/1998 | 0630 | 11/10/1998 | 1430 |
Subject: | SGP/EBBR/E4 - EBBR E4 Water In Net Radiometer, Flux Data Incorrect |
DataStreams: | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
Description: | Incorrect Net Radiation values resulted from water in the bottom dome. Thus incorrect sensible and latent heat fluxes resulted. Affected values are: 5 minute: q 15 minute: mv_q 30 minute: q, e, h |
Measurements: | sgp5ebbrE4.a0:
sgp15ebbrE4.a1:
sgp30ebbrE4.a1:
sgp5ebbrE4.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1999 | 1650 | 01/02/1999 | 2000 |
Subject: | SGP/EBBR/E4 - EBBR E4 Wind Speed Data Incorrect |
DataStreams: | sgp15ebbrE4.a1, sgp30ebbrE4.a1, sgp5ebbrE4.00, sgp5ebbrE4.a0 |
Description: | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Measurements: | sgp5ebbrE4.a0:
sgp15ebbrE4.a1:
sgp30ebbrE4.a1:
sgp5ebbrE4.00:
|