DQR ID | Subject | Data Streams Affected |
---|---|---|
D980410.5 | SGP/EBBR/E9 - Wind Speed Sensor Frozen | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
D990127.12 | SGP/EBBR/E9 - Wind Direction Data Incorrect | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
D990127.8 | SGP/EBBR/E9 - EBBR E9 Net Radiometer Dome Broken, Flux Data Incorrect | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
D990128.6 | SGP/EBBR/E9 - Wind Speed Data Incorrect | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/1998 | 0500 | 01/15/1998 | 0030 |
Subject: | SGP/EBBR/E9 - Wind Speed Sensor Frozen |
DataStreams: | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
Description: | The wind speed sensor was frozen stalled during this period. Data values that were affected are: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements: | sgp5ebbrE9.a0:
sgp5ebbrE9.00:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/12/1998 | 2100 | 11/25/1998 | 1830 |
Subject: | SGP/EBBR/E9 - Wind Direction Data Incorrect |
DataStreams: | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
Description: | The wind direction sensor stopped working correctly, resulting in the following values being affected: 5 minute: res_ws, wind_d, sigma_wd 15 minute: mv_wind_d 30 minute: res_ws, wind_d, sigma_wd |
Measurements: | sgp5ebbrE9.a0:
sgp5ebbrE9.00:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/12/1998 | 1230 | 11/12/1998 | 2000 |
Subject: | SGP/EBBR/E9 - EBBR E9 Net Radiometer Dome Broken, Flux Data Incorrect |
DataStreams: | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
Description: | Incorrect Net Radiation values resulted in incorrect sensible and latent heat fluxes. Affected values are: 5 minute: q 15 minute: mv_q 30 minute: q, e, h |
Measurements: | sgp5ebbrE9.a0:
sgp5ebbrE9.00:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1999 | 1515 | 01/03/1999 | 1830 |
Subject: | SGP/EBBR/E9 - Wind Speed Data Incorrect |
DataStreams: | sgp15ebbrE9.a1, sgp30ebbrE9.a1, sgp5ebbrE9.00, sgp5ebbrE9.a0 |
Description: | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Measurements: | sgp5ebbrE9.a0:
sgp5ebbrE9.00:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|