DQR ID | Subject | Data Streams Affected |
---|---|---|
D011207.3 | SGP/SONDE/C1 - Bad temp (other?) data in 12/3/01:2328 sounding | sgpsondeC1.00, sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D011231.1 | SGP/SONDE/C1 - Bad temperature in CF sounding 12/22/01:0527 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D011231.2 | SGP/SONDE/C1 - Bad temperature data CF sounding 12/28/01:2326 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020110.1 | SGP/SONDE/C1 - Bad temperature in SGP/CF sounding 20020108:0528 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020524.27 | SGP/SONDE/C1 - CF sounding 20020522:1130 bad temperature/RH | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020526.1 | SGP/SONDE/C1 - Bad T/RH data in CF sounding 20020523:1129 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020611.2 | SGP/SONDE/C1 - CF sounding 20020609:0229 bad temp/rh/etc | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020626.34 | SGP/SONDE/C1 - Incorrect Surface Pressure | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020626.35 | SGP/SONDE/C1 - Bad Temperature Sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020703.1 | SGP/SONDE/C1 - Temperature sensor failure | sgpqmemwrcolC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D060928.3 | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry | sgpsondewnpnC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/2001 | 2328 | 12/04/2001 | 0158 |
Subject: | SGP/SONDE/C1 - Bad temp (other?) data in 12/3/01:2328 sounding |
DataStreams: | sgpsondeC1.00, sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It looks as though the temperature sensor was damaged on launch. The recorded temp goes from 16.4 at the surface to -42.6 at 2 seconds into the flight. The temperature never exceeds -42 though the RH and pressure look reasonable, but probably should be considered questionable. |
Measurements: | sgpsondewnpnC1.00:
sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
sgpsondeC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/2001 | 0527 | 12/22/2001 | 0659 |
Subject: | SGP/SONDE/C1 - Bad temperature in CF sounding 12/22/01:0527 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature data in this sounding look bad after the first value. The temperature series is 11.4, 2.6, -14.3, -32.4 in the first 6 seconds of flight. I don't know why this occurred, but it obviously is incorrect. The pressure and RH data look reasonable. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/28/2001 | 2326 | 12/29/2001 | 0045 |
Subject: | SGP/SONDE/C1 - Bad temperature data CF sounding 12/28/01:2326 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature data in this sounding are bad from approximately 16 seconds into the flight. The temperature series is 9.9, 10.8, 11.3, 1.5, 11.6, 11.6, 11.6, -32.2 and remains below -30 degC. I don't know why this occurred, but it clearly is incorrect. The pressure data looks OK as does the RH, though the RH data are missing (probably sensor failure) above roughly 3.5 km. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/2002 | 0528 | 01/08/2002 | 0714 |
Subject: | SGP/SONDE/C1 - Bad temperature in SGP/CF sounding 20020108:0528 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | Temperature values in this sounding went from 3.5 degC at the surface to -33.3 degC at the next sample. It appears that all the remaining temperature values have an approximate -35 degC offset. The pressure and RH values appear reasonable. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/22/2002 | 1130 | 05/22/2002 | 1347 |
Subject: | SGP/SONDE/C1 - CF sounding 20020522:1130 bad temperature/RH |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the sonde sensor boom was damaged upon launch. The result is that no RH data are reported and the reported temperature is something on the order of 60 degC too low. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2002 | 1129 | 05/23/2002 | 1322 |
Subject: | SGP/SONDE/C1 - Bad T/RH data in CF sounding 20020523:1129 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the sensor boom was damaged shortly after launch. The temperature reading jumps -60 degC and the RH goes to 0. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/09/2002 | 0229 | 06/09/2002 | 0236 |
Subject: | SGP/SONDE/C1 - CF sounding 20020609:0229 bad temp/rh/etc |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature and RH for this sounding look bad, either because of interference from another sonde or because the temperature sensor was broken on launch. The sounding terminated early in any event. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/17/2002 | 1128 | 06/17/2002 | 1313 |
Subject: | SGP/SONDE/C1 - Incorrect Surface Pressure |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the operator made a typographical error when entering the surface pressure. The file has 987.0 hPa and it probably should be 978.0 which would be consistent with the first sample provided by the radiosonde (977.3 hPa), the surface pressures recorded for the adjacent soundings, and the THWAPS pressure. Because the sounding altitude is calculated assuming the surface pressure is correct, the altitude values for the entire flight and the ascent rate values for the first 30 seconds of the sounding will be incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/19/2002 | 2329 | 06/20/2002 | 0036 |
Subject: | SGP/SONDE/C1 - Bad Temperature Sensor |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the temperature sensor broke shortly after launch. As a result, the temperature and dewpoint values are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/27/2002 | 1728 | 06/27/2002 | 1908 |
Subject: | SGP/SONDE/C1 - Temperature sensor failure |
DataStreams: | sgpqmemwrcolC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | Temperature sensor broke at launch. All temperature-related variables are incorrect. |
Measurements: | sgpsondewnpnC1.a1:
sgpsondewnpnC1.b1:
sgpqmemwrcolC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/28/2006 | 1728 | 12/31/9999 | 2359 |
Subject: | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The output precision of the following variables was increased 20060928 alt changed from 1m to 0.1m dp changed from 0.1degC to 0.01degC pres changed from 0.1 hPa to 0.01 hPa RH changed from 1%RH to 0.01%RH tdry changed from .1degC to 0.01degC Note that the increase in precision does not necessarily imply an increase in accuracy. Users are cautioned to continue to use their best scientific judgement when using these or any other data. |
Measurements: | sgpsondewnpnC1.b1:
|