DQR ID | Subject | Data Streams Affected |
---|---|---|
D040318.16 | SGP/SMOS/E15 - 6-month Calibration Checks | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D040319.12 | SGP/SMOS/E27 - 6-month Calibration Checks | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D040319.2 | SGP/SMOS/E20 - 6-month Calibration Checks | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D040319.8 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080326.1 | SGP/THWAPS/B4 - Temp and RH values incorrect during hours of no sunlight | sgpthwapsB4.b1 |
D090114.5 | SGP/THWAPS/B4 - RH sensor failure | sgpthwapsB4.b1 |
D090202.2 | SGP/SMOS/E27 - Wind data incorrect and/or suspect | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1700 | 10/14/2003 | 1730 |
04/13/2004 | 1615 | 04/13/2004 | 1700 |
10/26/2004 | 1640 | 10/26/2004 | 1705 |
04/12/2005 | 1600 | 04/12/2005 | 1630 |
11/21/2005 | 1753 | 11/21/2005 | 1850 |
04/25/2006 | 1555 | 04/25/2006 | 1652 |
10/10/2006 | 1612 | 10/10/2006 | 1645 |
04/20/2007 | 1450 | 04/20/2007 | 1525 |
10/10/2007 | 1557 | 10/10/2007 | 1619 |
04/08/2008 | 1700 | 04/08/2008 | 1828 |
10/21/2008 | 1800 | 10/21/2008 | 1840 |
Subject: | SGP/SMOS/E15 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | During the time periods specified, the SMOS.E15 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1808 | 10/29/2003 | 1855 |
04/28/2004 | 1712 | 04/28/2004 | 1755 |
09/29/2004 | 2012 | 09/29/2004 | 2045 |
04/27/2005 | 1516 | 04/27/2005 | 1605 |
11/09/2005 | 1827 | 11/09/2005 | 1930 |
05/10/2006 | 1650 | 05/10/2006 | 1725 |
10/25/2006 | 1542 | 10/25/2006 | 1625 |
04/27/2007 | 1603 | 04/27/2007 | 1645 |
10/24/2007 | 1647 | 10/24/2007 | 1715 |
04/23/2008 | 1705 | 04/23/2008 | 1735 |
10/07/2008 | 1925 | 10/07/2008 | 1955 |
Subject: | SGP/SMOS/E27 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | During the time periods specified, the SMOS.E27 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE27.b1:
sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 2149 | 10/29/2003 | 2230 |
04/28/2004 | 2027 | 04/28/2004 | 2105 |
09/29/2004 | 1607 | 09/29/2004 | 1655 |
04/27/2005 | 1824 | 04/27/2005 | 1915 |
11/09/2005 | 2116 | 11/09/2005 | 2145 |
05/10/2006 | 1925 | 05/10/2006 | 2040 |
10/25/2006 | 1745 | 10/25/2006 | 1825 |
04/25/2007 | 1921 | 04/25/2007 | 1948 |
10/24/2007 | 1819 | 10/24/2007 | 1906 |
04/23/2008 | 1815 | 04/23/2008 | 1920 |
10/07/2008 | 2130 | 10/07/2008 | 2155 |
Subject: | SGP/SMOS/E20 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
Description: | During the time periods specified, the SMOS.E20 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE20.b1:
sgp1440smosE20.b1:
sgp30smosE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/2003 | 1641 | 10/30/2003 | 1730 |
04/29/2004 | 1631 | 04/29/2004 | 1715 |
09/30/2004 | 1634 | 09/30/2004 | 1715 |
04/28/2005 | 1633 | 04/28/2005 | 1715 |
11/10/2005 | 1700 | 11/10/2005 | 1800 |
05/11/2006 | 1640 | 05/11/2006 | 1720 |
10/26/2006 | 1605 | 10/26/2006 | 1640 |
04/26/2007 | 1530 | 04/26/2007 | 1605 |
10/25/2007 | 1441 | 10/25/2007 | 1515 |
04/24/2008 | 1543 | 04/24/2008 | 1655 |
10/08/2008 | 1650 | 10/08/2008 | 1726 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/15/2008 | 0000 | 11/05/2008 | 1745 |
Subject: | SGP/THWAPS/B4 - Temp and RH values incorrect during hours of no sunlight |
DataStreams: | sgpthwapsB4.b1 |
Description: | Unknown issues caused the temp and RH values to become lower during non-sunlight hours. The affects are best seen at sunrise and sunset when the data would adjust upward or downward abruptly. Plots of the standard deviation show abrupt spikes at these times. Comparison plots to nearby mesonet sites suggest the nighttime values of both temp and RH are lower than nearby sites. This problem was also very intermittent and was not occurring on a daily basis. A complete move of the sensors and collection system to a separate building repaired the problem. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2009 | 0400 | 02/04/2009 | 1815 |
Subject: | SGP/THWAPS/B4 - RH sensor failure |
DataStreams: | sgpthwapsB4.b1 |
Description: | RH values dropped to ~20% below those recorded at nearby sites and occasionally flatlined at 0%. RH sensor was replaced. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2009 | 1029 | 02/24/2009 | 1525 |
Subject: | SGP/SMOS/E27 - Wind data incorrect and/or suspect |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | A recent ice storm caused the wind speed and wind direction values to flat line to zero. Both values came back on 1/29/09, but wind direction flat lined at 355 degrees. The wind direction values appear to recover on the 02/10/2009 but are still suspect. The wind sensor was replaced on 02/24/2009. |
Measurements: | sgp1440smosE27.b1:
sgp1smosE27.b1:
sgp30smosE27.b1:
|